This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
China Official Manufacturing PMI 2008-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | National Bureau of Statistics(NBS) |
| Release Date | the last day of the current month |
| Release Time | 09:00 CST(UTC+8) |
| Recent Update and News |
Jul. 31, 2019 - Official Manufacturing PMI in July Jun. 30, 2019 - Official Manufacturing PMI in June May. 31, 2019 - Official Manufacturing PMI in May Apr. 30, 2019 - Official Manufacturing PMI in April Aug. 31, 2018 - Official Manufacturing PMI in August Jul. 31, 2018 - Official Manufacturing PMI in July Jun. 30, 2018 - Official Manufacturing PMI in June May. 31, 2018 - Official Manufacturing PMI in May Apr. 30, 2018 - Official Manufacturing PMI in April Mar. 31, 2018 - Official Manufacturing PMI in March Feb. 28, 2018 - Official Manufacturing PMI in February Jan. 31, 2018 - Official Manufacturing PMI in January Dec. 31, 2017 - Official Manufacturing PMI in December Nov. 30, 2017 - Official Manufacturing PMI in November Oct. 31, 2017 - Official Manufacturing PMI in October Sep. 30, 2017 - Official Manufacturing PMI in September Aug. 31, 2017 - Official Manufacturing PMI in August Jul. 31, 2017 - Official Manufacturing PMI in July Jun. 30, 2017 - Official Manufacturing PMI in June May. 31, 2017 - Official Manufacturing PMI in May Apr. 30, 2017 - Official Manufacturing PMI in April Mar. 31, 2017 - Official Manufacturing PMI in March Mar. 1, 2017 - Official Manufacturing PMI in February |
|---|
Sponsored link
| Jul.2019 - Jan. 2008 |
Analysts Forecast |
PMI Total | Produc tion |
New Order |
New Export Order |
Employ ment |
Business Expec tations |
|---|---|---|---|---|---|---|---|
| Seasonally adjusted | |||||||
| Analysts Forecast |
PMI Total | Produc tion |
New Order |
New Export Order |
Employ ment |
Business Expec tations |
|
| Jul.2019 | 49.6 | 49.7 | 52.1 | 49.8 | 46.9 | 47.1 | 53.6 |
| Jun.2019 | 49.5 | 49.4 | 51.3 | 49.6 | 46.3 | 46.9 | 53.4 |
| May.2019 | 49.9 | 49.4 | 51.7 | 49.8 | 46.5 | 47.0 | 54.5 |
| Apr.2019 | 50.5 | 50.1 | 52.1 | 51.4 | 49.2 | 47.2 | 56.5 |
| Mar.2019 | 49.6 | 50.5 | 52.7 | 51.6 | 47.1 | 47.6 | 56.8 |
| Feb.2019 | 49.5 | 49.2 | 49.5 | 50.6 | 45.2 | 47.5 | 56.2 |
| Jan.2019 | 49.3 | 49.5 | 50.9 | 49.6 | 46.9 | 47.8 | 52.5 |
| Dec.2018 | 50.0 | 49.4 | 50.8 | 49.7 | 46.6 | 48.0 | 52.7 |
| Nov.2018 | 50.2 | 50.0 | 51.9 | 50.4 | 47.0 | 48.3 | 54.2 |
| Oct.2018 | 50.6 | 50.2 | 52.0 | 50.8 | 46.9 | 48.1 | 56.4 |
| Sep.2018 | 51.2 | 50.8 | 53.0 | 52.0 | 48.0 | 48.3 | 56.4 |
| Aug.2018 | 51.0 | 51.3 | 53.3 | 52.2 | 49.4 | 49.4 | 57.0 |
| Jul.2018 | 51.3 | 51.2 | 53.0 | 52.3 | 49.8 | 49.2 | 56.6 |
| Jun.2018 | 51.6 | 51.5 | 53.6 | 53.2 | 49.8 | 49.0 | 57.9 |
| May.2018 | 51.4 | 51.9 | 54.1 | 53.8 | 51.2 | 49.1 | 58.7 |
| Apr.2018 | 51.3 | 51.4 | 53.1 | 52.9 | 50.7 | 49.0 | 58.4 |
| Mar.2018 | 50.6 | 51.5 | 53.1 | 53.3 | 51.3 | 49.1 | 58.7 |
| Feb.2018 | 51.1 | 50.3 | 50.7 | 51.0 | 49.0 | 48.1 | 58.2 |
| Jan.2018 | 51.6 | 51.3 | 53.5 | 52.6 | 49.5 | 48.3 | 56.8 |
| Dec.2017 | 51.6 | 51.6 | 54.0 | 53.4 | 51.9 | 48.5 | 58.7 |
| Nov.2017 | 51.4 | 51.8 | 54.3 | 53.6 | 50.8 | 48.8 | 57.9 |
| Oct.2017 | 52.0 | 51.6 | 53.4 | 52.9 | 50.1 | 49.0 | 57.0 |
| Sep.2017 | 51.6 | 52.4 | 54.7 | 54.8 | 51.3 | 49.0 | 59.4 |
| Aug.2017 | 51.3 | 51.7 | 54.1 | 53.1 | 50.4 | 49.1 | 59.5 |
| Jul.2017 | 51.5 | 51.4 | 53.5 | 52.8 | 50.9 | 49.2 | 59.1 |
| Jun.2017 | 51.0 | 51.7 | 54.4 | 53.1 | 52.0 | 49.0 | 58.7 |
| May.2017 | 51.0 | 51.2 | 53.4 | 52.3 | 50.7 | 49.4 | 56.8 |
| Apr.2017 | 51.7 | 51.2 | 53.8 | 52.3 | 50.6 | 49.2 | 56.6 |
| Mar.2017 | 51.6 | 51.8 | 54.2 | 53.3 | 51.0 | 50.0 | 58.3 |
| Feb.2017 | 51.2 | 51.6 | 53.7 | 53.0 | 50.8 | 49.7 | 60.0 |
| Jan.2017 | 51.2 | 51.3 | 53.1 | 52.8 | 50.3 | 49.2 | 58.5 |
| Dec.2016 | 51.5 | 51.4 | 53.3 | 53.2 | 50.1 | 48.9 | 49.5 |
| Nov.2016 | 51.0 | 51.7 | 53.9 | 53.2 | 50.3 | 49.2 | 55.5 |
| Oct.2016 | 50.3 | 51.2 | 53.3 | 52.8 | 49.2 | 48.8 | 58.5 |
| Sep.2016 | 50.5 | 50.4 | 52.8 | 50.9 | 50.1 | 48.6 | 58.4 |
| Aug.2016 | 49.8 | 50.4 | 52.6 | 51.3 | 49.7 | 48.4 | 58.2 |
| Jul.2016 | 50.0 | 49.9 | 52.1 | 50.4 | 49.0 | 48.2 | 55.3 |
| Jun.2016 | 50.0 | 50.0 | 52.5 | 50.5 | 49.6 | 47.9 | 53.4 |
| May.2016 | 50.0 | 50.1 | 52.3 | 50.7 | 50.0 | 48.2 | 55.9 |
| Apr.2016 | 50.3 | 50.1 | 52.2 | 51.0 | 50.1 | 47.8 | 60.3 |
| Mar.2016 | 49.4 | 50.2 | 52.3 | 51.4 | 50.2 | 48.1 | 62.6 |
| Feb.2016 | 49.4 | 49.0 | 50.2 | 48.6 | 47.4 | 47.6 | 57.9 |
| Jan.2016 | 49.6 | 49.4 | 51.4 | 49.5 | 46.9 | 47.8 | 44.4 |
| Dec.2015 | 49.8 | 49.7 | 52.2 | 50.2 | 47.5 | 47.4 | 44.6 |
| Nov.2015 | 49.8 | 49.6 | 51.9 | 49.8 | 46.4 | 47.6 | 48.3 |
| Oct.2015 | 50.0 | 49.8 | 52.2 | 50.3 | 47.4 | 47.8 | 52.5 |
| Sep.2015 | 49.7 | 49.8 | 52.3 | 50.2 | 47.9 | 47.9 | 53.9 |
| Aug.2015 | 49.7 | 49.7 | 51.7 | 49.7 | 47.7 | 47.9 | 54.1 |
| Jul.2015 | 50.1 | 50.0 | 52.4 | 49.9 | 47.9 | 48.0 | 52.9 |
| Jun.2015 | 50.4 | 50.2 | 52.9 | 50.1 | 48.2 | 48.1 | 52.2 |
| May.2015 | 50.3 | 50.2 | 52.9 | 50.6 | 48.9 | 48.2 | 56.8 |
| Apr.2015 | 50.0 | 50.1 | 52.6 | 50.2 | 48.1 | 48.0 | 59.5 |
| Mar.2015 | 49.7 | 50.1 | 52.1 | 50.2 | 48.3 | 48.4 | 61.3 |
| Feb.2015 | 49.7 | 49.9 | 51.4 | 50.4 | 48.5 | 48.2 | 54.0 |
| Jan.2015 | 50.2 | 49.8 | 51.7 | 50.2 | 48.4 | 47.9 | 47.4 |
| Dec.2014 | 50.0 | 50.1 | 52.2 | 50.4 | 49.1 | 48.1 | 48.7 |
| Nov.2014 | 50.5 | 50.3 | 52.5 | 50.9 | 48.4 | 48.2 | 52.2 |
| Oct.2014 | 51.2 | 50.8 | 53.1 | 51.6 | 49.9 | 48.4 | 54.1 |
| Sep.2014 | 51.0 | 51.1 | 53.6 | 52.2 | 50.2 | 48.2 | 56.0 |
| Aug.2014 | 51.2 | 51.1 | 53.2 | 52.5 | 50.0 | 48.2 | 57.9 |
| Jul.2014 | 51.4 | 51.7 | 54.2 | 53.6 | 50.8 | 48.3 | 55.3 |
| Jun.2014 | 51.0 | 51.0 | 53.0 | 52.8 | 50.3 | 48.6 | 54.8 |
| May.2014 | 50.7 | 50.8 | 52.8 | 52.3 | 49.3 | 48.2 | 56.2 |
| Apr.2014 | 50.5 | 50.4 | 52.5 | 51.2 | 49.1 | 48.3 | 59.6 |
| Mar.2014 | 50.1 | 50.3 | 52.7 | 50.6 | 50.1 | 48.3 | 62.7 |
| Feb.2014 | 50.1 | 50.2 | 52.6 | 50.5 | 48.2 | 48.0 | 61.8 |
| Jan.2014 | 50.5 | 50.5 | 53.0 | 50.9 | 49.3 | 48.2 | 51.3 |
| Dec.2013 | 51.2 | 51.0 | 53.9 | 52.0 | 49.8 | 48.7 | 49.4 |
| Nov.2013 | 51.1 | 51.4 | 54.5 | 52.3 | 50.6 | 49.6 | 54.9 |
| Oct.2013 | 51.2 | 51.4 | 54.4 | 52.5 | 50.4 | 49.2 | 57.5 |
| Sep.2013 | 51.6 | 51.1 | 52.9 | 52.8 | 50.7 | 49.1 | 58.4 |
| Aug.2013 | 50.6 | 51.0 | 52.6 | 52.4 | 50.2 | 49.3 | 59.4 |
| Jul.2013 | 49.8 | 50.3 | 52.4 | 50.6 | 49.0 | 49.1 | 56.4 |
| Jun.2013 | 50.1 | 50.1 | 52.0 | 50.4 | 47.7 | 48.7 | 54.1 |
| May.2013 | 50.1 | 50.8 | 53.3 | 51.8 | 49.4 | 48.8 | 56.3 |
| Apr.2013 | 51.0 | 50.6 | 52.6 | 51.7 | 48.6 | 49.0 | 59.3 |
| Mar.2013 | 51.2 | 50.9 | 52.7 | 52.3 | 50.9 | 49.8 | 65.5 |
| Feb.2013 | 50.5 | 50.1 | 51.2 | 50.1 | 47.3 | 47.6 | 64.6 |
| Jan.2013 | 51.0 | 50.4 | 51.3 | 51.6 | 48.5 | 47.8 | 55.9 |
| Dec.2012 | - | 50.6 | 52.0 | 51.2 | 50.0 | 49.0 | - |
| Nov.2012 | - | 50.6 | 52.5 | 51.2 | 50.2 | 48.7 | - |
| Oct.2012 | - | 50.2 | 52.1 | 50.4 | 49.3 | 49.2 | - |
| Sep.2012 | - | 49.8 | 51.3 | 49.8 | 48.8 | 48.9 | - |
| Aug.2012 | - | 49.2 | 50.9 | 48.7 | 46.6 | 49.1 | - |
| Jul.2012 | - | 50.1 | 51.8 | 49.0 | 46.6 | 49.5 | - |
| Jun.2012 | - | 50.2 | 52.0 | 49.2 | 47.5 | 49.7 | - |
| May.2012 | - | 50.4 | 52.9 | 49.8 | 50.4 | 50.5 | - |
| Apr.2012 | - | 53.3 | 57.2 | 54.5 | 52.2 | 51.0 | - |
| Mar.2012 | - | 53.1 | 55.2 | 55.1 | 51.9 | 51.0 | - |
| Feb.2012 | - | 51.0 | 53.8 | 51.0 | 51.1 | 49.5 | - |
| Jan.2012 | - | 50.5 | 53.6 | 50.4 | 46.9 | 47.1 | - |
| Dec.2011 | - | 50.3 | 53.4 | 49.8 | 48.6 | 48.7 | - |
| Nov.2011 | - | 49.0 | 50.9 | 47.8 | 45.6 | 49.0 | - |
| Oct.2011 | - | 50.4 | 52.3 | 50.5 | 48.6 | 49.7 | - |
| Sep.2011 | - | 51.2 | 52.7 | 51.3 | 50.9 | 51.0 | - |
| Aug.2011 | - | 50.9 | 52.3 | 51.1 | 48.3 | 50.4 | - |
| Jul.2011 | - | 50.7 | 52.1 | 51.1 | 50.4 | 50.5 | - |
| Jun.2011 | - | 50.9 | 53.1 | 50.8 | 50.5 | 50.2 | - |
| May.2011 | - | 52.0 | 54.9 | 52.1 | 51.1 | 50.9 | - |
| Apr.2011 | - | 52.9 | 55.3 | 53.8 | 51.3 | 51.8 | - |
| Mar.2011 | - | 53.4 | 55.7 | 55.2 | 52.5 | 51.8 | - |
| Feb.2011 | - | 52.2 | 53.8 | 54.3 | 50.9 | 48.9 | - |
| Jan.2011 | - | 52.9 | 55.3 | 54.9 | 50.7 | 49.0 | - |
| Dec.2010 | - | 53.9 | 57.5 | 55.4 | 53.5 | 51.5 | - |
| Nov.2010 | - | 55.2 | 58.5 | 58.3 | 53.2 | 52.0 | - |
| Oct.2010 | - | 54.7 | 57.1 | 58.2 | 52.6 | 52.1 | - |
| Sep.2010 | - | 53.8 | 56.4 | 56.3 | 52.7 | 52.4 | - |
| Aug.2010 | - | 51.7 | 53.1 | 53.1 | 52.2 | 51.7 | - |
| Jul.2010 | - | 51.2 | 52.7 | 50.9 | 51.2 | 52.2 | - |
| Jun.2010 | - | 52.1 | 55.8 | 52.1 | 51.7 | 50.6 | - |
| May.2010 | - | 53.9 | 58.2 | 54.8 | 53.8 | 52.1 | - |
| Apr.2010 | - | 55.7 | 59.1 | 59.3 | 54.5 | 53.2 | - |
| Mar.2010 | - | 55.1 | 58.4 | 58.1 | 54.5 | 52.9 | - |
| Feb.2010 | - | 52.0 | 54.3 | 53.7 | 50.3 | 49.9 | - |
| Jan.2010 | - | 55.8 | 60.5 | 59.9 | 53.2 | 50.6 | - |
| Dec.2009 | - | 56.6 | 61.4 | 61.0 | 52.6 | 52.2 | - |
| Nov.2009 | - | 55.2 | 59.4 | 58.4 | 53.6 | 51.1 | - |
| Oct.2009 | - | 55.2 | 59.3 | 58.5 | 54.5 | 52.4 | - |
| Sep.2009 | - | 54.3 | 58.0 | 56.8 | 53.3 | 53.2 | - |
| Aug.2009 | - | 54.0 | 57.9 | 56.3 | 52.1 | 51.4 | - |
| Jul.2009 | - | 53.3 | 57.3 | 55.5 | 52.1 | 50.8 | - |
| Jun.2009 | - | 53.2 | 57.1 | 55.5 | 51.4 | 50.1 | - |
| May.2009 | - | 53.1 | 56.9 | 56.2 | 50.1 | 49.9 | - |
| Apr.2009 | - | 53.5 | 57.4 | 56.6 | 49.1 | 50.3 | - |
| Mar.2009 | - | 52.4 | 56.9 | 54.6 | 47.5 | 48.6 | - |
| Feb.2009 | - | 49.0 | 51.2 | 50.4 | 43.4 | 46.1 | - |
| Jan.2009 | - | 45.3 | 45.5 | 45.0 | 33.7 | 43.0 | - |
| Dec.2008 | - | 41.2 | 39.4 | 37.3 | 30.7 | 43.3 | - |
| Nov.2008 | - | 38.8 | 35.5 | 32.3 | 29.0 | 44.3 | - |
| Oct.2008 | - | 44.6 | 44.3 | 41.7 | 41.4 | 47.0 | - |
| Sep.2008 | - | 51.2 | 54.6 | 51.3 | 48.8 | 50.3 | - |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
| Aug.2008 | - | 48.4 | 48.7 | 46.0 | 48.4 | 50.7 | - |
| Jul.2008 | - | 48.4 | 47.4 | 46.2 | 46.7 | 50.6 | - |
| Jun.2008 | - | 52.0 | 54.2 | 52.6 | 50.2 | 50.3 | - |
| May.2008 | - | 53.3 | 55.7 | 55.4 | 53.4 | 51.2 | - |
| Apr.2008 | - | 59.2 | 66.5 | 65.0 | 58.9 | 52.9 | - |
| Mar.2008 | - | 58.4 | 64.1 | 63.8 | 59.1 | 53.4 | - |
| Feb.2008 | - | 53.4 | 55.4 | 56.9 | 51.3 | 49.8 | - |
| Jan.2008 | - | 53.0 | 56.1 | 55.2 | 49.0 | 49.7 | - |
|
Official Nonmanufacturing PMI 2008-2019 | |||||||
|
Caixin Manufacturing PMI 2017-2019 | |||||||
|
Caixin Services PMI 2017-2019 | |||||||
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link