This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
Caixin China Manufacturing PMI (Former Name : HSBC China Manufacturing PMI) 2017-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | Caixin |
| Release Date | around the beginning of the following month |
| Release Time | 09:45 CST(UTC+8) |
| Recent Update and News |
Jul. 1, 2019 - Caixin Manufacturing PMI in June Jun. 3, 2019 - Caixin Manufacturing PMI in May Sep. 3, 2018 - Caixin Manufacturing PMI in August Aug. 1, 2018 - Caixin Manufacturing PMI in July Jul. 2, 2018 - Caixin Manufacturing PMI in June Jun. 1, 2018 - Caixin Manufacturing PMI in May May. 2, 2018 - Caixin Manufacturing PMI in April Apr. 2, 2018 - Caixin Manufacturing PMI in March Mar. 1, 2018 - Caixin Manufacturing PMI in February Feb. 1, 2018 - Caixin Manufacturing PMI in January Jan. 2, 2018 - Caixin Manufacturing PMI in December Dec. 1, 2017 - Caixin Manufacturing PMI in November Nov. 1, 2017 - Caixin Manufacturing PMI in October Sep. 30, 2017 - Caixin Manufacturing PMI in September Sep. 1, 2017 - Caixin Manufacturing PMI in August Aug. 1, 2017 - Caixin Manufacturing PMI in July Jul. 3, 2017 - Caixin Manufacturing PMI in June Jun. 1, 2017 - Caixin Manufacturing PMI in May May. 2, 2017 - Caixin Manufacturing PMI in April Apr. 1, 2017 - Caixin Manufacturing PMI in March Mar. 1, 2017 - Caixin Manufacturing PMI in February |
|---|
Sponsored link
| Jun.2019 - Jan.2017 |
Analysts' Forecast |
Preliminary Report (Flash PMI) |
Analysts' Forecast |
Final Report |
|---|---|---|---|---|
| Analysts' Forecast |
Preliminary Report | Analysts' Forecast |
Final Report | |
| Jun.2019 | - | - | 50.1 | 49.4 |
| May.2019 | - | - | 50.0 | 50.2 |
| Apr.2019 | - | - | 50.9 | 50.2 |
| Mar.2019 | - | - | 50.0 | 50.8 |
| Feb.2019 | - | - | 48.5 | 49.9 |
| Jan.2019 | - | - | 49.6 | 48.3 |
| Dec.2018 | - | - | 50.2 | 49.7 |
| Nov.2018 | - | - | 50.1 | 50.2 |
| Oct.2018 | - | - | 50.0 | 50.1 |
| Sep.2018 | - | - | 50.5 | 50.0 |
| Aug.2018 | - | - | 50.7 | 50.6 |
| Jul.2018 | - | - | 50.9 | 50.8 |
| Jun.2018 | - | - | 51.1 | 51.0 |
| May.2018 | - | - | 51.2 | 51.1 |
| Apr.2018 | - | - | 50.9 | 51.1 |
| Mar.2018 | - | - | 51.7 | 51.0 |
| Feb.2018 | - | - | 51.3 | 51.6 |
| Jan.2018 | - | - | 51.5 | 51.5 |
| Dec.2017 | - | - | 50.7 | 51.5 |
| Nov.2017 | - | - | 50.9 | 50.8 |
| Oct.2017 | - | - | 51.0 | 51.0 |
| Sep.2017 | - | - | 51.5 | 51.0 |
| Aug.2017 | - | - | 51.0 | 51.6 |
| Jul.2017 | - | - | 50.4 | 51.1 |
| Jun.2017 | - | - | 49.8 | 50.4 |
| May.2017 | - | - | 50.1 | 49.6 |
| Apr.2017 | - | - | 51.3 | 50.3 |
| Mar.2017 | - | - | 51.6 | 51.2 |
| Feb.2017 | - | - | 50.8 | 51.7 |
| Jan.2017 | - | - | 51.8 | 51.0 |
|
Official Manufacturing PMI 2008-2019 | ||||
|
Official Nonmanufacturing PMI 2008-2019 | ||||
|
Caixin Services PMI 2017-2019 | ||||
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link