This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
China Official Non-Manufacturing PMI 2008-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | National Bureau of Statistics(NBS) |
| Release Date | the last day of the current month |
| Release Time | 09:00 CST(UTC+8) |
| Recent Update and News |
Jul. 31, 2019 - Official Non-Manufacturing PMI in July Jun. 30, 2019 - Official Non-Manufacturing PMI in June May. 31, 2019 - Official Non-Manufacturing PMI in May Apr. 30, 2019 - Official Non-Manufacturing PMI in April Aug. 31, 2018 - Official Non-Manufacturing PMI in August Jul. 31, 2018 - Official Non-Manufacturing PMI in July Jun. 30, 2018 - Official Non-Manufacturing PMI in June May. 31, 2018 - Official Non-Manufacturing PMI in May Apr. 30, 2018 - Official Non-Manufacturing PMI in April Mar. 31, 2018 - Official Non-Manufacturing PMI in March Feb. 28, 2018 - Official Non-Manufacturing PMI in February Jan. 31, 2018 - Official Non-Manufacturing PMI in January Dec. 31, 2017 - Official Non-Manufacturing PMI in December Nov. 30, 2017 - Official Non-Manufacturing PMI in November Oct. 31, 2017 - Official Non-Manufacturing PMI in October Sep. 30, 2017 - Official Non-Manufacturing PMI in September Aug. 31, 2017 - Official Non-Manufacturing PMI in August Jul. 31, 2017 - Official Non-Manufacturing PMI in July Jun. 30, 2017 - Official Non-Manufacturing PMI in June May. 31, 2017 - Official Non-Manufacturing PMI in May Apr. 30, 2017 - Official Non-Manufacturing PMI in April Mar. 31, 2017 - Official Non-Manufacturing PMI in March Mar. 1, 2017 - Official Non-Manufacturing PMI in February |
|---|
Sponsored link
| Jul.2019 - Jan. 2008 |
PMI Total | New Orders |
New Export Orders |
Sales Price |
Employ ment |
Business Activity Expectation |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| PMI Total | New Orders |
Export Orders |
Sales Price |
Employ ment |
Activity Expectation |
|
| Jul.2019 | 53.7 | 50.4 | 48.4 | 50.6 | 48.7 | 59.8 |
| Jun.2019 | 54.2 | 51.5 | 48.5 | 49.7 | 48.2 | 60.6 |
| May.2019 | 54.3 | 50.3 | 47.9 | 49.9 | 48.3 | 60.2 |
| Apr.2019 | 54.3 | 50.8 | 49.2 | 50.5 | 48.7 | 60.3 |
| Mar.2019 | 54.8 | 52.5 | 49.9 | 51.0 | 48.7 | 61.1 |
| Feb.2019 | 54.3 | 50.7 | 51.6 | 50.1 | 48.6 | 61.5 |
| Jan.2019 | 54.7 | 51.0 | 49.5 | 49.8 | 48.6 | 59.6 |
| Dec.2018 | 53.8 | 50.4 | 49.0 | 47.6 | 48.5 | 60.8 |
| Nov.2018 | 53.4 | 50.1 | 50.1 | 49.4 | 48.7 | 60.9 |
| Oct.2018 | 53.9 | 50.1 | 47.8 | 51.2 | 48.9 | 60.6 |
| Sep.2018 | 54.9 | 51.0 | 49.8 | 51.5 | 49.3 | 60.1 |
| Aug.2018 | 54.2 | 50.6 | 49.0 | 50.9 | 50.4 | 61.4 |
| Jul.2018 | 54.0 | 51.0 | 48.9 | 52.0 | 50.2 | 60.2 |
| Jun.2018 | 55.0 | 50.6 | 48.2 | 51.1 | 48.9 | 60.8 |
| May.2018 | 54.9 | 51.0 | 49.1 | 50.6 | 49.2 | 61.0 |
| Apr.2018 | 54.8 | 51.1 | 50.0 | 50.6 | 49.0 | 61.5 |
| Mar.2018 | 54.6 | 50.1 | 50.4 | 49.3 | 49.2 | 61.1 |
| Feb.2018 | 54.4 | 50.5 | 45.9 | 49.9 | 49.6 | 61.2 |
| Jan.2018 | 55.3 | 51.9 | 50.1 | 52.6 | 49.4 | 61.7 |
| Dec.2017 | 55.0 | 52.0 | 51.5 | 52.6 | 49.3 | 60.9 |
| Nov.2017 | 54.8 | 51.8 | 50.9 | 52.8 | 49.2 | 61.6 |
| Oct.2017 | 54.3 | 51.1 | 50.7 | 51.6 | 49.4 | 60.6 |
| Sep.2017 | 55.4 | 52.3 | 49.7 | 51.7 | 49.7 | 61.7 |
| Aug.2017 | 53.4 | 50.9 | 49.0 | 51.5 | 49.5 | 61.0 |
| Jul.2017 | 54.5 | 51.1 | 52.1 | 50.9 | 49.5 | 61.1 |
| Jun.2017 | 54.9 | 51.4 | 49.8 | 49.3 | 49.6 | 61.1 |
| May.2017 | 54.5 | 50.9 | 48.5 | 48.8 | 49.0 | 60.2 |
| Apr.2017 | 54.0 | 50.5 | 47.1 | 50.2 | 49.5 | 59.7 |
| Mar.2017 | 55.1 | 51.9 | 48.8 | 49.7 | 49.1 | 61.3 |
| Feb.2017 | 54.2 | 51.2 | 50.1 | 51.4 | 49.7 | 62.4 |
| Jan.2017 | 54.6 | 51.3 | 46.4 | 51.0 | 49.8 | 58.9 |
| Dec.2016 | 54.5 | 52.1 | 48.9 | 51.9 | 50.0 | 59.5 |
| Nov.2016 | 54.7 | 51.8 | 50.9 | 51.4 | 50.6 | 60.7 |
| Oct.2016 | 54.0 | 50.9 | 51.4 | 51.5 | 50.0 | 60.6 |
| Sep.2016 | 53.7 | 51.4 | 48.3 | 50.1 | 49.7 | 61.1 |
| Aug.2016 | 53.5 | 49.8 | 48.8 | 50.4 | 49.1 | 59.4 |
| Jul.2016 | 53.9 | 49.9 | 47.5 | 49.5 | 48.5 | 59.5 |
| Jun.2016 | 53.7 | 50.8 | 48.6 | 50.6 | 48.7 | 58.6 |
| May.2016 | 53.1 | 49.2 | 49.5 | 49.8 | 49.1 | 57.8 |
| Apr.2016 | 53.5 | 48.7 | 45.7 | 49.1 | 49.2 | 59.1 |
| Mar.2016 | 53.8 | 50.8 | 47.8 | 49.5 | 48.2 | 59.0 |
| Feb.2016 | 52.7 | 48.7 | 47.7 | 48.3 | 48.9 | 59.5 |
| Jan.2016 | 53.5 | 49.6 | 47.3 | 47.7 | 48.8 | 58.4 |
| Dec.2015 | 54.4 | 51.7 | 50.9 | 48.2 | 48.9 | 58.3 |
| Nov.2015 | 53.6 | 50.2 | 49.4 | 47.7 | 48.4 | 60.0 |
| Oct.2015 | 53.1 | 51.2 | 49.5 | 48.8 | 49.6 | 61.1 |
| Sep.2015 | 53.4 | 50.2 | 51.1 | 47.9 | 49.5 | 60.0 |
| Aug.2015 | 53.4 | 49.6 | 46.6 | 47.8 | 49.5 | 59.7 |
| Jul.2015 | 53.9 | 50.1 | 46.2 | 47.4 | 49.2 | 60.0 |
| Jun.2015 | 53.8 | 51.3 | 50.1 | 48.7 | 49.7 | 59.7 |
| May.2015 | 53.2 | 49.5 | 47.9 | 50.4 | 47.6 | 60.1 |
| Apr.2015 | 53.4 | 49.1 | 49.7 | 48.9 | 48.9 | 60.0 |
| Mar.2015 | 53.7 | 50.3 | 51.5 | 48.4 | 49.0 | 58.8 |
| Feb.2015 | 53.9 | 51.2 | 52.1 | 51.2 | 49.8 | 58.7 |
| Jan.2015 | 53.7 | 50.2 | 53.3 | 46.9 | 50.3 | 59.6 |
| Dec.2014 | 54.1 | 50.5 | 52.9 | 47.3 | 49.1 | 59.5 |
| Nov.2014 | 53.9 | 50.1 | 49.3 | 47.7 | 49.5 | 59.7 |
| Oct.2014 | 53.8 | 51.0 | 49.0 | 48.8 | 48.9 | 59.9 |
| Sep.2014 | 54.0 | 49.5 | 50.8 | 47.3 | 49.5 | 60.9 |
| Aug.2014 | 54.4 | 50.0 | 51.6 | 48.3 | 49.6 | 61.2 |
| Jul.2014 | 54.2 | 50.7 | 49.8 | 49.5 | 49.3 | 61.5 |
| Jun.2014 | 55.0 | 50.7 | 50.2 | 50.8 | 50.4 | 60.4 |
| May.2014 | 55.5 | 52.7 | 52.7 | 49.0 | 50.9 | 60.7 |
| Apr.2014 | 54.8 | 50.8 | 51.0 | 49.4 | 50.2 | 61.5 |
| Mar.2014 | 54.5 | 50.8 | 51.7 | 49.5 | 51.4 | 61.5 |
| Feb.2014 | 55.0 | 51.4 | 48.3 | 49.0 | 50.9 | 59.9 |
| Jan.2014 | 53.4 | 50.9 | 50.1 | 50.1 | 49.7 | 58.1 |
| Dec.2013 | 54.6 | 51.0 | 49.4 | 52.0 | 51.1 | 58.7 |
| Nov.2013 | 56.0 | 51.0 | 49.9 | 49.5 | 51.9 | 61.3 |
| Oct.2013 | 56.3 | 51.6 | 49.4 | 51.4 | 51.5 | 60.5 |
| Sep.2013 | 55.4 | 53.4 | 50.5 | 50.6 | 51.3 | 60.1 |
| Aug.2013 | 53.9 | 50.9 | 49.6 | 51.2 | 52.5 | 62.9 |
| Jul.2013 | 54.1 | 50.3 | 53.1 | 52.4 | 51.3 | 63.9 |
| Jun.2013 | 53.9 | 50.3 | 50.4 | 50.6 | 51.5 | 61.8 |
| May.2013 | 54.3 | 50.1 | 49.1 | 50.7 | 51.3 | 62.9 |
| Apr.2013 | 54.5 | 50.9 | 51.9 | 47.6 | 51.4 | 62.5 |
| Mar.2013 | 55.6 | 52.0 | 51.7 | 50.0 | 50.4 | 62.4 |
| Feb.2013 | 54.5 | 51.8 | 51.6 | 51.1 | 51.9 | 62.7 |
| Jan.2013 | 56.2 | 53.7 | 52.6 | 50.9 | 51.8 | 61.4 |
| Dec.2012 | 56.1 | 54.3 | 52.5 | 50.0 | 52.1 | 64.6 |
| Nov.2012 | 55.6 | 53.2 | 50.8 | 48.4 | 51.8 | 64.6 |
| Oct.2012 | 55.5 | 51.6 | 49.3 | 50.5 | 51.1 | 63.4 |
| Sep.2012 | 53.7 | 51.8 | 49.8 | 51.3 | 51.0 | 60.9 |
| Aug.2012 | 56.3 | 52.7 | 49.6 | 51.2 | 51.7 | 63.2 |
| Jul.2012 | 55.6 | 53.2 | 49.4 | 48.7 | 51.4 | 63.9 |
| Jun.2012 | 56.7 | 53.7 | 50.5 | 48.6 | 51.4 | 65.5 |
| May.2012 | 55.2 | 52.5 | 50.5 | 48.5 | 51.3 | 65.4 |
| Apr.2012 | 56.1 | 52.7 | 52.7 | 50.3 | 52.1 | 66.1 |
| Mar.2012 | 58.0 | 53.5 | 52.0 | 52.0 | 52.3 | 66.6 |
| Feb.2012 | 57.3 | 52.7 | 51.0 | 51.2 | 53.8 | 63.8 |
| Jan.2012 | 55.7 | 52.2 | 49.9 | 51.1 | 53.1 | 65.3 |
| Dec.2011 | 56.3 | 51.4 | 48.4 | 49.6 | 52.7 | 63.2 |
| Nov.2011 | 55.9 | 51.4 | 51.9 | 49.0 | 52.2 | 63.6 |
| Oct.2011 | 55.5 | 51.1 | 49.7 | 49.3 | 52.0 | 63.3 |
| Sep.2011 | 55.8 | 50.2 | 50.6 | 50.8 | 52.8 | 66.4 |
| Aug.2011 | 57.1 | 53.9 | 52.4 | 51.6 | 54.1 | 66.2 |
| Jul.2011 | 57.3 | 53.9 | 54.6 | 52.1 | 53.8 | 66.8 |
| Jun.2011 | 56.6 | 53.5 | 52.9 | 50.9 | 53.2 | 67.0 |
| May.2011 | 58.7 | 54.6 | 52.3 | 52.2 | 53.5 | 67.5 |
| Apr.2011 | 58.2 | 54.4 | 51.5 | 54.2 | 53.4 | 66.8 |
| Mar.2011 | 59.2 | 54.4 | 50.5 | 51.8 | 54.4 | 68.5 |
| Feb.2011 | 57.0 | 54.1 | 52.7 | 53.8 | 54.1 | 67.7 |
| Jan.2011 | 57.2 | 53.9 | 52.6 | 53.7 | 52.5 | 68.1 |
| Dec.2010 | 58.8 | 55.0 | 55.2 | 54.4 | 53.3 | 70.1 |
| Nov.2010 | 58.9 | 54.6 | 50.5 | 54.8 | 53.6 | 68.1 |
| Oct.2010 | 57.4 | 54.8 | 51.7 | 53.7 | 53.3 | 67.1 |
| Sep.2010 | 57.9 | 54.3 | 51.1 | 52.6 | 53.3 | 67.1 |
| Aug.2010 | 58.0 | 54.4 | 50.2 | 52.0 | 53.0 | 66.1 |
| Jul.2010 | 57.1 | 53.2 | 51.9 | 49.1 | 53.6 | 66.9 |
| Jun.2010 | 58.8 | 54.5 | 53.6 | 49.7 | 53.3 | 67.3 |
| May.2010 | 58.1 | 54.0 | 52.4 | 50.9 | 53.1 | 68.4 |
| Apr.2010 | 57.8 | 54.3 | 52.7 | 52.8 | 54.0 | 68.2 |
| Mar.2010 | 57.3 | 53.4 | 53.7 | 52.6 | 52.9 | 68.1 |
| Feb.2010 | 57.0 | 53.5 | 51.4 | 51.5 | 52.0 | 67.5 |
| Jan.2010 | 58.1 | 54.3 | 51.2 | 51.9 | 52.4 | 68.4 |
| Dec.2009 | 58.8 | 55.3 | 52.8 | 53.3 | 53.1 | 68.9 |
| Nov.2009 | 58.4 | 54.7 | 52.1 | 53.4 | 52.3 | 68.9 |
| Oct.2009 | 59.5 | 55.0 | 51.0 | 51.8 | 52.5 | 68.0 |
| Sep.2009 | 57.9 | 54.6 | 50.4 | 51.3 | 52.1 | 65.8 |
| Aug.2009 | 57.3 | 53.8 | 51.0 | 51.0 | 52.1 | 67.4 |
| Jul.2009 | 57.3 | 53.8 | 48.4 | 50.8 | 51.4 | 66.0 |
| Jun.2009 | 55.4 | 51.6 | 46.2 | 51.8 | 51.0 | 64.0 |
| May.2009 | 54.9 | 52.3 | 46.5 | 49.9 | 50.9 | 62.4 |
| Apr.2009 | 53.5 | 50.0 | 44.5 | 48.3 | 49.6 | 63.0 |
| Mar.2009 | 54.4 | 51.5 | 44.5 | 47.4 | 50.5 | 60.6 |
| Feb.2009 | 55.1 | 51.0 | 47.1 | 47.0 | 50.8 | 58.0 |
| Jan.2009 | 53.7 | 50.3 | 46.0 | 46.5 | 51.0 | 56.9 |
| Dec.2008 | 50.8 | 46.4 | 43.1 | 44.4 | 50.0 | 56.6 |
| Nov.2008 | 51.2 | 46.7 | 44.9 | 45.1 | 51.1 | 59.4 |
| Oct.2008 | 53.1 | 49.5 | 47.6 | 47.9 | 51.6 | 62.9 |
| Sep.2008 | 55.0 | 51.6 | 48.1 | 48.9 | 52.1 | 65.2 |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
| Aug.2008 | 52.9 | 51.1 | 47.0 | 49.8 | 51.6 | 65.2 |
| Jul.2008 | 55.7 | 51.7 | 49.0 | 52.5 | 51.1 | 65.4 |
| Jun.2008 | 57.4 | 52.4 | 49.5 | 54.5 | 52.5 | 66.6 |
| May.2008 | 57.4 | 53.4 | 51.0 | 52.4 | 53.1 | 67.5 |
| Apr.2008 | 58.4 | 54.2 | 53.4 | 52.4 | 53.5 | 68.8 |
| Mar.2008 | 58.9 | 55.8 | 56.4 | 53.1 | 53.7 | 70.0 |
| Feb.2008 | 59.3 | 54.8 | 52.7 | 53.1 | 53.4 | 72.1 |
| Jan.2008 | 60.2 | 56.3 | 56.1 | 53.9 | 53.4 | 71.5 |
|
Official Manufacturing PMI 2008-2019 | ||||||
|
Caixin Manufacturing PMI 2017-2019 | ||||||
|
Caixin Services PMI 2017-2019 | ||||||
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link