Go to U.S. Economic Indicators' List
Go to Japan's Economic Indicators' List
China Retail Sales
Total Sales | Sales By Main Category
2008-2019

About China Retail Sales

Release Cycle Monthly Statistics
Reporting Institution National Bureau of Statistics(NBS)
Release Date the middle of the following month
Release Time 10:00 UTC+8(CST)
Recent Update and News
Jul. 15, 2019 - Retail Sales in June

Jun. 14, 2019 - Retail Sales in May

Aug. 14, 2018 - Retail Sales in July

Jul. 16, 2018 - Retail Sales in June

Jun. 14, 2018 - Retail Sales in May

May. 15, 2018 - Retail Sales in April

Apr. 17, 2018 - Retail Sales in March

Mar. 14, 2018 - Retail Sales in Jan.-Feb.

Jan. 18, 2018 - Retail Sales in December

Dec. 14, 2017 - Retail Sales in November

Nov. 14, 2017 - Retail Sales in October

Oct. 19, 2017 - Retail Sales in September

Sep. 14, 2017 - Retail Sales in August

Aug. 14, 2017 - Retail Sales in July

Jul. 17, 2017 - Retail Sales in June

Jun. 14, 2017 - Retail Sales in May

May. 15, 2017 - Retail Sales in April

Apr. 17, 2017 - Retail Sales in March

Mar. 14, 2017 - Retail Sales in Jan.-Feb.

Jan. 20, 2017 - Retail Sales in December

Sponsored link


Jun.2019
-
Jan.2008
Total Sales Foods
Beverage
Cloth
ing
Electrical
Appliance
Furni
ture
Telecomm
unications
equipment
Auto
mobile
Value YoY YoY YoY YoY YoY YoY YoY
Unit: Value(billions of yuan), YoY(%)
Value YoY Foods
Beverage
Cloth
ing
Electrical
Appliance
Furni
ture
Telecomm
unications
Auto
mobile
Jun.20193,3889.89.85.27.78.35.917.2
May.20193,2968.611.44.15.86.16.72.1
Apr.20193,0597.29.3-1.13.24.22.1-2.1
Mar.20193,1738.711.86.615.212.813.8-4.4
Jan.-Feb.
2019
6,6068.210.11.83.30.78.2-2.8
Dec.20183,5898.211.37.413.912.7-0.9-8.5
Nov.20183,5268.110.65.512.58.0-5.9-10.0
Oct.20183,5538.67.74.74.89.57.1-6.4
Sep.20183,2019.213.69.05.79.916.9-7.1
Aug.20183,1549.010.17.04.89.56.4-3.2
Jul.20183,0738.89.58.70.611.19.6-2.0
Jun.20183,0849.013.010.014.315.016.1-7.0
May.20183,0368.57.36.67.68.612.2-1.0
Apr.20182,8549.48.09.26.78.110.83.5
Mar.20182,91910.111.214.815.410.91.63.5
Jan.-Feb.
2018
6,1089.79.77.79.28.510.79.7
Dec.20173,4739.49.79.78.712.513.42.2
Nov.20173,41110.27.59.58.411.933.94.2
Oct.20173,42410.010.18.05.410.02.16.9
Sep.20173,08710.38.06.26.815.53.87.9
Aug.20173,03310.18.58.98.411.312.27.9
Jul.20172,96110.410.76.413.112.47.98.1
Jun.20172,98111.010.97.313.314.818.59.8
May.20172,94610.714.48.013.613.51.97.0
Apr.20172,72810.712.610.010.213.96.16.8
Mar.20172,78610.912.06.412.413.811.68.6
Jan.-Feb.
2017
5,7969.56.19.25.611.810.7-1.0
Dec.20163,17610.98.67.19.59.98.014.4
Nov.20163,09610.88.85.114.78.817.813.1
Oct.20163,11210.09.17.57.611.03.88.7
Sep.20162,79810.711.06.78.68.75.113.1
Aug.20162,75410.610.26.27.111.110.113.1
Jul.20162,68310.210.69.411.513.611.69.2
Jun.20162,68610.612.07.512.313.412.19.5
May.20162,66110.011.75.90.715.19.48.6
Apr.20162,46510.111.97.39.117.112.55.1
Mar.20162,51110.513.14.46.015.916.512.3
Jan.-Feb.
2016
5,29110.212.68.47.916.420.15.4
Dec.20152,86311.118.16.913.516.53.98.1
Nov.20152,79411.217.19.918.014.512.29.0
Oct.20152,82811.016.79.87.112.436.67.1
Sep.20152,52710.919.68.511.319.142.22.7
Aug.20152,48910.814.99.214.016.129.05.2
Jul.20152,43410.516.710.28.016.029.82.5
Jun.20152,42810.614.7 9.410.218.534.4 4.8
May.20152,41910.113.8 12.55.117.339.4 2.1
Apr.20152,23910.015.1 10.99.516.434.9 1.6
Mar.20152,27210.213.4 13.916.220.337.0 -1.3
Jan.-Feb.
2015
4,79910.79.89.112.410.038.510.8
Dec.20142,58011.9 13.3 10.612.6 13.2 58.1 6.1
Nov.20142,34811.7 13.8 13.411.3 12.8 57.2 2.0
Oct.20142,39711.5 9.5 10.96.5 11.7 42.3 4.5
Sep.20142,30411.6 8.6 11.18.5 12.9 29.5 6.7
Aug.20142,11311.9 13.0 11.79.7 13.0 31.8 5.3
Jul.20142,07812.2 11.5 12.012.6 16.0 24.2 8.1
Jun.20142,11712.4 12.7 11.710.7 15.6 33.9 6.9
May.20142,12512.5 14.1 11.76.6 15.1 25.3 7.6
Apr.20141,97011.9 12.1 11.22.9 15.5 28.8 12.3
Mar.20141,98012.2 11.2 8.613.0 18.1 18.4 14.0
Jan.-Feb.
2014
4,22811.810.18.77.311.812.911.5
Dec.20132,30613.6 15.3 11.110.9 20.1 21.8 13.4
Nov.20132,10113.7 14.6 9.419.6 24.8 39.8 11.6
Oct.20132,14913.3 14.6 9.912.5 20.6 31.4 14.2
Sep.20132,06513.3 14.5 13.314.2 19.9 20.6 13.2
Aug.20131,88913.4 16.0 13.712.8 21.3 16.0 7.0
Jul.20131,85113.2 17.3 12.57.5 17.6 22.7 9.1
Jun.20131,88313.3 14.3 15.011.7 18.2 22.4 11.4
May.20131,88912.9 14.9 10.921.5 21.1 17.7 9.7
Apr.20131,76012.8 12.5 9.515.3 22.0 12.8 13.0
Mar.20131,76412.6 14.4 17.416.6 24.9 16.0 5.5
Jan.-Feb.
2013
3,78112.313.09.416.720.910.46.9
Dec.20122,03315.2 19.9 16.49.7 32.4 14.0 9.0
Nov.20121,84814.9 17.8 20.611.3 23.9 15.2 8.3
Oct.20121,89314.5 21.9 18.79.2 29.8 24.2 7.0
Sep.20121,82314.2 18.0 20.413.7 31.4 24.7 1.7
Aug.20121,66613.2 16.7 21.112.1 25.8 27.9 2.4
Jul.20121,63113.1 15.7 18.48.9 26.4 26.3 4.7
Jun.20121,65813.7 16.8 20.29.5 28.7 30.4 6.2
May.20121,67113.8 17.8 19.00.5 21.9 26.0 8.0
Apr.20121,56014.1 20.4 19.57.7 24.0 37.6 8.2
Mar.20121,56515.2 19.0 19.48.4 26.1 44.1 8.1
Jan.-Feb.
2012
3,36714.717.012.8-2.925.043.112.7
Dec.20111,77418.1 27.3 26.733.4 39.2 24.8 10.2
Nov.20111,61317.3 24.4 22.525.0 34.4 31.3 11.4
Oct.20111,65517.2 22.3 19.515.3 33.3 24.5 12.6
Sep.20111,58717.7 25.6 27.619.5 33.6 24.8 18.7
Aug.20111,47117.0 24.2 21.914.8 29.5 27.8 12.4
Jul.20111,44117.2 27.3 24.118.9 33.1 33.6 11.9
Jun.20111,45717.7 28.9 24.622.9 35.8 36.0 16.9
May.20111,47016.9 23.9 21.815.4 26.1 24.8 13.6
Apr.20111,36517.1 22.1 26.827.6 30.6 29.5 13.2
Mar.20111,35917.4 21.9 21.926.0 31.9 21.3 18.7
Feb.20111,37711.6 7.2 5.46.3 22.3 17.1 4.2
Jan.20111,52519.9 42.9 38.627.3 17.9 29.2 16.0
Dec.20101,53319.1 30.6 27.334.9 34.5 49.4 37.2
Nov.20101,39118.7 30.9 20.422.6 33.6 26.8 33.6
Oct.20101,42818.6 28.1 32.622.6 35.8 23.3 32.2
Sep.20101,35418.8 30.3 26.728.5 39.6 14.8 29.7
Aug.20101,25718.4 24.8 22.125.6 40.4 21.9 35.2
Jul.20101,22517.9 24.3 24.425.6 35.9 11.2 27.6
Jun.20101,23318.3 25.7 26.623.4 40.9 15.5 28.3
May.20101,24618.7 17.5 22.527.1 36.7 19.1 39.6
Apr.20101,15118.5 20.6 21.034.3 35.1 24.4 36.9
Mar.20101,13218.0 22.5 25.424.8 40.0 13.6 36.2
Feb.20101,23322.1 51.0 58.452.8 33.1 32.4 33.4
Jan.20101,27214.0 -9.9 0.918.4 39.2 8.9 49.1
Dec.20091,26117.5 17.6 21.825.2 37.6 11.5 57.7
Nov.20091,13415.8 16.6 24.724.9 41.0 6.9 61.5
Oct.20091,17216.2 18.5 22.435.4 45.8 2.5 43.6
Sep.20091,09115.5 10.6 19.112.4 34.0 4.3 44.5
Aug.20091,01215.4 13.4 21.610.9 41.6 -0.8 34.8
Jul.200999415.2 12.1 19.18.0 42.5 1.3 32.0
Jun.200999415.0 13.3 21.19.6 33.9 -4.4 30.1
May.20091,00315.2 16.4 21.212.0 33.3 -7.8 23.8
Apr.200993414.8 9.5 13.90.6 22.8 -8.4 18.5
Mar.200993214.7 5.8 9.0-1.0 19.8 -3.0 17.5
Feb.200993211.6 -6.3 -3.9-9.0 28.4 -13.2 15.5
Jan.20091,07618.5 36.5 34.112.5 25.8 -5.6 4.2
Dec.20081,07319.0 12.2 24.1-5.4 6.2 -8.0 18.1
Nov.200897920.8 11.0 24.17.5 15.7 -4.8 7.7
Oct.20081,00822.0 11.1 18.70.8 12.8 -7.0 19.6
Sep.200894523.2 13.8 28.030.3 18.5 7.7 16.7
Sep.2008 Lehman Brothers filed for
Chapter 11 bankruptcy protection on September 15.
Aug.200887723.2 17.3 27.618.6 24.2 4.5 19.0
Jul.200886323.3 19.9 27.518.8 19.6 6.1 27.8
Jun.200886423.0 24.1 28.39.6 26.0 6.5 32.6
May.200887021.6 22.1 22.110.6 37.1 2.7 32.0
Apr.200881422.0 26.1 28.627.2 37.2 0.5 25.7
Mar.200881221.5 20.6 25.032.0 48.8 0.3 44.1
Feb.200883519.1 21.3 14.210.4 22.2 3.1 27.0
Jan.200890821.2 36.2 34.827.1 29.2 7.7 39.6
Automobile Sales and Production
2012-2019
Industrial Production
2008-2019

Source: National Bureau of Statistics of China(NBS)


Go to U.S. Economic Indicators' List
Go to Japan's Economic Indicators' List
Go back to the Top of This Page
HOME

Sponsored link



Terms of use | Disclaimer
Advertising and Cookie