This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China's Automobile Sales and Prodction 2012-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | China Association of Automobile Manufacturers(CAAM) |
Release Date | around the middle of following month |
Recent Update and News |
Jul. 10, 2019 - Automobile Sales and Prodction in June Jun. 12, 2019 - Automobile Sales and Prodction in May Aug. 10, 2018 - Automobile Sales and Prodction in July Jul. 11, 2018 - Automobile Sales and Prodction in June Jun. 11, 2018 - Automobile Sales and Prodction in May May. 11, 2018 - Automobile Sales and Prodction in April Apr. 11, 2018 - Automobile Sales and Prodction in March Mar. 9, 2018 - Automobile Sales and Prodction in February Feb. 9, 2018 - Automobile Sales and Prodction in January Jan. 11, 2018 - Automobile Sales and Prodction in December Dec. 11, 2017 - Automobile Sales and Prodction in November Nov. 10, 2017 - Automobile Sales and Prodction in October Oct. 12, 2017 - Automobile Sales and Prodction in September Sep. 11, 2017 - Automobile Sales and Prodction in August Aug. 11, 2017 - Automobile Sales and Prodction in July Jul. 11, 2017 - Automobile Sales and Prodction in June Jun. 12, 2017 - Automobile Sales and Prodction in May May. 11, 2017 - Automobile Sales and Prodction in April Apr. 11, 2017 - Automobile Sales and Prodction in March Mar. 10, 2017 - Automobile Sales and Prodction in February |
---|
Sponsored link
Jun.2019 - Jan. 2012 |
Automobile | Passenger Car | ||||||
---|---|---|---|---|---|---|---|---|
Sales | Production | Sales | Production | |||||
Units | Yr o Yr | Units | Yr o Yr | Units | Yr o Yr | Units | Yr o Yr | |
Unit: Thousands of Units, YoY(%) | ||||||||
Units | Yr o Yr | Units | Yr o Yr | Units | Yr o Yr | Units | Yr o Yr | |
Jun.2019 | 2,056 | -9.6 | 1,895 | -17.3 | 1,728 | -7.8 | 1,598 | -17.2 |
May.2019 | 1,913 | -16.4 | 1,848 | -21.2 | 1,561 | -17.4 | 1,491 | -23.7 |
Apr.2019 | 1,980 | -14.6 | 2,052 | -14.5 | 1,575 | -17.7 | 1,661 | -17.0 |
Mar.2019 | 2,520 | -5.2 | 2,558 | -2.7 | 2,019 | -6.9 | 2,090 | -5.0 |
Feb.2019 | 1,482 | -13.8 | 1,410 | -17.4 | 1,220 | -17.4 | 1,140 | -20.8 |
Jan.2019 | 2,367 | -15.8 | 2,365 | -12.1 | 2,021 | -17.7 | 1,995 | -14.4 |
Dec.2018 | 2,662 | -13.0 | 2,482 | -18.4 | 2,233 | -15.8 | 2,055 | -21.3 |
Nov.2018 | 2,548 | -13.9 | 2,498 | -18.9 | 2,174 | -16.1 | 2,123 | -20.5 |
Oct.2018 | 2,380 | -11.7 | 2,335 | -10.1 | 2,047 | -13.0 | 2,002 | -10.0 |
Sep.2018 | 2,394 | -11.6 | 2,356 | -11.7 | 2,061 | -12.0 | 2,025 | -11.9 |
Aug.2018 | 1,980 | -3.8 | 2,052 | -4.4 | 1,790 | -4.6 | 1,705 | -4.7 |
Jul.2018 | 1,889 | -4.0 | 2,043 | -0.7 | 1,590 | -5.3 | 1,725 | -1.9 |
Jun.2018 | 2,274 | 4.8 | 2,290 | 5.8 | 1,874 | 2.3 | 1,931 | 4.7 |
May.2018 | 2,288 | 9.6 | 2,344 | 12.8 | 1,889 | 7.9 | 1,954 | 11.8 |
Apr.2018 | 2,319 | 11.5 | 2,397 | 12.3 | 1,914 | 11.2 | 2,000 | 12.2 |
Mar.2018 | 2,656 | 4.7 | 2,629 | 1.2 | 2,169 | 3.5 | 2,199 | 0.5 |
Feb.2018 | 1,718 | -11.1 | 1,706 | -20.8 | 1,476 | -9.6 | 1,439 | -22.1 |
Jan.2018 | 2,809 | 11.6 | 2,688 | 13.6 | 2,456 | 10.7 | 2,331 | 12.5 |
Dec.2017 | 3,060 | 0.1 | 3,041 | -0.7 | 2,653 | -0.7 | 2,610 | -1.3 |
Nov.2017 | 2,958 | 0.7 | 3,080 | 2.3 | 2,590 | -0.0 | 2,669 | 1.2 |
Oct.2017 | 2,704 | 2.0 | 2,604 | 0.7 | 2,353 | 0.4 | 2,225 | -2.7 |
Sep.2017 | 2,709 | 5.7 | 2,671 | 5.5 | 2,343 | 3.3 | 2,297 | 2.9 |
Aug.2017 | 2,186 | 5.3 | 2,093 | 4.8 | 1,875 | 4.1 | 1,790 | 3.6 |
Jul.2017 | 1,971 | 6.2 | 2,059 | 4.8 | 1,678 | 4.3 | 1,759 | 2.0 |
Jun.2017 | 2,172 | 4.5 | 2,167 | 5.4 | 1,832 | 2.3 | 1,845 | 3.7 |
May.2017 | 2,096 | -0.1 | 2,087 | 0.7 | 1,751 | -2.6 | 1,748 | -1.8 |
Apr.2017 | 2,084 | -2.2 | 2,138 | -1.9 | 1,722 | -3.7 | 1,783 | -3.3 |
Mar.2017 | 2,543 | 4.0 | 2,604 | 3.0 | 2,096 | 1.7 | 2,188 | 1.8 |
Feb.2017 | 1,939 | 22.4 | 2,160 | 33.8 | 1,633 | 18.3 | 1,848 | 31.5 |
Jan.2017 | 2,520 | 0.2 | 2,369 | -3.9 | 2,218 | -1.1 | 2,072 | -4.2 |
Dec.2016 | 3,057 | 9.5 | 3,063 | 15.0 | 2,672 | 9.1 | 2,644 | 13.6 |
Nov.2016 | 2,939 | 16.6 | 3,011 | 17.8 | 2,590 | 17.2 | 2,638 | 17.6 |
Oct.2016 | 2,650 | 18.7 | 2,586 | 17.6 | 2,344 | 20.3 | 2,287 | 19.8 |
Sep.2016 | 2,564 | 26.1 | 2,531 | 32.8 | 2,268 | 28.9 | 2,232 | 36.8 |
Aug.2016 | 2,071 | 24.2 | 1,991 | 26.6 | 1,796 | 26.3 | 1,723 | 28.2 |
Jul.2016 | 1,852 | 23.0 | 1,960 | 28.9 | 1,605 | 26.3 | 1,719 | 31.8 |
Jun.2016 | 2,071 | 14.6 | 2,049 | 10.5 | 1,784 | 17.7 | 1,772 | 11.4 |
May.2016 | 2,092 | 9.8 | 2,065 | 5.0 | 1,793 | 11.3 | 1,772 | 5.5 |
Apr.2016 | 2,124 | 6.3 | 2,170 | 4.3 | 1,779 | 6.5 | 1,834 | 4.5 |
Mar.2016 | 2,440 | 8.8 | 2,521 | 10.3 | 2,056 | 9.8 | 2,143 | 11.0 |
Feb.2016 | 1,581 | -0.9 | 1,612 | -1.3 | 1,377 | -1.5 | 1,403 | -0.8 |
Jan.2016 | 2,501 | 7.7 | 2,452 | 7.1 | 2,229 | 9.3 | 2,148 | 9.0 |
Dec.2015 | 2,786 | 15.4 | 2,656 | 15.9 | 2,442 | 18.3 | 2,321 | 19.4 |
Nov.2015 | 2,509 | 20.0 | 2,544 | 17.7 | 2,197 | 23.7 | 2,230 | 21.6 |
Oct.2015 | 2,222 | 11.8 | 2,189 | 7.1 | 1,937 | 13.3 | 1,900 | 8.1 |
Sep.2015 | 2,025 | 2.1 | 1,894 | -5.6 | 1,751 | 3.3 | 1,621 | -6.0 |
Aug.2015 | 1,665 | -3.0 | 1,570 | -8.4 | 1,419 | -3.4 | 1,342 | -9.4 |
Jul.2015 | 1,503 | -7.1 | 1,518 | -11.8 | 1,269 | -6.6 | 1,301 | -11.6 |
Jun.2015 | 1,803 | -2.3 | 1,851 | -0.3 | 1,511 | -3.4 | 1,587 | -0.7 |
May.2015 | 1,904 | -0.4 | 1,964 | -0.6 | 1,609 | 1.2 | 1,677 | 1.7 |
Apr.2015 | 1,995 | -0.5 | 2,080 | 0.6 | 1,669 | 3.7 | 1,754 | 5.2 |
Mar.2015 | 2,241 | 3.3 | 2,284 | 3.7 | 1,870 | 9.4 | 1,929 | 10.3 |
Feb.2015 | 1,593 | -31.3 | 1,632 | -28.6 | 1,397 | 6.4 | 1,413 | 5.5 |
Jan.2015 | 2,320 | 7.6 | 2,287 | 11.5 | 2,038 | 10.4 | 1,969 | 15.1 |
Dec.2014 | 2,410 | 12.9 | 2,289 | 7.1 | 2,061 | 16.0 | 1,942 | 8.9 |
Nov.2014 | 2,091 | 2.3 | 2,161 | 1.2 | 1,775 | 4.7 | 1,835 | 2.9 |
Oct.2014 | 1,987 | 2.8 | 2,044 | 6.7 | 1,709 | 6.4 | 1,758 | 10.4 |
Sep.2014 | 1,984 | 2.5 | 2,007 | 4.2 | 1,696 | 6.4 | 1,724 | 9.4 |
Aug.2014 | 1,716 | 4.0 | 1,714 | 2.2 | 1,468 | 8.5 | 1,481 | 6.7 |
Jul.2014 | 1,618 | 6.7 | 1,720 | 8.6 | 1,358 | 9.7 | 1,473 | 13.4 |
Jun.2014 | 1,846 | 5.2 | 1,856 | 10.8 | 1,564 | 11.5 | 1,599 | 17.4 |
May.2014 | 1,911 | 8.5 | 1,976 | 11.0 | 1,590 | 13.9 | 1,650 | 16.2 |
Apr.2014 | 2,004 | 8.8 | 2,068 | 8.9 | 1,609 | 11.6 | 1,667 | 11.3 |
Mar.2014 | 2,169 | 6.6 | 2,202 | 5.6 | 1,710 | 7.9 | 1,748 | 5.5 |
Feb.2014 | 1,596 | 17.9 | 1,638 | 21.5 | 1,312 | 18.0 | 1,339 | 21.2 |
Jan.2014 | 2,156 | 6.0 | 2,052 | 4.4 | 1,847 | 7.0 | 1,711 | 5.5 |
Dec.2013 | 2,134 | 17.9 | 2,138 | 19.8 | 1,777 | 21.5 | 1,782 | 23.6 |
Nov.2013 | 2,044 | 14.1 | 2,134 | 21.2 | 1,696 | 14.1 | 1,783 | 24.5 |
Oct.2013 | 1,933 | 20.3 | 1,916 | 20.7 | 1,606 | 23.6 | 1,592 | 24.3 |
Sep.2013 | 1,936 | 19.7 | 1,927 | 16.0 | 1,594 | 21.1 | 1,576 | 16.5 |
Aug.2013 | 1,649 | 10.3 | 1,677 | 11.7 | 1,353 | 11.0 | 1,388 | 13.0 |
Jul.2013 | 1,516 | 9.9 | 1,583 | 10.2 | 1,238 | 10.5 | 1,299 | 9.6 |
Jun.2013 | 1,754 | 11.2 | 1,674 | 9.3 | 1,404 | 9.3 | 1,363 | 8.2 |
May.2013 | 1,762 | 9.6 | 1,781 | 13.3 | 1,397 | 9.0 | 1,420 | 11.9 |
Apr.2013 | 1,842 | 13.4 | 1,899 | 15.3 | 1,441 | 13.0 | 1,499 | 14.8 |
Mar.2013 | 2,035 | 10.7 | 2,085 | 10.9 | 1,586 | 13.3 | 1,657 | 13.8 |
Feb.2013 | 1,355 | -13.6 | 1,347 | -16.3 | 1,112 | -8.3 | 1,105 | -12.4 |
Jan.2013 | 2,035 | 46.4 | 1,965 | 51.2 | 1,726 | 48.7 | 1,621 | 53.9 |
Dec.2012 | 1,810 | 7.1 | 1,785 | 5.5 | 1,463 | 6.9 | 1,442 | 5.7 |
Nov.2012 | 1,791 | 8.2 | 1,761 | 3.9 | 1,461 | 8.8 | 1,432 | 4.2 |
Oct.2012 | 1,606 | 5.3 | 1,587 | 1.1 | 1,299 | 6.4 | 1,280 | 1.5 |
Sep.2012 | 1,617 | -1.7 | 1,661 | 3.7 | 1,316 | -0.3 | 1,353 | 6.1 |
Aug.2012 | 1,495 | 8.3 | 1,501 | 7.8 | 1,219 | 11.3 | 1,229 | 10.0 |
Jul.2012 | 1,379 | 8.2 | 1,437 | 10.0 | 1,120 | 10.7 | 1,185 | 12.8 |
Jun.2012 | 1,578 | 9.9 | 1,531 | 9.1 | 1,284 | 15.8 | 1,259 | 12.2 |
May.2012 | 1,607 | 16.2 | 1,571 | 16.5 | 1,282 | 22.6 | 1,269 | 21.6 |
Apr.2012 | 1,624 | 4.7 | 1,648 | 7.3 | 1,276 | 12.5 | 1,305 | 13.6 |
Mar.2012 | 1,839 | 0.6 | 1,881 | 2.9 | 1,400 | 4.5 | 1,456 | 5.9 |
Feb.2012 | 1,567 | 23.7 | 1,609 | 27.6 | 1,213 | 26.5 | 1,262 | 31.3 |
Jan.2012 | 1,390 | -26.6 | 1,299 | -27.7 | 1,161 | -23.8 | 1,054 | -24.3 |
Retail Sales 2008-2018 | ||||||||
Industrial Production 2008-2018 |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link