This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Consumer Price Index(CPI) Total CPI, Core CPI, Foods, Clothing, Residence 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | National Bureau of Statistics(NBS) |
Release Date | around the 10th of the following month |
Release Time | 09:30 UTC+8(CST) |
Recent Update and News |
Jul. 10, 2019 - CPI(Consumer Price Index) in June Jun. 12, 2019 - CPI(Consumer Price Index) in May Aug. 9, 2018 - CPI(Consumer Price Index) in July Jul. 10, 2018 - CPI(Consumer Price Index) in June Jun. 9, 2018 - CPI(Consumer Price Index) in May May. 10, 2018 - CPI(Consumer Price Index) in April Apr. 11, 2018 - CPI(Consumer Price Index) in March Mar. 9, 2018 - CPI(Consumer Price Index) in February Feb. 9, 2018 - CPI(Consumer Price Index) in January Jan. 10, 2018 - CPI(Consumer Price Index) in December Dec. 9, 2017 - CPI(Consumer Price Index) in November Nov. 9, 2017 - CPI(Consumer Price Index) in October Oct. 16, 2017 - CPI(Consumer Price Index) in September Sep. 9, 2017 - CPI(Consumer Price Index) in August Aug. 9, 2017 - CPI(Consumer Price Index) in July Jul. 10, 2017 - CPI(Consumer Price Index) in June Jun. 9, 2017 - CPI(Consumer Price Index) in May May. 10, 2017 - CPI(Consumer Price Index) in April Apr. 12, 2017 - CPI(Consumer Price Index) in March Mar. 9, 2017 - CPI(Consumer Price Index) in February |
---|
Sponsored link
Jun.2019 - Jan.2007 |
Total CPI (All items) |
Core CPI (All less food,energy) |
Foods | Clothing | Resi dence |
||
---|---|---|---|---|---|---|---|
Y o Y | M o M | Y o Y | M o M | Y o Y | Y o Y | Y o Y | |
Unit: % | |||||||
Y o Y | M o M | Y o Y | M o M | Foods | Clothing | Resi dence |
|
Jun.2019 | 2.7 | -0.1 | 1.6 | 0.1 | 8.3 | 1.8 | 1.6 |
May.2019 | 2.7 | 0.0 | 1.6 | 0.0 | 7.7 | 1.7 | 1.8 |
Apr.2019 | 2.5 | 0.1 | 1.7 | 0.1 | 6.1 | 1.8 | 2.0 |
Mar.2019 | 2.3 | -0.4 | 1.8 | -0.3 | 4.1 | 2.0 | 2.1 |
Feb.2019 | 1.5 | 1.0 | 1.8 | 0.4 | 0.7 | 2.0 | 2.2 |
Jan.2019 | 1.7 | 0.5 | 1.9 | 0.4 | 1.9 | 1.6 | 2.1 |
Dec.2018 | 1.9 | 0.0 | 1.8 | 0.1 | 2.5 | 1.5 | 2.2 |
Nov.2018 | 2.2 | -0.3 | 1.8 | 0.0 | 2.5 | 1.4 | 2.4 |
Oct.2018 | 2.5 | 0.2 | 1.8 | 0.2 | 3.3 | 1.4 | 2.5 |
Sep.2018 | 2.5 | 0.7 | 1.7 | 0.2 | 3.6 | 1.2 | 2.6 |
Aug.2018 | 2.3 | 0.7 | 2.0 | 0.2 | 1.7 | 1.3 | 2.5 |
Jul.2018 | 1.9 | -0.1 | 1.9 | 0.1 | 0.3 | 1.1 | 2.3 |
Jun.2018 | 1.9 | -0.1 | 1.9 | 0.1 | 0.3 | 1.1 | 2.3 |
May.2018 | 1.8 | -0.2 | 1.9 | 0.0 | 0.1 | 1.1 | 2.2 |
Apr.2018 | 1.8 | -0.2 | 2.0 | 0.2 | 0.7 | 1.1 | 2.2 |
Mar.2018 | 2.1 | -1.1 | 2.0 | -0.3 | 2.1 | 1.1 | 2.2 |
Feb.2018 | 2.9 | 1.2 | 2.5 | 0.5 | 4.4 | 1.1 | 2.2 |
Jan.2018 | 1.5 | 0.6 | 1.9 | 0.2 | -0.5 | 1.4 | 2.7 |
Dec.2017 | 1.8 | 0.3 | 2.2 | 0.1 | -0.4 | 1.3 | 2.8 |
Nov.2017 | 1.7 | 0.0 | 2.3 | 0.0 | -1.1 | 1.2 | 2.8 |
Oct.2017 | 1.9 | 0.1 | 2.3 | 0.0 | -0.4 | 1.2 | 2.8 |
Sep.2017 | 1.6 | 0.5 | 2.3 | 0.5 | -1.4 | 1.3 | 2.8 |
Aug.2017 | 1.8 | 0.4 | 2.2 | 0.1 | -0.2 | 1.3 | 2.7 |
Jul.2017 | 1.4 | 0.1 | 2.1 | 0.3 | -1.1 | 1.4 | 2.5 |
Jun.2017 | 1.5 | -0.2 | 2.2 | 0.1 | -1.2 | 1.4 | 2.5 |
May.2017 | 1.5 | -0.1 | 2.1 | 0.1 | -1.6 | 1.3 | 2.5 |
Apr.2017 | 1.2 | 0.1 | 2.1 | 0.3 | -3.5 | 1.3 | 2.4 |
Mar.2017 | 0.9 | -0.3 | 2.0 | 0.1 | -4.4 | 1.3 | 2.4 |
Feb.2017 | 0.8 | -0.2 | 1.8 | -0.1 | -4.3 | 1.2 | 2.5 |
Jan.2017 | 2.5 | 1.0 | 2.2 | 0.6 | 2.7 | 1.1 | 3.0 |
Dec.2016 | 2.1 | 0.2 | 1.9 | 0.1 | 2.4 | 1.1 | 2.1 |
Nov.2016 | 2.3 | 0.1 | 1.9 | 0.1 | 4.0 | 1.4 | 2.0 |
Oct.2016 | 2.1 | -0.1 | 1.8 | 0.1 | 3.7 | 1.3 | 1.8 |
Sep.2016 | 1.9 | 0.7 | 1.7 | 0.4 | 3.2 | 1.2 | 1.5 |
Aug.2016 | 1.3 | 0.1 | 1.6 | 0.1 | 1.3 | 1.3 | 1.5 |
Jul.2016 | 1.8 | 0.2 | 1.8 | 0.3 | 3.3 | 1.4 | 1.6 |
Jun.2016 | 1.9 | -0.1 | 1.6 | 0.1 | 4.6 | 1.4 | 1.6 |
May.2016 | 2.0 | -0.5 | 1.6 | 0.1 | 5.9 | 1.5 | 1.6 |
Apr.2016 | 2.3 | -0.2 | 1.5 | 0.2 | 7.4 | 1.5 | 1.4 |
Mar.2016 | 2.3 | -0.4 | 1.5 | 0.0 | 7.6 | 1.5 | 1.3 |
Feb.2016 | 2.3 | 1.6 | 1.3 | 0.3 | 7.3 | 1.6 | 1.3 |
Jan.2016 | 1.8 | 0.5 | 1.5 | 0.2 | 4.1 | 1.9 | 1.4 |
Dec.2015 | 1.6 | 0.5 | 1.5 | 0.0 | 2.7 | 2.0 | 0.8 |
Nov.2015 | 1.5 | 0.0 | 1.5 | 0.0 | 2.3 | 2.2 | 0.7 |
Oct.2015 | 1.3 | -0.3 | 1.5 | 0.1 | 1.9 | 2.4 | 0.6 |
Oct.2015 |
Oct. 23, 2015 : People's Bank of China(PBOC) cuts policy interest rates. and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.60%→4.35% 1-Year Deposit Rate:1.75%→1.50% Required Reserve Ratio:18.0%→17.5% | ||||||
Sep.2015 | 1.6 | 0.1 | 1.6 | 0.3 | 2.7 | 2.8 | 0.8 |
Aug.2015 | 2.0 | 0.5 | 1.7 | 0.0 | 3.7 | 2.9 | 0.8 | Aug.2015 |
Aug. 25, 2015 : People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.85%→4.60% 1-Year Deposit Rate:2.00%→1.75% Required Reserve Ratio:18.5%→18.0% |
Jul.2015 | 1.6 | 0.3 | 1.7 | 0.1 | 2.7 | 2.9 | 0.8 |
Jun.2015 | 1.4 | 0.0 | 1.7 | 0.1 | 1.9 | 2.9 | 0.8 |
Jun.2015 |
Jun. 27, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.10%→4.85% 1year deposit rate:2.25%→2.00% |
||||||
May.2015 | 1.2 | -0.2 | 1.6 | 0.2 | 1.6 | 2.8 | 0.7 |
May.2015 |
May. 10, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.35%→5.10% 1year deposit rate:2.50%→2.25% |
||||||
Apr.2015 | 1.5 | -0.2 | 1.5 | 0.2 | 2.7 | 2.9 | 0.6 |
Mar.2015 | 1.4 | -0.5 | 1.5 | -0.1 | 2.3 | 3.0 | 0.6 |
Feb.2015 |
Feb. 28, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.60%→5.35% 1year deposit rate:2.75%→2.50% |
||||||
Feb.2015 | 1.4 | 1.2 | 1.6 | 0.4 | 2.4 | 2.9 | 0.6 |
Jan.2015 | 0.8 | 0.3 | 1.2 | 0.2 | 1.1 | 2.9 | 0.8 |
Dec.2014 | 1.5 | 0.3 | 1.3 | 0.0 | 2.9 | 2.6 | 1.0 |
Nov.2014 | 1.4 | -0.2 | 1.3 | 0.0 | 2.3 | 2.6 | 1.4 |
Nov.2014 |
Nov. 21, 2014 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:6.00%→5.60% 1year deposit rate:3.00%→2.75% |
||||||
Oct.2014 | 1.6 | 0.0 | 1.4 | 0.2 | 2.5 | 2.4 | 1.6 |
Sep.2014 | 1.6 | 0.5 | 1.5 | 0.3 | 2.3 | 2.4 | 1.6 |
Aug.2014 | 2.0 | 0.2 | 1.6 | 0.0 | 3.0 | 2.6 | 1.9 |
Jul.2014 | 2.3 | 0.1 | 1.7 | 0.2 | 3.6 | 2.6 | 2.0 |
Jun.2014 | 2.3 | -0.1 | 1.7 | 0.0 | 3.7 | 2.6 | 2.2 |
May.2014 | 2.5 | 0.1 | 1.7 | 0.1 | 4.1 | 2.5 | 2.3 |
Apr.2014 | 1.8 | -0.3 | 1.6 | 0.2 | 2.3 | 2.3 | 2.4 |
Mar.2014 | 2.4 | -0.5 | 1.7 | 0.1 | 4.1 | 2.3 | 2.5 |
Feb.2014 | 2.0 | 0.5 | 1.7 | 0.0 | 2.7 | 2.2 | 2.8 |
Jan.2014 | 2.5 | 1.0 | 2.0 | 0.3 | 3.7 | 1.9 | 2.8 |
Dec.2013 | 2.5 | 0.3 | 1.8 | 0.0 | 4.1 | 2.1 | 2.8 |
Nov.2013 | 3.0 | -0.1 | 1.8 | 0.0 | 5.9 | 2.0 | 2.6 |
Oct.2013 | 3.2 | 0.1 | 1.8 | 0.3 | 6.5 | 2.4 | 2.6 |
Sep.2013 | 3.1 | 0.8 | 1.7 | 0.4 | 6.1 | 2.3 | 2.6 |
Aug.2013 | 2.6 | 0.5 | 1.6 | 0.1 | 4.7 | 2.2 | 2.6 |
Jul.2013 | 2.7 | 0.1 | 1.6 | 0.2 | 5.0 | 2.2 | 2.8 |
Jun.2013 | 2.7 | 0.0 | 1.7 | 0.0 | 4.9 | 2.3 | 3.1 |
May.2013 | 2.1 | -0.6 | 1.8 | 0.0 | 3.2 | 2.5 | 3.0 |
Apr.2013 | 2.4 | 0.2 | 1.8 | 0.2 | 4.0 | 2.5 | 2.9 |
Mar.2013 | 2.1 | -0.9 | 1.9 | 0.1 | 2.7 | 2.3 | 2.9 |
Feb.2013 | 3.2 | 1.1 | 1.8 | 0.3 | 6.0 | 2.1 | 2.8 |
Jan.2013 | 2.0 | 1.0 | 1.5 | 0.1 | 2.9 | 2.5 | 2.9 |
Dec.2012 | 2.5 | 0.8 | - | - | 4.2 | 1.9 | 3.0 |
Nov.2012 | 2.0 | 0.1 | - | - | 3.0 | 2.3 | 2.6 |
Oct.2012 | 1.7 | -0.1 | - | - | 1.8 | 2.7 | 2.5 |
Sep.2012 | 1.9 | 0.3 | - | - | 2.5 | 3.4 | 2.3 |
Aug.2012 | 2.0 | 0.6 | - | - | 3.4 | 3.1 | 2.2 |
Jul.2012 | 1.8 | 0.1 | - | - | 2.4 | 3.3 | 2.1 |
Jun.2012 | 2.2 | -0.6 | - | - | 3.8 | 3.3 | 1.6 |
May.2012 | 3.0 | -0.3 | - | - | 6.4 | 3.1 | 1.6 |
Apr.2012 | 3.4 | -0.1 | - | - | 7.0 | 3.6 | 1.8 |
Mar.2012 | 3.6 | 0.2 | - | - | 7.5 | 3.8 | 2.0 |
Feb.2012 | 3.2 | -0.1 | - | - | 6.2 | 3.8 | 2.1 |
Jan.2012 | 4.5 | 1.5 | - | - | 10.5 | 3.3 | 1.9 |
Dec.2011 | 4.1 | 0.3 | - | - | 9.1 | 3.8 | 2.1 |
Nov.2011 | 4.2 | -0.2 | - | - | 8.8 | 3.5 | 3.0 |
Oct.2011 | 5.5 | 0.1 | - | - | 11.9 | 3.7 | 4.4 |
Sep.2011 | 6.1 | 0.5 | - | - | 13.4 | 3.2 | 5.1 |
Aug.2011 | 6.2 | 0.3 | - | - | 13.4 | 2.9 | 5.5 |
Jul.2011 | 6.5 | 0.5 | - | - | 14.8 | 2.2 | 5.9 |
Jun.2011 | 6.4 | 0.3 | - | - | 14.4 | 2.1 | 6.2 |
May.2011 | 5.5 | 0.1 | - | - | 11.7 | 1.8 | 6.1 |
Apr.2011 | 5.3 | 0.1 | - | - | 11.5 | 1.4 | 6.1 |
Mar.2011 | 5.4 | -0.2 | - | - | 11.7 | 0.8 | 6.6 |
Feb.2011 | 4.9 | 1.2 | - | - | 11.0 | 0.4 | 6.1 |
Jan.2011 | 4.9 | 1.0 | - | - | 10.3 | -0.2 | 6.8 |
Dec.2010 | 4.6 | 0.5 | - | - | 9.6 | 0.1 | 6.0 |
Nov.2010 | 5.1 | 1.1 | - | - | 11.7 | -0.7 | 5.8 |
Oct.2010 | 4.4 | 0.7 | - | - | 10.1 | -1.3 | 4.9 |
Sep.2010 | 3.6 | 0.6 | - | - | 8.0 | -1.5 | 4.3 |
Aug.2010 | 3.5 | 0.6 | - | - | 7.5 | -1.2 | 4.4 |
Jul.2010 | 3.3 | 0.4 | - | - | 6.8 | -0.8 | 4.8 |
Jun.2010 | 2.9 | -0.6 | - | - | 5.7 | -1.0 | 5.0 |
May.2010 | 3.1 | -0.1 | - | - | 6.1 | -1.2 | 5.0 |
Apr.2010 | 2.8 | 0.2 | - | - | 5.9 | -1.3 | 4.5 |
Mar.2010 | 2.4 | -0.7 | - | - | 5.2 | -1.1 | 3.3 |
Feb.2010 | 2.7 | 1.2 | - | - | 6.2 | -1.3 | 3.0 |
Jan.2010 | 1.5 | 0.6 | - | - | 3.7 | -0.4 | 2.5 |
Dec.2009 | 1.9 | 1.0 | - | - | 5.3 | -0.8 | 1.5 |
Nov.2009 | 0.6 | 0.3 | - | - | 3.2 | -1.2 | -1.2 |
Oct.2009 | -0.5 | -0.1 | - | - | 1.6 | -1.6 | -3.8 |
Sep.2009 | -0.8 | 0.4 | - | - | 1.5 | -1.8 | -5.0 |
Aug.2009 | -1.2 | 0.5 | - | - | 0.5 | -2.2 | -5.4 |
Jul.2009 | -1.8 | 0.0 | - | - | -1.2 | -2.4 | -5.8 |
Jun.2009 | -1.7 | -0.5 | - | - | -1.1 | -2.3 | -5.7 |
May.2009 | -1.4 | -0.3 | - | - | -0.6 | -2.3 | -4.8 |
Apr.2009 | -1.5 | -0.2 | - | - | -1.3 | -2.3 | -4.0 |
Mar.2009 | -1.2 | -0.3 | - | - | -0.7 | -2.3 | -3.5 |
Feb.2009 | -1.6 | 0.0 | - | - | -1.9 | -2.3 | -2.9 |
Jan.2009 | 1.0 | 0.9 | - | - | 4.2 | -2.7 | -2.3 |
Dec.2008 | 1.2 | -0.2 | - | - | 4.2 | -2.2 | -1.4 |
Nov.2008 | 2.4 | -0.8 | - | - | 5.9 | -1.7 | 1.1 |
Oct.2008 | 4.0 | -0.3 | - | - | 8.5 | -1.3 | 4.6 |
Sep.2008 | 4.6 | 0.0 | - | - | 9.7 | -1.2 | 6.5 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | 4.9 | -0.1 | - | - | 10.3 | -1.1 | 7.1 |
Jul.2008 | 6.3 | 0.1 | - | - | 14.4 | -1.4 | 7.7 |
Jun.2008 | 7.1 | -0.2 | - | - | 17.3 | -1.5 | 7.7 |
May.2008 | 7.7 | -0.4 | - | - | 19.9 | -1.5 | 7.1 |
Apr.2008 | 8.5 | 0.1 | - | - | 22.1 | -1.4 | 6.8 |
Mar.2008 | 8.3 | -0.7 | - | - | 21.4 | -1.2 | 7.0 |
Feb.2008 | 8.7 | 2.6 | - | - | 23.3 | -1.4 | 6.6 |
Jan.2008 | 7.1 | 1.2 | - | - | 18.2 | -1.9 | 6.1 |
Dec.2007 | 6.5 | 1.0 | - | - | 16.7 | -1.7 | 5.9 |
Nov.2007 | 6.9 | 0.7 | - | - | 18.2 | -1.4 | 6.0 |
Oct.2007 | 6.5 | 0.3 | - | - | 17.6 | -1.3 | 4.8 |
Sep.2007 | 6.2 | 0.3 | - | - | 16.9 | -1.0 | 4.2 |
Aug.2007 | 6.5 | 1.2 | - | - | 18.2 | -0.9 | 4.3 |
Jul.2007 | 5.6 | - | - | - | 15.4 | -0.6 | 4.4 |
Jun.2007 | 4.4 | 0.4 | - | - | 11.3 | -0.3 | 4.4 |
May.2007 | 3.4 | 0.3 | - | - | 8.3 | -0.1 | 4.0 |
Apr.2007 | 3.0 | -0.1 | - | - | 7.1 | -0.2 | 4.2 |
Mar.2007 | 3.3 | -0.3 | - | - | 7.7 | -0.2 | 4.0 |
Feb.2007 | 2.7 | 1.0 | - | - | 6.0 | 0.2 | 3.7 |
Jan.2007 | 2.2 | 0.7 | - | - | 5.0 | 0.5 | 3.8 |
Producer Price Index (PPI) 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link