This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Producer Price Index(PPI) 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | National Bureau of Statistics(NBS) |
Release Date | around the 10th of the following month |
Release Time | 09:30 UTC+8(CST) |
Recent Update and News |
Jul. 10, 2019 - PPI(Producer Price Index) in June Jun. 12, 2019 - PPI(Producer Price Index) in May Aug. 9, 2018 - PPI(Producer Price Index) in July Jul. 10, 2018 - PPI(Producer Price Index) in June Jun. 9, 2018 - PPI(Producer Price Index) in May May. 10, 2018 - PPI(Producer Price Index) in April Apr. 11, 2018 - PPI(Producer Price Index) in March Mar. 9, 2018 - PPI(Producer Price Index) in February Feb. 9, 2018 - PPI(Producer Price Index) in January Jan. 10, 2018 - PPI(Producer Price Index) in December Dec. 9, 2017 - PPI(Producer Price Index) in November Nov. 9, 2017 - PPI(Producer Price Index) in October Oct. 16, 2017 - PPI(Producer Price Index) in September Sep. 9, 2017 - PPI(Producer Price Index) in August Aug. 9, 2017 - PPI(Producer Price Index) in July Jul. 10, 2017 - PPI(Producer Price Index) in June Jun. 9, 2017 - PPI(Producer Price Index) in May May. 10, 2017 - PPI(Producer Price Index) in April Apr. 12, 2017 - PPI(Producer Price Index) in March Mar. 9, 2017 - PPI(Producer Price Index) in February |
---|
Sponsored link
Jun.2019 - Jan.2007 |
Economists' Forecast |
Year on Year | Month on Month |
---|---|---|---|
Economists' Forecast |
Year on Year | Month on Month | |
Jun.2019 | 0.2% | 0.0% | -0.3% |
May.2019 | 0.6% | 0.6% | 0.2% |
Apr.2019 | 0.6% | 0.9% | 0.3% |
Mar.2019 | 0.4% | 0.4% | 0.1% |
Feb.2019 | 0.2% | 0.1% | -0.1% |
Jan.2019 | 0.3% | 0.1% | -0.6% |
Dec.2018 | 1.6% | 0.9% | -1.0% |
Nov.2018 | 2.7% | 2.7% | -0.2% |
Oct.2018 | 3.3% | 3.3% | 0.4% |
Sep.2018 | 3.6% | 3.6% | 0.6% |
Aug.2018 | 4.0% | 4.1% | 0.4% |
Jul.2018 | 4.5% | 4.6% | 0.1% |
Jun.2018 | 4.5% | 4.7% | 0.3% |
May.2018 | 3.9% | 4.1% | 0.4% |
Apr.2018 | 3.4% | 3.4% | -0.2% |
Mar.2018 | 3.3% | 3.1% | -0.2% |
Feb.2018 | 3.8% | 3.7% | -0.1% |
Jan.2018 | 4.3% | 4.3% | 0.3% |
Dec.2017 | 4.8% | 4.9% | 0.8% |
Nov.2017 | 5.9% | 5.8% | 0.5% |
Oct.2017 | 6.6% | 6.9% | 0.7% |
Sep.2017 | 6.4% | 6.9% | 1.0% |
Aug.2017 | 5.6% | 6.3% | 0.9% |
Jul.2017 | 5.6% | 5.5% | 0.2% |
Jun.2017 | 5.5% | 5.5% | -0.2% |
May.2017 | 5.6% | 5.5% | -0.3% |
Apr.2017 | 6.7% | 6.4% | -0.4% |
Mar.2017 | 7.5% | 7.6% | 0.3% |
Feb.2017 | 7.7% | 7.8% | 0.6% |
Jan.2017 | 6.5% | 6.9% | 0.8% |
Dec.2016 | 4.6% | 5.5% | 1.6% |
Nov.2016 | 2.2% | 3.3% | 1.5% |
Oct.2016 | 0.9% | 1.2% | 0.7% |
Sep.2016 | -0.3% | 0.1% | 0.5% |
Aug.2016 | -0.9% | -0.8% | 0.2% |
Jul.2016 | -2.0% | -1.7% | 0.2% |
Jun.2016 | -2.5% | -2.6% | -0.2% |
May.2016 | -3.2% | -2.8% | 0.5% |
Apr.2016 | -3.7% | -3.4% | 0.7% |
Mar.2016 | -4.6% | -4.3% | 0.5% |
Feb.2016 | -4.9% | -4.9% | -0.3% |
Jan.2016 | -5.4% | -5.3% | -0.5% |
Dec.2015 | -5.8% | -5.9% | -0.6% |
Nov.2015 | -6.0% | -5.9% | -0.5% |
Oct.2015 | -5.9% | -5.9% | -0.4% |
Oct.2015 |
Oct. 23, 2015 : People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio for banks. 1-Year Lending Rate:4.60%→4.35% 1-Year Deposit Rate:1.75%→1.50% Required Reserve Ratio:18.0%→17.5% | ||
Sep.2015 | -5.9% | -5.9% | -0.4% |
Aug.2015 |
Aug. 25, 2015 : People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio for banks. 1Year Lending Rate:4.85%→4.60% 1Year Deposit Rate:2.00%→1.75% RRR:18.5%→18.0% |
||
Aug.2015 | -5.6% | -5.9% | -0.8% |
Jul.2015 | -5.0% | -5.4% | -0.7% |
Jun.2015 |
Jun. 27, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.10%→4.85% 1year deposit rate:2.25%→2.00% |
||
Jun.2015 | -4.6% | -4.8% | -0.4% |
May.2015 | -4.5% | -4.6% | -0.1% |
May.2015 |
May. 10, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.35%→5.10% 1year deposit rate:2.50%→2.25% |
||
Apr.2015 | -4.5% | -4.6% | -0.3% |
Mar.2015 | -4.8% | -4.6% | -0.1% |
Feb.2015 |
Feb. 28, 2015 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:5.60%→5.35% 1year deposit rate:2.75%→2.50% |
||
Feb.2015 | -4.3% | -4.8% | -0.7% |
Jan.2015 | -3.8% | -4.3% | -1.1% |
Dec.2014 | -3.1% | -3.3% | -0.6% |
Nov.2014 | -2.4% | -2.7% | -0.5% |
Nov.2014 |
Nov. 21, 2014 : People's Bank of China(PBOC) cuts policy interest rates 1year lending rate:6.00%→5.60% 1year deposit rate:3.00%→2.75% |
||
Oct.2014 | -2.0% | -2.2% | -0.4% |
Sep.2014 | -1.6% | -1.8% | -0.4% |
Aug.2014 | -1.1% | -1.2% | -0.2% |
Jul.2014 | -0.9% | -0.9% | -0.1% |
Jun.2014 | -1.0% | -1.1% | -0.2% |
May.2014 | -1.5% | -1.4% | -0.1% |
Apr.2014 | -1.9% | -2.0% | -0.2% |
Mar.2014 | -2.2% | -2.3% | -0.3% |
Feb.2014 | -1.8% | -2.0% | -0.2% |
Jan.2014 | -1.6% | -1.6% | -0.1% |
Dec.2013 | -1.3% | -1.4% | 0.0% |
Nov.2013 | -1.5% | -1.4% | 0.0% |
Oct.2013 | -1.4% | -1.5% | 0.0% |
Sep.2013 | -1.4% | -1.3% | 0.2% |
Aug.2013 | -1.7% | -1.6% | 0.1% |
Jul.2013 | -2.1% | -2.3% | -0.3% |
Jun.2013 | -2.6% | -2.7% | -0.6% |
May.2013 | -2.5% | -2.9% | -0.6% |
Apr.2013 | -2.3% | -2.6% | -0.6% |
Mar.2013 | -1.9% | -1.9% | 0.0% |
Feb.2013 | -1.5% | -1.6% | 0.2% |
Jan.2013 | -1.6% | -1.6% | 0.2% |
Dec.2012 | -1.8% | -1.9% | -0.1% |
Nov.2012 | -2.0% | -2.2% | -0.1% |
Oct.2012 | -2.7% | -2.8% | 0.2% |
Sep.2012 | -3.5% | -3.6% | -0.1% |
Aug.2012 | -3.2% | -3.5% | -0.5% |
Jul.2012 | -2.5% | -2.9% | -0.8% |
Jun.2012 | -2.0% | -2.1% | -0.7% |
May.2012 | -1.1% | -1.4% | -0.4% |
Apr.2012 | -0.5% | -0.7% | 0.2% |
Mar.2012 | -0.3% | -0.3% | 0.3% |
Feb.2012 | 0.1% | 0.0% | 0.1% |
Jan.2012 | 0.8% | 0.7% | -0.1% |
Dec.2011 | 1.7% | 1.7% | -0.3% |
Nov.2011 | 3.4% | 2.7% | -0.7% |
Oct.2011 | 5.8% | 5.0% | -0.7% |
Sep.2011 | 6.9% | 6.5% | 0.0% |
Aug.2011 | 7.2% | 7.3% | 0.1% |
Jul.2011 | 7.5% | 7.5% | 0.0% |
Jun.2011 | 6.9% | 7.1% | 0.0% |
May.2011 | 6.5% | 6.8% | 0.3% |
Apr.2011 | 7.0% | 6.8% | 0.5% |
Mar.2011 | 7.2% | 7.3% | 0.6% |
Feb.2011 | 7.0% | 7.2% | 0.8% |
Jan.2011 | 6.2% | 6.6% | 0.9% |
Dec.2010 | 5.7% | 5.9% | - |
Nov.2010 | 5.1% | 6.1% | - |
Oct.2010 | 4.5% | 5.0% | - |
Sep.2010 | 4.1% | 4.3% | - |
Aug.2010 | 4.5% | 4.3% | - |
Jul.2010 | 6.0% | 4.8% | - |
Jun.2010 | 6.8% | 6.4% | - |
May.2010 | 6.8% | 7.1% | - |
Apr.2010 | 6.5% | 6.8% | - |
Mar.2010 | 6.4% | 5.9% | - |
Feb.2010 | 5.1% | 5.4% | - |
Jan.2010 | 3.5% | 4.3% | - |
Dec.2009 | - | 1.7% | - |
Nov.2009 | - | -2.1% | - |
Oct.2009 | - | -5.8% | - |
Sep.2009 | - | -7.0% | - |
Aug.2009 | - | -7.9% | - |
Jul.2009 | - | -8.2% | - |
Jun.2009 | - | -7.8% | - |
May.2009 | - | -7.2% | - |
Apr.2009 | - | -6.6% | - |
Mar.2009 | - | -6.0% | - |
Feb.2009 | - | -4.5% | - |
Jan.2009 | - | -3.3% | - |
Dec.2008 | - | -1.1% | - |
Nov.2008 | - | 2.0% | - |
Oct.2008 | - | 6.6% | - |
Sep.2008 | - | 9.1% | - |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||
Aug.2008 | - | 10.1% | - |
Jul.2008 | - | 10.0% | - |
Jun.2008 | - | 8.8% | - |
May.2008 | - | 8.2% | - |
Apr.2008 | - | 8.1% | - |
Mar.2008 | - | 8.0% | - |
Feb.2008 | - | 6.6% | - |
Jan.2008 | - | 6.1% | - |
Dec.2007 | - | 5.4% | - |
Nov.2007 | - | 4.6% | - |
Oct.2007 | - | 3.2% | - |
Sep.2007 | - | 2.7% | - |
Aug.2007 | - | 2.6% | - |
Jul.2007 | - | 2.4% | - |
Jun.2007 | - | 2.5% | - |
May.2007 | - | 2.8% | - |
Apr.2007 | - | 2.9% | - |
Mar.2007 | - | 2.7% | - |
Feb.2007 | - | 2.6% | - |
Jan.2007 | - | 3.3% | - |
Consumer Price Index (CPI) 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link