This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Trade Statistics Trade Balance | Value of Imports and Exports 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | China Customs |
Release Date | around the 10th of the following month (Preliminary Report) |
Release Time | 10:00 UTC+8(CST) |
Recent Update and News |
Jul. 12, 2019 - Trade Statistics(Trade Balance, Value of Imports and Exports) in June Jun. 10, 2019 - Trade Statistics(Trade Balance, Value of Imports and Exports) in May Aug. 8, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in July Jul. 13, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in June Jun. 8, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in May May. 8, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in April Apr. 13, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in March Mar. 8, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in February Feb. 8, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in January Jan. 12, 2018 - Trade Statistics(Trade Balance, Value of Imports and Exports) in December Dec. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in November Nov. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in October Oct. 13, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in September Sep. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in August Aug. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in July Jul. 13, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in June Jun. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in May May. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in April Apr. 13, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in March Mar. 8, 2017 - Trade Statistics(Trade Balance, Value of Imports and Exports) in February |
---|
Sponsored link
Jun.2019 - Jan.2007 |
Value of Exports | Value of Imports | Trade Balance | ||
---|---|---|---|---|---|
Export Value | Ex.YoY | Import Value | Im.YoY | ||
Unit: millions of US$, YoY(US dollar basis, %) | |||||
Export Value | Ex.YoY | Import Value | Im.YoY | Trade Balance | |
Jun.2019 | 212,836 | -1.3 | 161,860 | -7.3 | 50,976 |
May.2019 | 213,845 | 1.1 | 172,188 | -8.5 | 41,658 |
Apr.2019 | 193,481 | -2.7 | 179,648 | 4.0 | 13,834 |
Mar.2019 | 198,656 | 13.8 | 165,984 | -7.8 | 32,671 |
Feb.2019 | 135,201 | -20.8 | 131,120 | -4.9 | 4,081 |
Jan.2019 | 217,567 | 9.3 | 178,410 | -1.3 | 39,157 |
Dec.2018 | 221,249 | -4.4 | 164,194 | -7.6 | 57,056 |
Nov.2018 | 227,446 | 3.9 | 182,741 | 2.9 | 44,705 |
Oct.2018 | 217,283 | 14.3 | 182,375 | 20.3 | 34,908 |
Sep.2018 | 226,687 | 13.9 | 194,984 | 14.3 | 31,702 |
Aug.2018 | 217,372 | 9.6 | 189,486 | 20.7 | 27,886 |
Jul.2018 | 215,565 | 11.6 | 187,516 | 27.0 | 28,050 |
Jun.2018 | 216,740 | 10.7 | 175,127 | 13.8 | 41,613 |
May.2018 | 212,869 | 11.9 | 187,948 | 26.2 | 24,922 |
Apr.2018 | 200,437 | 11.9 | 171,654 | 22.2 | 28,783 |
Mar.2018 | 174,121 | -3.0 | 179,104 | 14.8 | -4,983 |
Feb.2018 | 171,616 | 43.6 | 137,865 | 6.6 | 33,752 |
Jan.2018 | 200,491 | 10.7 | 180,142 | 37.6 | 20,349 |
Dec.2017 | 231,786 | 10.9 | 177,101 | 4.5 | 54,685 |
Nov.2017 | 217,382 | 11.5 | 177,168 | 17.6 | 40,214 |
Oct.2017 | 188,980 | 6.3 | 150,795 | 17.1 | 38,185 |
Sep.2017 | 198,231 | 7.9 | 169,626 | 18.9 | 28,605 |
Aug.2017 | 199,342 | 4.9 | 157,423 | 13.4 | 41,919 |
Jul.2017 | 193,601 | 6.4 | 146,876 | 11.1 | 46,725 |
Jun.2017 | 196,591 | 10.3 | 153,838 | 16.9 | 42,753 |
May.2017 | 191,014 | 7.6 | 150,220 | 14.0 | 40,794 |
Apr.2017 | 179,988 | 6.5 | 141,956 | 11.4 | 38,033 |
Mar.2017 | 180,601 | 15.4 | 156,684 | 20.2 | 23,916 |
Feb.2017 | 120,079 | -2.4 | 129,227 | 38.7 | -9,148 |
Jan.2017 | 182,752 | 6.6 | 131,409 | 17.0 | 51,343 |
Dec.2016 | 209,417 | -6.1 | 168,599 | 3.1 | 40,818 |
Nov.2016 | 193,546 | 0.1 | 149,317 | 6.7 | 44,230 |
Oct.2016 | 177,867 | -7.3 | 129,103 | -1.4 | 48,764 |
Sep.2016 | 184,498 | -10.0 | 142,520 | -1.9 | 41,978 |
Aug.2016 | 190,592 | -2.8 | 138,543 | 1.5 | 52,049 |
Jul.2016 | 182,642 | -4.4 | 132,415 | -12.5 | 50,227 |
Jun.2016 | 180,184 | -4.8 | 132,275 | -8.4 | 47,909 |
May.2016 | 181,059 | -4.1 | 131,084 | -0.4 | 49,980 |
Apr.2016 | 172,758 | -1.8 | 127,200 | -10.9 | 45,558 |
Mar.2016 | 160,813 | 11.5 | 130,956 | -7.6 | 29,857 |
Feb.2016 | 126,145 | -25.4 | 93,552 | -13.8 | 32,592 |
Jan.2016 | 177,186 | -11.2 | 113,899 | -18.8 | 63,287 |
Dec.2015 | 223,684 | -1.4 | 164,294 | -7.6 | 59,389 |
Nov.2015 | 196,463 | -6.8 | 142,718 | -8.7 | 53,745 |
Oct.2015 | 192,396 | -6.9 | 130,752 | -18.8 | 61,643 |
Sep.2015 | 205,555 | -3.7 | 145,213 | -20.4 | 60,342 |
Aug.2015 | 196,868 | -5.5 | 136,629 | -13.8 | 60,240 |
Jul.2015 | 195,097 | -8.3 | 152,072 | -8.1 | 43,025 |
Jun.2015 | 191,975 | 2.8 | 145,437 | -6.1 | 46,539 |
May.2015 | 190,058 | -2.5 | 131,190 | -17.6 | 59,488 |
Apr.2015 | 176,331 | -6.4 | 142,196 | -16.2 | 34,134 |
Mar.2015 | 144,569 | -15.0 | 141,487 | -12.7 | 3,081 |
Feb.2015 | 169,191 | 48.3 | 108,572 | -20.5 | 60,619 |
Jan.2015 | 200,258 | -3.3 | 140,226 | -19.9 | 60,032 |
Dec.2014 | 227,513 | 9.7 | 177,901 | -2.4 | 49,613 |
Nov.2014 | 211,663 | 4.7 | 157,186 | -6.7 | 54,476 |
Oct.2014 | 206,867 | 11.6 | 161,461 | 4.6 | 45,405 |
Sep.2014 | 213,687 | 15.3 | 182,724 | 7.0 | 30,943 |
Aug.2014 | 208,466 | 9.4 | 158,629 | -2.4 | 49,836 |
Jul.2014 | 212,891 | 14.5 | 165,591 | -1.6 | 47,300 |
Jun.2014 | 186,789 | 7.2 | 155,224 | 5.5 | 31,564 |
May.2014 | 195,473 | 7.0 | 159,551 | -1.6 | 35,922 |
Apr.2014 | 188,541 | 0.9 | 170,088 | 0.8 | 18,455 |
Mar.2014 | 170,108 | -6.6 | 162,405 | -11.3 | 7,706 |
Feb.2014 | 114,094 | -18.1 | 137,082 | 10.1 | -22,989 |
Jan.2014 | 207,132 | 10.6 | 175,263 | 10.0 | 31,869 |
Dec.2013 | 207,742 | 4.3 | 182,102 | 8.3 | 25,641 |
Nov.2013 | 202,205 | 12.7 | 168,404 | 5.3 | 33,801 |
Oct.2013 | 185,406 | 5.6 | 154,299 | 7.6 | 31,107 |
Sep.2013 | 185,644 | -0.3 | 170,426 | 7.4 | 15,207 |
Aug.2013 | 190,608 | 7.2 | 162,090 | 7.0 | 28,519 |
Jul.2013 | 185,991 | 5.1 | 168,173 | 10.9 | 17,818 |
Jun.2013 | 174,316 | -3.1 | 147,191 | -0.7 | 27,124 |
May.2013 | 182,766 | 1.0 | 162,341 | -0.3 | 20,425 |
Apr.2013 | 187,061 | 14.7 | 168,900 | 16.8 | 18,161 |
Mar.2013 | 182,190 | 10.0 | 183,013 | 14.1 | -884 |
Feb.2013 | 139,367 | 21.8 | 124,142 | -15.2 | 15,251 |
Jan.2013 | 187,366 | 25.0 | 158,219 | 28.8 | 29,146 |
Dec.2012 | 199,230 | 14.1 | 167,611 | 6.0 | 31,618 |
Nov.2012 | 179,381 | 2.9 | 159,747 | 0.0 | 19,633 |
Oct.2012 | 175,571 | 11.6 | 143,524 | 2.4 | 31,992 |
Sep.2012 | 186,350 | 9.9 | 158,680 | 2.4 | 27,669 |
Aug.2012 | 177,973 | 2.7 | 151,313 | -2.6 | 26,661 |
Jul.2012 | 176,940 | 1.0 | 151,793 | 4.7 | 25,147 |
Jun.2012 | 180,204 | 11.3 | 148,482 | 6.3 | 31,722 |
May.2012 | 181,141 | 15.3 | 162,441 | 12.7 | 18,695 |
Apr.2012 | 163,252 | 4.9 | 144,825 | 0.3 | 18,426 |
Mar.2012 | 165,658 | 8.9 | 160,311 | 5.3 | 5,346 |
Feb.2012 | 114,471 | 18.4 | 145,954 | 39.6 | -31,483 |
Jan.2012 | 149,939 | -0.5 | 122,661 | -15.3 | 27,277 |
Dec.2011 | 174,718 | 13.4 | 158,197 | 11.8 | 16,520 |
Nov.2011 | 174,464 | 13.8 | 159,936 | 22.1 | 14,528 |
Oct.2011 | 157,491 | 15.9 | 140,458 | 28.7 | 17,033 |
Sep.2011 | 169,673 | 17.1 | 155,159 | 20.9 | 14,514 |
Aug.2011 | 173,316 | 24.5 | 155,557 | 30.2 | 17,759 |
Jul.2011 | 175,128 | 20.4 | 143,644 | 22.9 | 31,484 |
Jun.2011 | 161,981 | 17.9 | 139,708 | 19.3 | 22,273 |
May.2011 | 157,157 | 19.4 | 144,110 | 28.4 | 13,046 |
Apr.2011 | 155,684 | 29.9 | 144,263 | 21.8 | 11,423 |
Mar.2011 | 152,199 | 35.8 | 152,060 | 27.3 | 139 |
Feb.2011 | 96,736 | 2.4 | 104,064 | 19.4 | -7,306 |
Jan.2011 | 150,734 | 37.7 | 144,273 | 51.0 | 6,461 |
Dec.2010 | 154,149 | 17.9 | 141,069 | 25.6 | 13,080 |
Nov.2010 | 153,326 | 34.9 | 130,436 | 37.7 | 22,890 |
Oct.2010 | 135,978 | 22.9 | 108,833 | 25.3 | 27,146 |
Sep.2010 | 144,985 | 25.1 | 128,110 | 24.1 | 16,875 |
Aug.2010 | 139,302 | 34.4 | 119,266 | 35.2 | 20,036 |
Jul.2010 | 145,519 | 38.1 | 116,789 | 22.7 | 28,730 |
Jun.2010 | 137,396 | 43.9 | 117,374 | 34.1 | 20,022 |
May.2010 | 131,761 | 48.5 | 112,228 | 48.3 | 19,533 |
Apr.2010 | 119,921 | 30.5 | 118,239 | 49.7 | 1,681 |
Mar.2010 | 112,112 | 24.3 | 119,348 | 66.0 | -7,236 |
Feb.2010 | 94,523 | 45.7 | 86,910 | 44.7 | 7,612 |
Jan.2010 | 109,475 | 21.0 | 95,307 | 85.5 | 14,168 |
Dec.2009 | 130,724 | 17.7 | 112,294 | 55.9 | 18,430 |
Nov.2009 | 113,653 | -1.2 | 94,560 | 26.7 | 19,093 |
Oct.2009 | 110,762 | -13.8 | 86,775 | -6.4 | 23,988 |
Sep.2009 | 115,938 | -15.2 | 103,006 | -3.5 | 12,932 |
Aug.2009 | 103,707 | -23.4 | 87,995 | -17.0 | 15,712 |
Jul.2009 | 105,420 | -23.0 | 94,791 | -14.9 | 10,630 |
Jun.2009 | 95,411 | -21.4 | 87,160 | -13.2 | 8,252 |
May.2009 | 88,758 | -26.4 | 75,369 | -25.2 | 13,389 |
Apr.2009 | 91,935 | -22.6 | 78,800 | -23.0 | 13,135 |
Mar.2009 | 90,291 | -17.1 | 71,729 | -25.1 | 18,561 |
Feb.2009 | 64,895 | -25.7 | 60,054 | -24.1 | 4,841 |
Jan.2009 | 90,454 | -17.5 | 51,344 | -43.1 | 39,109 |
Dec.2008 | 111,157 | -2.8 | 72,177 | -21.3 | 38,980 |
Nov.2008 | 114,987 | -2.2 | 74,897 | -17.9 | 40,090 |
Oct.2008 | 128,327 | 19.2 | 93,088 | 15.6 | 35,239 |
Sep.2008 | 136,432 | 21.5 | 107,065 | 21.3 | 29,367 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||
Aug.2008 | 134,873 | 21.1 | 106,178 | 23.1 | 28,694 |
Jul.2008 | 136,675 | 26.9 | 111,397 | 33.7 | 25,278 |
Jun.2008 | 121,180 | 17.6 | 100,180 | 31.0 | 21,000 |
May.2008 | 120,496 | 28.1 | 100,286 | 40.0 | 20,210 |
Apr.2008 | 118,771 | 21.8 | 102,103 | 26.3 | 16,668 |
Mar.2008 | 108,963 | 30.6 | 95,556 | 24.6 | 13,407 |
Feb.2008 | 87,368 | 6.5 | 78,813 | 35.1 | 8,555 |
Jan.2008 | 109,640 | 26.7 | 90,174 | 27.6 | 19,466 |
Dec.2007 | 114,416 | 21.7 | 91,729 | 25.7 | 22,687 |
Nov.2007 | 117,621 | 22.8 | 91,340 | 25.3 | 26,281 |
Oct.2007 | 107,724 | 22.3 | 80,673 | 25.5 | 27,051 |
Sep.2007 | 112,373 | 22.8 | 88,567 | 16.1 | 23,806 |
Aug.2007 | 111,355 | 22.7 | 86,381 | 20.1 | 24,974 |
Jul.2007 | 107,744 | 34.2 | 83,387 | 26.9 | 24,357 |
Jun.2007 | 103,268 | 27.1 | 76,358 | 14.2 | 26,910 |
May.2007 | 94,065 | 28.7 | 71,591 | 19.1 | 22,474 |
Apr.2007 | 97,450 | 26.8 | 80,604 | 21.3 | 16,846 |
Mar.2007 | 83,424 | 6.9 | 76,553 | 14.5 | 6,871 |
Feb.2007 | 82,096 | 51.7 | 58,339 | 13.1 | 23,756 |
Jan.2007 | 86,620 | 33.0 | 70,739 | 27.5 | 15,881 |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link