This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
China Money Supply M2 New Yuan Loans | Agregate Social Financing(AFRE) 2008-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | People's Bank of China |
| Release Date | the middle of the following month |
| China Interest Rates for Monetary Policy (Lending Rate / Deposit Rate) Required Reserve Ratio | China Loan Prime Rate |
|
| One-Year Lending Rate | 4.35% |
| One-Year Deposit Rate | 1.50% |
| Required Reserve Ratio | 17.00% |
| One-Year LPR | 4.55% |
| Recent Update and News |
Jul. 12, 2019 - Money Supply, New Yuan Loans, Agregate Social Financing in June Jun. 12, 2019 - Money Supply, New Yuan Loans, Agregate Social Financing in May Aug. 13, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in July Jul. 13, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in June Jun. 12, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in May May. 11, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in April Apr. 13, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in March Mar. 9, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in February Feb. 12, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in January Jan. 12, 2018 - Money Supply, New Yuan Loans, Agregate Social Financing in December Dec. 11, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in November Nov. 13, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in October Oct. 14, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in September Sep. 15, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in August Aug. 15, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in July Jul. 12, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in June Jun. 14, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in May May. 12, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in April Apr. 14, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in March Mar. 9, 2017 - Money Supply, New Yuan Loans, Agregate Social Financing in February |
|---|
Sponsored link
| Jun.2019 - Jan. 2008 |
Money Supply M2 |
Aggregate Social Financing |
New Yuan Loans Increase |
|||
|---|---|---|---|---|---|---|
| Flow | Stock | |||||
| Value | Y o Y | Value | Value | Y o Y | ||
| Unit: Trillions of Yuan, YoY(%) | ||||||
| Value | Y o Y | Value | Value | Y o Y | New Yuan Loans Increase |
|
| Jun.2019 | 192.1 | 8.5 | 2.26 | 213.3 | 10.9 | 1.66 |
| May.2019 | 189.1 | 8.5 | 1.40 | 211.1 | 10.6 | 1.18 |
| Apr.2019 | 188.5 | 8.5 | 1.36 | 209.7 | 10.4 | 1.02 |
| Mar.2019 | 188.9 | 8.6 | 2.86 | 208.4 | 10.7 | 1.69 |
| Feb.2019 | 186.7 | 8.0 | 0.71 | 205.7 | 10.1 | 0.89 |
| Jan.2019 | 186.6 | 8.4 | 4.61 | 205.1 | 10.4 | 3.23 |
| Dec.2018 | 182.7 | 8.1 | 1.59 | 200.8 | 9.8 | 1.08 |
| Nov.2018 | 181.3 | 8.0 | 1.52 | 199.3 | 9.9 | 1.25 |
| Oct.2018 | 179.6 | 8.0 | 0.74 | 197.9 | 10.2 | 0.70 |
| Sep.2018 | 180.2 | 8.3 | 2.17 | 197.3 | 10.6 | 1.38 |
| Aug.2018 | 178.9 | 8.2 | 1.94 | 195.2 | 10.8 | 1.28 |
| Jul.2018 | 177.6 | 8.5 | 1.23 | 193.5 | 10.8 | 1.45 |
| Jun.2018 | 177.0 | 8.0 | 1.49 | 190.9 | 11.6 | 1.84 |
| May.2018 | 174.3 | 8.3 | 0.95 | 186.9 | 12.7 | 1.15 |
| Apr.2018 | 173.8 | 8.3 | 1.78 | 185.8 | 12.7 | 1.18 |
| Mar.2018 | 174.0 | 8.2 | 1.58 | 179.9 | 10.5 | 1.12 |
| Feb.2018 | 172.9 | 8.8 | 1.19 | 178.7 | 11.2 | 0.84 |
| Jan.2018 | 172.1 | 8.6 | 3.08 | 177.6 | 11.3 | 2.90 |
| Dec.2017 | 169.0 | 8.1 | 1.15 | 174.6 | 12.0 | 0.58 |
| Nov.2017 | 167.9 | 9.1 | 1.61 | 173.7 | 12.5 | 1.12 |
| Oct.2017 | 166.2 | 8.9 | 1.04 | 172.2 | 13.0 | 0.66 |
| Sep.2017 | 166.4 | 9.0 | 1.83 | 171.2 | 13.0 | 1.27 |
| Aug.2017 | 165.3 | 8.6 | 1.49 | 169.4 | 13.1 | 1.09 |
| Jul.2017 | 163.6 | 8.9 | 1.20 | 168.0 | 13.2 | 0.83 |
| Jun.2017 | 163.9 | 9.1 | 1.77 | 166.9 | 12.8 | 1.54 |
| May.2017 | 161.0 | 9.1 | 1.06 | 165.2 | 12.9 | 1.11 |
| Apr.2017 | 160.4 | 9.8 | 1.39 | 164.2 | 12.8 | 1.10 |
| Mar.2017 | 160.8 | 10.1 | 2.12 | 162.8 | 12.5 | 1.02 |
| Feb.2017 | 159.0 | 10.4 | 1.09 | 160.7 | 12.8 | 1.17 |
| Jan.2017 | 158.4 | 10.7 | 3.70 | 159.6 | 12.8 | 2.03 |
| Dec.2016 | 155.0 | 11.3 | 1.63 | 156.0 | 12.8 | 1.04 |
| Nov.2016 | 153.0 | 11.4 | 1.83 | 154.4 | 13.3 | 0.79 |
| Oct.2016 | 151.9 | 11.6 | 0.89 | 152.4 | 12.8 | 0.65 |
| Sep.2016 | 151.6 | 11.5 | 1.71 | 151.5 | 12.5 | 1.22 |
| Aug.2016 | 151.1 | 11.4 | 1.46 | 149.8 | 12.3 | 0.95 |
| Jul.2016 | 149.2 | 10.2 | 0.48 | 148.4 | 12.2 | 0.46 |
| Jun.2016 | 149.0 | 11.8 | 1.65 | 148.0 | 12.4 | 1.38 |
| May.2016 | 146.2 | 11.8 | 0.68 | 146.3 | 12.6 | 0.99 |
| Apr.2016 | 144.5 | 12.8 | 0.78 | 145.6 | 13.1 | 0.56 |
| Mar.2016 | 144.6 | 13.4 | 2.39 | 144.8 | 13.4 | 1.37 |
| Feb.2016 | 142.5 | 13.3 | 0.83 | 142.5 | 12.7 | 0.73 |
| Jan.2016 | 141.6 | 14.0 | 3.48 | 141.6 | 13.1 | 2.51 |
| Dec.2015 | 139.2 | 13.3 | 1.81 | 138.3 | 12.5 | 0.60 |
| Nov.2015 | 137.4 | 13.7 | 1.03 | - | - | 0.71 |
| Oct.2015 | 136.1 | 13.5 | 0.56 | - | - | 0.51 |
| Oct.2015 |
Oct. 23, 2015 - People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.60%→4.35% 1-Year Deposit Rate:1.75%→1.50% Required Reserve Ratio:18.0%→17.5% | |||||
| Sep.2015 | 136.0 | 13.1 | 1.36 | 134.7 | 12.5 | 1.05 |
| Aug.2015 | 135.7 | 13.3 | 1.11 | - | - | 0.81 |
| Aug.2015 |
Aug. 25, 2015 - People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.85%→4.60% 1-Year Deposit Rate:2.00%→1.75% Required Reserve Ratio:18.5%→18.0% | |||||
| Jul.2015 | 135.3 | 13.3 | 0.75 | - | - | 1.48 |
| Jun.2015 |
Jun. 27, 2015 - People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.10%→4.85% 1year deposit rate:2.25%→2.00% | |||||
| Jun.2015 | 133.3 | 11.8 | 1.84 | 131.7 | 12.0 | - |
| May.2015 | 130.7 | 10.8 | 1.24 | - | - | 0.90 |
| May.2015 |
May. 10, 2015 - People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.35%→5.10% 1year deposit rate:2.50%→2.25% | |||||
| Apr.2015 | 128.1 | 10.1 | 1.06 | - | - | 0.71 |
| Mar.2015 | 127.5 | 11.6 | 1.24 | 127.7 | 13.1 | 1.18 |
| Feb.2015 |
Feb. 28, 2015 - People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.60%→5.35% 1year deposit rate:2.75%→2.50% | |||||
| Feb.2015 | 125.7 | 12.5 | 1.36 | - | - | 1.02 |
| Jan.2015 | 124.3 | 10.8 | 2.05 | - | - | 1.47 |
| Dec.2014 | 122.8 | 12.2 | 1.69 | - | - | 0.70 |
| Nov.2014 | 120.9 | 12.3 | 1.15 | - | - | 0.85 |
| Nov.2014 |
Nov. 21, 2014 - People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:6.00%→5.60% 1year deposit rate:3.00%→2.75% | |||||
| Oct.2014 | 119.9 | 12.6 | 0.68 | - | - | 0.55 |
| Sep.2014 | 120.2 | 12.9 | 1.14 | - | - | 0.86 |
| Aug.2014 | 119.7 | 12.8 | 0.96 | - | - | 0.70 |
| Jul.2014 | 119.4 | 13.5 | 0.27 | - | - | 0.39 |
| Jun.2014 | 121.0 | 14.7 | 1.97 | - | - | 1.08 |
| May.2014 | 118.2 | 13.4 | 1.40 | - | - | 0.87 |
| Apr.2014 | 116.9 | 13.2 | 1.53 | - | - | 0.77 |
| Mar.2014 | 116.1 | 12.1 | 2.09 | - | - | 1.05 |
| Feb.2014 | 113.2 | 13.3 | 0.94 | - | - | 0.64 |
| Jan.2014 | 112.4 | 13.2 | 2.60 | - | - | 1.32 |
| Dec.2013 | 110.7 | 13.6 | 1.25 | - | - | 0.48 |
| Nov.2013 | 107.9 | 14.2 | 1.23 | - | - | 0.62 |
| Oct.2013 | 107.0 | 14.3 | 0.86 | - | - | 0.51 |
| Sep.2013 | 107.7 | 14.2 | 1.41 | - | - | 0.79 |
| Aug.2013 | 106.1 | 14.7 | 1.58 | - | - | 0.71 |
| Jul.2013 | 105.2 | 14.5 | 0.82 | - | - | 0.70 |
| Jun.2013 | 105.4 | 14.0 | 1.04 | - | - | 0.86 |
| May.2013 | 104.2 | 15.8 | 1.19 | - | - | 0.67 |
| Apr.2013 | 103.3 | 16.1 | 1.76 | - | - | 0.79 |
| Mar.2013 | 103.6 | 15.7 | 2.55 | - | - | 1.06 |
| Feb.2013 | 99.9 | 15.2 | 1.07 | - | - | 0.62 |
| Jan.2013 | 99.2 | 15.9 | 2.54 | - | - | 1.07 |
| Dec.2012 | 97.4 | 13.8 | 1.63 | - | - | 0.45 |
| Nov.2012 | 94.5 | 13.9 | 1.12 | - | - | 0.52 |
| Oct.2012 | 93.6 | 14.1 | 1.29 | - | - | 0.51 |
| Sep.2012 | 94.4 | 14.8 | 1.65 | - | - | 0.62 |
| Aug.2012 | 92.5 | 13.5 | 1.25 | - | - | 0.70 |
| Jul.2012 | 91.9 | 13.9 | 1.05 | - | - | 0.54 |
| Jun.2012 | 92.5 | 13.6 | 1.78 | - | - | 0.92 |
| May.2012 | 90.0 | 13.2 | 1.14 | - | - | 0.79 |
| Apr.2012 | 89.0 | 12.8 | 0.96 | - | - | 0.68 |
| Mar.2012 | 89.6 | 13.4 | 1.87 | - | - | 1.01 |
| Feb.2012 | 86.7 | 13.0 | 1.04 | - | - | 0.71 |
| Jan.2012 | 85.6 | 12.4 | 0.98 | - | - | 0.74 |
| Dec.2011 | 85.2 | 13.6 | - | - | - | - |
| Nov.2011 | 82.5 | 12.7 | - | - | - | - |
| Oct.2011 | 81.7 | 12.9 | - | - | - | - |
| Sep.2011 | 78.7 | 13.0 | - | - | - | - |
| Aug.2011 | 78.1 | 13.6 | - | - | - | - |
| Jul.2011 | 77.3 | 14.7 | - | - | - | - |
| Jun.2011 | 78.1 | 15.9 | - | - | - | - |
| May.2011 | 76.3 | 15.1 | - | - | - | - |
| Apr.2011 | 75.7 | 15.3 | - | - | - | - |
| Mar.2011 | 75.8 | 16.6 | - | - | - | - |
| Feb.2011 | 73.6 | 15.7 | - | - | - | - |
| Jan.2011 | 73.4 | 17.2 | - | - | - | - |
| Dec.2010 | 72.6 | 19.7 | - | - | - | - |
| Nov.2010 | 71.0 | 19.5 | - | - | - | - |
| Oct.2010 | 70.0 | 19.3 | - | - | - | - |
| Sep.2010 | 69.6 | 19.0 | - | - | - | - |
| Aug.2010 | 68.8 | 19.2 | - | - | - | - |
| Jul.2010 | 67.4 | 17.6 | - | - | - | - |
| Jun.2010 | 67.4 | 18.5 | - | - | - | - |
| May.2010 | 66.3 | 21.0 | - | - | - | - |
| Apr.2010 | 65.7 | 21.5 | - | - | - | - |
| Mar.2010 | 65.0 | 22.5 | - | - | - | - |
| Feb.2010 | 63.6 | 25.5 | - | - | - | - |
| Jan.2010 | 62.6 | 26.0 | - | - | - | - |
| Dec.2009 | 61.0 | 27.7 | - | - | - | - |
| Nov.2009 | 59.5 | 29.7 | - | - | - | - |
| Oct.2009 | 58.7 | 29.4 | - | - | - | - |
| Sep.2009 | 58.5 | 29.3 | - | - | - | - |
| Aug.2009 | 57.7 | 28.5 | - | - | - | - |
| Jul.2009 | 57.3 | 28.4 | - | - | - | - |
| Jun.2009 | 56.9 | 28.5 | - | - | - | - |
| May.2009 | 54.8 | 25.7 | - | - | - | - |
| Apr.2009 | 54.0 | 26.0 | - | - | - | - |
| Mar.2009 | 53.1 | 25.5 | - | - | - | - |
| Feb.2009 | 50.7 | 20.5 | - | - | - | - |
| Jan.2009 | 49.6 | 18.8 | - | - | - | - |
| Dec.2008 | 47.5 | 17.8 | - | - | - | - |
| Nov.2008 | 45.9 | 14.8 | - | - | - | - |
| Oct.2008 | 45.3 | 15.0 | - | - | - | - |
| Sep.2008 | 45.3 | 15.3 | - | - | - | - |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
| Aug.2008 | 44.9 | 16.0 | - | - | - | - |
| Jul.2008 | 44.6 | 16.4 | - | - | - | - |
| Jun.2008 | 44.3 | 17.4 | - | - | - | - |
| May.2008 | 43.6 | 18.1 | - | - | - | - |
| Apr.2008 | 42.9 | 16.9 | - | - | - | - |
| Mar.2008 | 42.3 | 16.2 | - | - | - | - |
| Feb.2008 | 42.1 | 17.4 | - | - | - | - |
| Jan.2008 | 41.8 | 18.9 | - | - | - | - |
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link