This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
China New Home Sales Price Trend of New House Prices in 70 Major Cities 2012-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | National Bureau of Statistics(NBS) |
| Release Date | around the 20th of the following month |
| Release Time | 09:30 UTC+8(CST) |
| Recent Update and News |
Jul. 15, 2019 - 70-City New Home Price in June Jun. 18, 2019 - 70-City New Home Price in May Aug. 15, 2018 - 70-City New Home Price in July Jul. 17, 2018 - 70-City New Home Price in June Jun. 15, 2018 - 70-City New Home Price in May May. 16, 2018 - 70-City New Home Price in April Apr. 18, 2018 - 70-City New Home Price in March Mar. 19, 2018 - 70-City New Home Price in February Feb. 24, 2018 - 70-City New Home Price in January Jan. 18, 2018 - 70-City New Home Price in December Dec. 18, 2017 - 70-City New Home Price in November Nov. 18, 2017 - 70-City New Home Price in October Oct. 23, 2017 - 70-City New Home Price in September Sep. 18, 2017 - 70-City New Home Price in August Aug. 18, 2017 - 70-City New Home Price in July Jul. 18, 2017 - 70-City New Home Price in June Jun. 19, 2017 - 70-City New Home Price in May May. 18, 2017 - 70-City New Home Price in April Apr. 18, 2017 - 70-City New Home Price in March Mar. 18, 2017 - 70-City New Home Price in February Feb. 22, 2017 - 70-City New Home Price in January |
|---|
Sponsored link
| Jun.2019 - Apr.2012 |
Year over Year (YoY) | Month over Month (MoM) | ||||
|---|---|---|---|---|---|---|
| Rise in Price |
Fall in Price |
Unchanged in Price |
Rise in Price |
Fall in Price |
Unchanged in Price |
|
| Unit : Nunber of Cities | ||||||
| Rise in Price |
Fall in Price |
Unchanged in Price |
Rise in Price |
Fall in Price |
Unchanged in Price |
|
| Jun.2019 | 70 | 0 | 0 | 63 | 5 | 2 |
| May.2019 | 70 | 0 | 0 | 67 | 2 | 1 |
| Apr.2019 | 70 | 0 | 0 | 67 | 2 | 1 |
| Mar.2019 | 70 | 0 | 0 | 65 | 4 | 1 |
| Feb.2019 | 69 | 0 | 1 | 57 | 9 | 4 |
| Jan.2019 | 68 | 2 | 0 | 58 | 8 | 4 |
| Dec.2018 | 69 | 1 | 0 | 59 | 8 | 3 |
| Nov.2018 | 68 | 2 | 0 | 63 | 5 | 2 |
| Oct.2018 | 67 | 3 | 0 | 65 | 4 | 1 |
| Sep.2018 | 67 | 2 | 1 | 64 | 3 | 3 |
| Aug.2018 | 68 | 2 | 0 | 67 | 1 | 2 |
| Jul.2018 | 65 | 4 | 1 | 65 | 3 | 2 |
| Jun.2018 | 61 | 9 | 0 | 63 | 4 | 3 |
| May.2018 | 62 | 8 | 0 | 61 | 7 | 2 |
| Apr.2018 | 59 | 10 | 1 | 58 | 10 | 2 |
| Mar.2018 | 60 | 10 | 0 | 55 | 10 | 5 |
| Feb.2018 | 59 | 9 | 2 | 44 | 16 | 10 |
| Jan.2018 | 59 | 11 | 0 | 52 | 13 | 5 |
| Dec.2017 | 61 | 9 | 0 | 57 | 7 | 6 |
| Nov.2017 | 59 | 11 | 0 | 50 | 10 | 10 |
| Oct.2017 | 60 | 10 | 0 | 50 | 14 | 6 |
| Sep.2017 | 67 | 3 | 0 | 44 | 18 | 8 |
| Aug.2017 | 68 | 2 | 0 | 46 | 18 | 6 |
| Jul.2017 | 70 | 0 | 0 | 56 | 9 | 5 |
| Jun.2017 | 70 | 0 | 0 | 60 | 6 | 4 |
| May.2017 | 69 | 1 | 0 | 56 | 9 | 5 |
| Apr.2017 | 69 | 1 | 0 | 58 | 8 | 4 |
| Mar.2017 | 68 | 2 | 0 | 62 | 8 | 0 |
| Feb.2017 | 67 | 3 | 0 | 56 | 12 | 2 |
| Jan.2017 | 66 | 4 | 0 | 45 | 20 | 5 |
| Dec.2016 | 65 | 5 | 0 | 46 | 20 | 4 |
| Nov.2016 | 65 | 5 | 0 | 55 | 11 | 4 |
| Oct.2016 | 65 | 5 | 0 | 62 | 7 | 1 |
| Sep.2016 | 64 | 6 | 0 | 63 | 6 | 1 |
| Aug.2016 | 62 | 6 | 2 | 64 | 4 | 2 |
| Jul.2016 | 58 | 11 | 1 | 51 | 16 | 3 |
| Jun.2016 | 57 | 12 | 1 | 55 | 10 | 5 |
| May.2016 | 50 | 18 | 2 | 60 | 4 | 6 |
| Apr.2016 | 46 | 23 | 1 | 65 | 5 | 0 |
| Mar.2016 | 40 | 29 | 1 | 62 | 8 | 0 |
| Feb.2016 | 32 | 37 | 1 | 47 | 15 | 8 |
| Jan.2016 | 25 | 45 | 0 | 38 | 24 | 8 |
| Dec.2015 | 21 | 49 | 0 | 39 | 27 | 4 |
| Nov.2015 | 21 | 49 | 0 | 33 | 27 | 10 |
| Oct.2015 | 16 | 54 | 0 | 27 | 33 | 10 |
| Oct.2015 |
Oct. 23 : People's Bank of China(PBOC) cuts policy interest rates. and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.60%→4.35% 1-Year Deposit Rate:1.75%→1.50% Required Reserve Ratio:18.0%→17.5% | |||||
| Sep.2015 | 12 | 58 | 0 | 39 | 21 | 10 |
| Aug.2015 | 9 | 61 | 0 | 35 | 26 | 9 |
| Aug.2015 |
Aug. 25 : People's Bank of China(PBOC) cuts policy interest rates. and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.85%→4.60% 1-Year Deposit Rate:2.00%→1.75% Required Reserve Ratio:18.5%→18.0% | |||||
| Jul.2015 | 3 | 67 | 0 | 31 | 29 | 10 |
| Jun.2015 | Jun. 27 : People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.10%→4.85% 1year deposit rate:2.25%→2.00% | |||||
| Jun.2015 | 2 | 68 | 0 | 27 | 34 | 9 |
| May.2015 | 1 | 69 | 0 | 20 | 43 | 7 |
| May.2015 | May. 10 : People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.35%→5.10% 1year deposit rate:2.50%→2.25% | |||||
| Apr.2015 | 1 | 69 | 0 | 18 | 48 | 4 |
| Mar.2015 | 0 | 70 | 0 | 12 | 50 | 8 |
| Feb.2015 | Feb. 28 : People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:5.60%→5.35% 1year deposit rate:2.75%→2.50% | |||||
| Feb.2015 | 0 | 69 | 1 | 2 | 66 | 2 |
| Jan.2015 | 1 | 69 | 0 | 2 | 64 | 4 |
| Dec.2014 | 2 | 68 | 0 | 1 | 66 | 3 |
| Nov.2014 | 2 | 68 | 0 | 0 | 67 | 3 |
| Nov.2014 | Nov. 21 : People's Bank of China(PBOC) cuts policy interest rates. 1year lending rate:6.00%→5.60% 1year deposit rate:3.00%→2.75% | |||||
| Oct.2014 | 3 | 67 | 0 | 0 | 69 | 1 |
| Sep.2014 | 10 | 58 | 2 | 0 | 69 | 1 |
| Aug.2014 | 48 | 19 | 3 | 1 | 68 | 1 |
| Jul.2014 | 65 | 3 | 2 | 2 | 64 | 4 |
| Jun.2014 | 69 | 1 | 0 | 8 | 55 | 7 |
| May.2014 | 69 | 1 | 0 | 15 | 35 | 20 |
| Apr.2014 | 69 | 1 | 0 | 44 | 8 | 18 |
| Mar.2014 | 69 | 1 | 0 | 56 | 4 | 10 |
| Feb.2014 | 69 | 1 | 0 | 57 | 4 | 9 |
| Jan.2014 | 69 | 1 | 0 | 62 | 6 | 2 |
| Dec.2013 | 69 | 1 | 0 | 65 | 2 | 3 |
| Nov.2013 | 69 | 1 | 0 | 66 | 1 | 3 |
| Oct.2013 | 69 | 1 | 0 | 65 | 2 | 3 |
| Sep.2013 | 69 | 1 | 0 | 65 | 2 | 3 |
| Aug.2013 | 69 | 1 | 0 | 66 | 2 | 2 |
| Jul.2013 | 69 | 1 | 0 | 62 | 4 | 4 |
| Jun.2013 | 69 | 1 | 0 | 63 | 5 | 2 |
| May.2013 | 69 | 1 | 0 | 65 | 3 | 2 |
| Apr.2013 | 68 | 2 | 0 | 67 | 2 | 1 |
| Mar.2013 | 67 | 2 | 1 | 68 | 1 | 1 |
| Feb.2013 | 62 | 8 | 0 | 66 | 1 | 3 |
| Jan.2013 | 53 | 16 | 1 | 53 | 10 | 7 |
| Dec.2012 | 40 | 26 | 4 | 54 | 8 | 8 |
| Nov.2012 | 25 | 41 | 4 | 53 | 10 | 7 |
| Oct.2012 | 12 | 56 | 2 | 35 | 17 | 18 |
| Sep.2012 | 12 | 55 | 3 | 31 | 24 | 15 |
| Aug.2012 | 14 | 53 | 3 | 36 | 20 | 14 |
| Jul.2012 | 11 | 58 | 1 | 50 | 9 | 11 |
| Jun.2012 | 11 | 57 | 2 | 25 | 21 | 24 |
| May.2012 | 15 | 55 | 0 | 6 | 43 | 21 |
| Apr.2012 | 23 | 46 | 1 | 3 | 43 | 24 |
|
Existing Home Price Index 2012-2019 |
||||||
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link