This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China's Imports by Country From Major Countries and Unions in the World USA, EU(European Union), Japan, Brazil, ASEAN 2011-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | China Customs |
Release Date | around the 10th of the following month (Preliminary Report) |
Release Time | 10:00 UTC+8(CST) |
The YoY figures on this page may be different from the figures in the media. It seems that the reason is that the revised data is used for the calculation of YoY figures on this page. |
Recent Update and News |
Jul. 12, 2019 - Value of Imports by Country in June (Preliminary Report) Jun. 10, 2019 - Value of Imports by Country in May (Preliminary Report) Aug. 8, 2018 - Value of Imports by Country in July (Preliminary Report) Jul. 13, 2018 - Value of Imports by Country in June (Preliminary Report) Jun. 8, 2018 - Value of Imports by Country in May (Preliminary Report) May. 8, 2018 - Value of Imports by Country in April (Preliminary Report) Apr. 13, 2018 - Value of Imports by Country in March (Preliminary Report) Mar. 8, 2018 - Value of Imports by Country in February (Preliminary Report) Feb. 8, 2018 - Value of Imports by Country in January (Preliminary Report) Jan. 12, 2018 - Value of Imports by Country in December (Preliminary Report) Dec. 8, 2017 - Value of Imports by Country in November (Preliminary Report) Nov. 8, 2017 - Value of Imports by Country in October (Preliminary Report) Oct. 13, 2017 - Value of Imports by Country in September (Preliminary Report) Sep. 8, 2017 - Value of Imports by Country in August (Preliminary Report) Aug. 8, 2017 - Value of Imports by Country in July (Preliminary Report) Jul. 13, 2017 - Value of Imports by Country in June (Preliminary Report) Jun. 8, 2017 - Value of Imports by Country in May (Preliminary Report) May. 8, 2017 - Value of Imports by Country in April (Preliminary Report) Apr. 13, 2017 - Value of Imports by Country in March (Preliminary Report) Mar. 8, 2017 - Value of Imports by Country in February (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2011 |
USA | EU | Japan | Brazil | ASEAN | |||||
---|---|---|---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | Val. | Y o Y | Value | Y o Y | |
Unit: billions of US$(Val), YoY(US dollar basis, %) | ||||||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Val. | Y o Y | Value | Y o Y | |
Jun.2019 | 9.4 | -31.4 | 22.3 | 8.5 | 14.0 | -5.0 | 5.2 | -22.1 | 21.6 | 0.4 |
May.2019 | 10.8 | -26.8 | 24.3 | 1.8 | 13.2 | -15.9 | 6.6 | -17.8 | 22.8 | 3.4 |
Apr.2019 | 10.3 | -25.8 | 23.8 | 4.4 | 15.5 | 1.4 | 6.7 | 20.4 | 23.2 | 10.4 |
Mar.2019 | 11.3 | -25.8 | 22.0 | -4.9 | 14.1 | -14.1 | 5.2 | 7.6 | 21.6 | 0.4 |
Feb.2019 | 7.9 | -26.2 | 16.9 | 2.5 | 11.1 | 0.2 | 5.6 | 22.6 | 15.8 | -9.9 |
Jan.2019 | 9.2 | -41.1 | 25.9 | 8.5 | 13.7 | -1.1 | 7.0 | 50.2 | 22.2 | -7.3 |
Dec.2018 | 10.4 | -35.8 | 22.5 | -2.7 | 14.0 | -11.4 | 6.4 | 41.8 | 20.6 | -15.2 |
Nov.2018 | 10.7 | -25.0 | 24.4 | 6.0 | 15.3 | -1.1 | 7.0 | 58.2 | 23.0 | -5.0 |
Oct.2018 | 10.9 | -1.8 | 21.6 | 12.3 | 15.3 | 11.4 | 7.6 | 94.4 | 24.6 | 19.3 |
Sep.2018 | 12.6 | -1.2 | 24.7 | 9.1 | 16.2 | 3.1 | 7.9 | 40.8 | 26.4 | 19.1 |
Aug.2018 | 13.3 | 2.2 | 24.9 | 10.3 | 15.7 | 10.5 | 7.2 | 28.2 | 23.7 | 12.7 |
Jul.2018 | 13.4 | 11.1 | 24.7 | 19.7 | 16.8 | 23.5 | 6.4 | 18.1 | 23.3 | 30.2 |
Jun.2018 | 13.7 | 9.6 | 20.5 | -6.5 | 14.7 | 0.6 | 6.7 | 15.9 | 21.5 | 13.6 |
May.2018 | 14.7 | 11.4 | 23.9 | 18.3 | 15.7 | 22.5 | 8.1 | 26.3 | 22.1 | 20.5 |
Apr.2018 | 13.9 | 20.3 | 22.8 | 27.8 | 15.3 | 17.1 | 5.6 | 1.9 | 21.0 | 18.0 |
Mar.2018 | 15.3 | 3.2 | 23.1 | 10.0 | 16.4 | 16.0 | 4.8 | 7.4 | 21.6 | 13.4 |
Mar.2018 | 15.3 | 3.2 | 23.1 | 10.0 | 16.4 | 16.0 | 4.8 | 7.4 | 21.6 | 13.4 |
Feb.2018 | 10.8 | -4.7 | 16.5 | 0.4 | 11.1 | -10.5 | 4.5 | 31.2 | 17.5 | 12.1 |
Jan.2018 | 15.7 | 26.4 | 23.8 | 44.6 | 13.9 | 37.3 | 4.6 | 44.6 | 24.0 | 48.3 |
Dec.2017 | 16.2 | 5.8 | 23.1 | 16.4 | 15.8 | 5.9 | 4.5 | 34.6 | 24.3 | 11.1 |
Nov.2017 | 14.2 | 5.3 | 23.0 | 24.7 | 15.5 | 14.7 | 4.4 | 32.6 | 24.2 | 19.8 |
Oct.2017 | 11.1 | 4.3 | 19.3 | 25.3 | 13.7 | 13.4 | 3.9 | 38.1 | 20.7 | 20.6 |
Sep.2017 | 12.7 | 14.3 | 22.7 | 30.9 | 15.8 | 17.8 | 5.6 | 22.5 | 22.1 | 20.1 |
Aug.2017 | 13.0 | 18.6 | 22.5 | 19.4 | 14.3 | 9.8 | 5.6 | 19.9 | 21.0 | 22.5 |
Jul.2017 | 12.1 | 24.2 | 20.7 | 13.8 | 13.6 | 12.2 | 5.4 | 4.5 | 17.9 | 18.6 |
Jun.2017 | 12.5 | 14.8 | 22.0 | 22.9 | 14.7 | 17.5 | 5.8 | 14.8 | 19.0 | 21.6 |
May.2017 | 13.2 | 27.1 | 20.2 | 10.6 | 12.8 | 13.1 | 6.4 | 27.2 | 18.3 | 18.3 |
Apr.2017 | 11.6 | 1.5 | 17.8 | 2.6 | 13.1 | 6.9 | 5.5 | 36.2 | 17.8 | 19.5 |
Mar.2017 | 14.8 | 15.1 | 21.0 | 9.3 | 14.1 | 13.6 | 4.5 | 71.8 | 19.0 | 22.7 |
Feb.2017 | 11.3 | 38.0 | 16.4 | 33.7 | 12.4 | 39.4 | 3.5 | 72.4 | 15.7 | 44.0 |
Jan.2017 | 12.4 | 23.4 | 16.5 | 7.9 | 10.1 | 10.2 | 3.2 | 17.2 | 16.2 | 17.3 |
Dec.2016 | 15.3 | -3.3 | 19.8 | 1.6 | 15.0 | 10.5 | 3.4 | -1.9 | 21.9 | 17.6 |
Nov.2016 | 13.5 | 10.2 | 18.5 | 11.6 | 13.5 | 15.8 | 3.4 | -1.9 | 20.2 | 25.6 |
Oct.2016 | 10.7 | -6.9 | 15.4 | 2.4 | 12.1 | 5.4 | 2.8 | -25.4 | 17.1 | 18.4 |
Sep.2016 | 11.1 | -11.8 | 17.3 | -3.8 | 13.4 | 6.3 | 4.6 | -0.0 | 18.4 | 11.8 |
Aug.2016 | 11.0 | -3.7 | 18.9 | 12.7 | 13.0 | 13.2 | 4.7 | 5.5 | 17.2 | 9.2 |
Jul.2016 | 9.7 | -23.2 | 18.2 | -8.0 | 12.1 | -4.6 | 5.2 | -2.9 | 15.1 | -12.5 |
Jun.2016 | 10.8 | -12.4 | 17.9 | -3.5 | 12.5 | -0.0 | 5.0 | -3.1 | 15.6 | -10.9 |
May.2016 | 10.4 | -10.4 | 18.3 | 10.9 | 11.3 | 4.0 | 5.0 | 26.9 | 15.5 | 4.6 |
Apr.2016 | 11.4 | -11.9 | 17.4 | -5.2 | 12.2 | -6.7 | 4.0 | 5.2 | 14.9 | -3.4 |
Mar.2016 | 12.8 | -2.8 | 19.3 | 1.4 | 12.4 | -3.1 | 2.6 | 11.2 | 15.5 | -0.8 |
Feb.2016 | 8.2 | -14.3 | 12.3 | -3.6 | 8.9 | -6.3 | 2.0 | 10.3 | 10.9 | -6.3 |
Jan.2016 | 10.1 | -27.0 | 15.3 | -18.5 | 9.2 | -16.0 | 2.7 | 26.8 | 13.8 | -5.4 |
Dec.2015 | 15.8 | -0.8 | 19.5 | -15.5 | 13.5 | -9.5 | 3.5 | 20.5 | 18.6 | -2.7 |
Nov.2015 | 12.3 | -7.8 | 16.5 | -10.5 | 11.7 | -10.3 | 3.4 | 34.9 | 16.1 | -1.6 |
Oct.2015 | 11.5 | 3.6 | 15.0 | -23.4 | 11.5 | -15.0 | 3.8 | -4.4 | 14.5 | -24.0 |
Sep.2015 | 12.6 | -8.7 | 18.0 | -14.3 | 12.6 | -19.3 | 4.6 | -7.1 | 16.5 | -26.6 |
Aug.2015 | 11.4 | -5.9 | 16.7 | -21.7 | 11.5 | -14.2 | 4.4 | -17.4 | 15.7 | -4.1 |
Jul.2015 | 12.7 | -4.8 | 19.7 | -8.9 | 12.7 | -13.6 | 5.3 | -12.3 | 17.2 | -0.2 |
Jun.2015 | 12.4 | 7.0 | 18.5 | -6.2 | 12.5 | -7.6 | 5.2 | -5.4 | 17.5 | 6.9 |
May.2015 | 11.6 | -3.7 | 16.5 | -24.1 | 10.9 | -15.6 | 4.0 | -26.7 | 14.8 | -5.9 |
Apr.2015 | 12.9 | -7.2 | 18.3 | -15.0 | 13.1 | -8.5 | 3.8 | -25.5 | 15.4 | -7.9 |
Mar.2015 | 13.2 | -4.8 | 19.0 | -7.9 | 12.8 | -5.5 | 2.4 | -36.8 | 15.6 | -7.2 |
Feb.2015 | 9.5 | -25.9 | 12.8 | -16.3 | 9.5 | -14.9 | 1.8 | -36.3 | 11.6 | -14.9 |
Jan.2015 | 13.8 | 19.0 | 18.7 | -4.9 | 10.9 | -18.9 | 2.2 | -60.8 | 14.6 | -11.1 |
Dec.2014 | 16.0 | 3.0 | 23.1 | 15.4 | 15.0 | -0.1 | 2.9 | -34.3 | 19.1 | -5.8 |
Nov.2014 | 13.3 | 1.8 | 18.5 | -6.8 | 13.0 | -8.0 | 2.5 | -39.1 | 16.3 | -8.2 |
Oct.2014 | 11.1 | 2.2 | 19.6 | - | 13.5 | 0.3 | 4.0 | -3.5 | 19.0 | - |
Sep.2014 | 13.8 | 12.5 | 21.0 | 9.1 | 15.6 | 4.5 | 4.9 | -8.1 | 22.5 | 26.2 |
Aug.2014 | 12.1 | -3.1 | 21.4 | 4.5 | 13.4 | -5.3 | 5.4 | -8.0 | 16.4 | 3.8 |
Jul.2014 | 13.3 | 5.9 | 21.7 | 7.6 | 14.7 | 0.1 | 6.1 | -1.3 | 17.3 | 4.2 |
Jun.2014 | 11.6 | -2.0 | 19.7 | 13.8 | 13.5 | 6.6 | 5.5 | 1.8 | 16.4 | 12.5 |
May.2014 | 12.1 | 1.1 | 21.7 | 14.5 | 12.9 | -1.1 | 5.4 | 0.5 | 15.7 | -5.4 |
Apr.2014 | 13.9 | 3.6 | 21.6 | 20.4 | 14.3 | -1.2 | 5.1 | 25.8 | 16.7 | -1.8 |
Mar.2014 | 13.9 | -11.3 | 20.6 | 12.2 | 13.6 | -0.6 | 3.7 | 19.8 | 16.8 | -7.4 |
Feb.2014 | 12.9 | 33.3 | 15.2 | 21.1 | 11.1 | 9.2 | 2.9 | -2.1 | 13.6 | 9.2 |
Jan.2014 | 11.6 | -12.7 | 19.7 | 13.1 | 13.5 | 11.6 | 5.5 | 102.8 | 16.4 | -3.1 |
Dec.2013 | 15.5 | 13.4 | 20.1 | 7.4 | 15.0 | 8.2 | 4.4 | 7.9 | 20.3 | 6.8 |
Nov.2013 | 13.0 | 5.1 | 19.8 | 13.0 | 14.1 | 2.3 | 4.2 | 18.5 | 17.8 | 5.8 |
Oct.2013 | 10.8 | 13.8 | - | - | 13.4 | -3.6 | 4.1 | 4.1 | - | - |
Sep.2013 | 12.3 | 14.9 | 19.2 | 8.3 | 14.9 | -7.7 | 5.3 | 13.5 | 17.8 | 0.4 |
Aug.2013 | 12.5 | 18.3 | 20.5 | - | 14.1 | -9.0 | 5.8 | 25.1 | 15.8 | - |
Jul.2013 | 12.6 | 23.8 | 20.1 | - | 14.7 | -9.6 | 6.2 | 11.2 | 16.6 | - |
Jun.2013 | 11.8 | 14.7 | 17.3 | - | 12.7 | -16.3 | 5.4 | 10.6 | 14.6 | - |
May.2013 | 11.9 | -1.5 | 19.0 | -5.2 | 13.0 | -13.7 | 5.4 | 0.7 | 16.6 | -3.4 |
Apr.2013 | 13.5 | 19.5 | 17.9 | 11.6 | 14.5 | -3.3 | 4.1 | -10.4 | 17.0 | 12.9 |
Mar.2013 | 15.6 | 29.8 | 18.4 | -5.6 | 13.7 | -18.5 | 3.1 | -12.1 | 18.2 | 0.8 |
Feb.2013 | 9.7 | -14.0 | 12.6 | -29.2 | 10.2 | -36.0 | 2.9 | -17.6 | 12.5 | -17.7 |
Jan.2013 | 13.3 | 49.7 | 17.4 | 20.7 | 12.1 | 15.5 | 2.7 | -26.6 | 16.9 | 36.5 |
Dec.2012 | 13.7 | 15.0 | 18.7 | -2.3 | 13.8 | -19.5 | 4.1 | -7.4 | 19.0 | 9.9 |
Nov.2012 | 12.4 | 8.1 | 17.6 | -8.7 | 13.8 | -15.1 | 3.5 | -30.5 | 16.8 | -0.4 |
Oct.2012 | 9.5 | 11.5 | 15.6 | -0.8 | 13.9 | -10.2 | 4.0 | -17.4 | 15.7 | 1.3 |
Sep.2012 | 10.7 | 5.5 | 17.8 | -5.1 | 16.2 | -9.6 | 4.7 | -14.2 | 17.7 | -0.6 |
Aug.2012 | 10.6 | 5.2 | - | - | 15.5 | -11.4 | 4.7 | -15.6 | - | - |
Jul.2012 | 10.2 | 12.1 | - | - | 16.2 | 0.4 | 5.5 | 7.1 | - | - |
Jun.2012 | 10.3 | 15.7 | - | - | 15.1 | -4.8 | 4.9 | 23.6 | - | - |
May.2012 | 12.1 | 21.1 | 20.0 | 6.9 | 15.1 | 4.5 | 5.3 | 8.3 | 17.2 | 8.6 |
Apr.2012 | 11.3 | 7.3 | 16.0 | -11.0 | 15.0 | -6.1 | 4.6 | 41.0 | 15.1 | -4.9 |
Mar.2012 | 12.1 | -0.1 | 19.5 | 2.4 | 16.8 | -10.6 | 3.5 | 0.3 | 18.0 | 5.7 |
Feb.2012 | 11.2 | 43.4 | 17.8 | 57.4 | 15.9 | 24.2 | 3.5 | 23.6 | 15.2 | 46.5 |
Jan.2012 | 8.9 | -24.0 | 14.4 | -14.0 | 10.5 | -35.7 | 3.7 | 0.9 | 12.4 | -20.3 |
Dec.2011 | 11.9 | - | 19.1 | - | 17.2 | - | 4.5 | - | 17.3 | - |
Nov.2011 | 11.5 | - | 19.2 | - | 16.3 | - | 5.1 | - | 16.9 | - |
Oct.2011 | 8.5 | - | 15.7 | - | 15.5 | - | 4.8 | - | 15.5 | - |
Sep.2011 | 10.1 | - | 18.7 | - | 17.9 | - | 5.5 | - | 17.8 | - |
Aug.2011 | 10.1 | - | 19.4 | - | 17.5 | - | 5.5 | - | 18.1 | - |
Jul.2011 | 9.1 | - | 17.7 | - | 16.2 | - | 5.2 | - | 16.0 | - |
Jun.2011 | 8.9 | - | 17.6 | - | 15.9 | - | 4.0 | - | 16.2 | - |
May.2011 | 10.0 | - | 18.7 | - | 14.5 | - | 4.9 | - | 15.9 | - |
Apr.2011 | 10.5 | - | 18.0 | - | 16.0 | - | 3.2 | - | 15.9 | - |
Mar.2011 | 12.1 | - | 19.0 | - | 18.8 | - | 3.5 | - | 17.1 | - |
Feb.2011 | 7.8 | - | 11.3 | - | 12.8 | - | 2.9 | - | 10.4 | - |
Jan.2011 | 11.7 | - | 16.8 | - | 16.3 | - | 3.7 | - | 15.5 | - |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link