This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Gross Domestic Product(GDP) Growth 2007-2019 |
---|
Release Cycle | Quarterly Statistics |
Reporting Institution | National Bureau of Statistics(NBS) |
Release Date | the middle of the following month |
Release Time | 10:00 UTC+8(CST) |
Recent Update and News |
Jul. 15, 2019 - Gross Domestic Product(GDP) Growth in Q2, 2019 Apr. 17, 2019 - Gross Domestic Product(GDP) Growth in Q1, 2019 Jul. 16, 2018 - Gross Domestic Product(GDP) Growth in Q2, 2018 Apr. 17, 2018 - Gross Domestic Product(GDP) Growth in Q1, 2018 Jan. 18, 2018 - Gross Domestic Product(GDP) Growth in Q4, 2017 Oct. 19, 2017 - Gross Domestic Product(GDP) Growth in Q3, 2017 Jul. 17, 2017 - Gross Domestic Product(GDP) Growth in Q2, 2017 Apr. 17, 2017 - Gross Domestic Product(GDP) Growth in Q1, 2017 Jan. 20, 2017 - Gross Domestic Product(GDP) Growth in Q4, 2016 Oct. 19, 2016 - Gross Domestic Product(GDP) Growth in Q3, 2016 |
---|
Sponsored link
Q2.2019 - Q1.2007 |
Quarterly | Cumulative | ||||
---|---|---|---|---|---|---|
Analysts' Forecast |
Y o Y | P o P | Q.Value | Y o Y | Cum.Value | |
Unit: billions of yuan, YoY,PoP(%) | ||||||
Analysts' Forecast |
Y o Y | P o P | Q.Value | Y o Y | Cum.Value | |
Q2.2019 | 6.2 | 6.2 | 1.6 | 23,750 | 6.3 | 45,093 |
Q1.2019 | 6.3 | 6.4 | 1.4 | 21,343 | 6.4 | 21,343 |
Q4.2018 | 6.4 | 6.4 | 1.5 | 25,360 | 6.6 | 90,031 |
Q3.2018 | 6.6 | 6.5 | 1.6 | 23,194 | 6.7 | 65,090 |
Q2.2018 | 6.7 | 6.7 | 1.7 | 22,018 | 6.8 | 41,896 |
Q1.2018 | 6.8 | 6.8 | 1.5 | 19,878 | 6.8 | 19,878 |
Q4.2017 | 6.7 | 6.7 | 1.5 | 23,458 | 6.9 | 82,712 |
Q3.2017 | 6.8 | 6.7 | 1.7 | 21,180 | 6.9 | 59,329 |
Q2.2017 | 6.8 | 6.8 | 1.8 | 20,081 | 6.9 | 38,149 |
Q1.2017 | 6.8 | 6.8 | 1.5 | 18,068 | 6.9 | 18,068 |
Q4.2016 | 6.7 | 6.8 | 1.6 | 21,128 | 6.7 | 74,413 |
Q3.2016 | 6.7 | 6.7 | 1.7 | 19,053 | 6.7 | 52,997 |
Q2.2016 | 6.6 | 6.7 | 1.9 | 18,074 | 6.7 | 34,064 |
Q1.2016 | 6.7 | 6.7 | 1.4 | 16,157 | 6.7 | 15,853 |
Q4.2015 | 6.9 | 6.8 | 1.5 | 19,285 | 6.9 | 67,671 |
Q3.2015 | 6.8 | 6.9 | 1.7 | 17,671 | 6.9 | 48,777 |
Q2.2015 | 6.8 | 7.0 | 1.8 | 16,850 | 7.0 | 29,687 |
Q1.2015 | 7 | 7.0 | 1.8 | 15,099 | 7.0 | 14,067 |
Q4.2014 | 7.2 | 7.2 | 1.7 | 18,118 | 7.4 | 63,646 |
Q3.2014 | 7.2 | 7.1 | 1.8 | 16,571 | 7.4 | 41,991 |
Q2.2014 | 7.4 | 7.5 | 1.8 | 15,646 | 7.4 | 26,904 |
Q1.2014 | 7.3 | 7.4 | 1.8 | 14,062 | 7.4 | 12,821 |
Q4.2013 | 7.6 | 7.7 | 1.6 | 16,863 | 7.7 | 56,885 |
Q3.2013 | 7.8 | 7.9 | 2.1 | 15,291 | 7.7 | 38,710 |
Q2.2013 | 7.5 | 7.6 | 1.7 | 14,397 | 7.6 | 24,802 |
Q1.2013 | 8.0 | 7.9 | 1.9 | 12,975 | 7.7 | 11,886 |
Q4.2012 | - | 8.1 | 2.0 | 15,247 | 7.7 | 51,947 |
Q3.2012 | - | 7.5 | 1.8 | 13,862 | 7.6 | 35,374 |
Q2.2012 | - | 7.6 | 2.1 | 13,168 | 7.7 | 22,800 |
Q1.2012 | - | 8.1 | 1.9 | 11,759 | 7.9 | 10,847 |
Q4.2011 | - | 8.7 | 1.5 | 13,850 | 9.3 | 47,310 |
Q3.2011 | - | 9.4 | 1.9 | 12,698 | 9.5 | 32,234 |
Q2.2011 | - | 9.9 | 2.4 | 11,917 | 9.7 | 20,649 |
Q1.2011 | - | 10.2 | 2.4 | 10,464 | 9.8 | 9,748 |
Q4.2010 | - | 9.8 | - | 11,964 | 10.4 | 40,151 |
Q3.2010 | - | 9.6 | - | 10,624 | 10.7 | 27,263 |
Q2.2010 | - | 10.3 | - | 9,953 | 11.2 | 17,488 |
Q1.2010 | - | 11.9 | - | 8,762 | 12.1 | 8,261 |
Q4.2009 | - | 11.4 | - | 10,103 | 9.2 | 34,090 |
Q3.2009 | - | 9.7 | - | 9,001 | 8.2 | 23,130 |
Q2.2009 | - | 8.2 | - | 8,398 | 7.5 | 14,820 |
Q1.2009 | - | 6.6 | - | 7,405 | 6.6 | 6,982 |
Q4.2008 | - | 7.6 | - | 8,879 | 9.6 | 31,405 |
Q3.2008 | - | 9.7 | - | 8,254 | 10.6 | 21,703 |
Q3.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
Q2.2008 | - | 10.8 | - | 7,877 | 11.0 | 14,048 |
Q1.2008 | - | 11.3 | - | 6,941 | 11.3 | 6,628 |
Q4.2007 | - | 11.2 | - | 7,872 | 14.2 | 26,581 |
Q3.2007 | - | 11.5 | - | 6,952 | 14.4 | 18,010 |
Q2.2007 | - | 11.9 | - | 6,481 | 14.5 | 11,600 |
Q1.2007 | - | 11.7 | - | 5,718 | 14.0 | 5,476 |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link