This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Fixed Asset Investment Total | Private 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | National Bureau of Statistics(NBS) |
Release Date | the middle of the following month |
Release Time | 10:00 UTC+8(CST) |
Recent Update and News |
Jul. 15, 2019 - Fixed Asset Investment in June Jun. 14, 2019 - Fixed Asset Investment in May Aug. 14, 2018 - Fixed Asset Investment in July Jul. 16, 2018 - Fixed Asset Investment in June Jun. 14, 2018 - Fixed Asset Investment in May May. 15, 2018 - Fixed Asset Investment in April Apr. 17, 2018 - Fixed Asset Investment in March Mar. 14, 2018 - Fixed Asset Investment in Jan.-Feb. Jan. 18, 2018 - Fixed Asset Investment in December Dec. 14, 2017 - Fixed Asset Investment in November Nov. 14, 2017 - Fixed Asset Investment in October Oct. 19, 2017 - Fixed Asset Investment in September Sep. 14, 2017 - Fixed Asset Investment in August Aug. 14, 2017 - Fixed Asset Investment in July Jul. 17, 2017 - Fixed Asset Investment in June Jun. 14, 2017 - Fixed Asset Investment in May May. 15, 2017 - Fixed Asset Investment in April Apr. 17, 2017 - Fixed Asset Investment in March Mar. 14, 2017 - Fixed Asset Investment in February Jan. 20, 2017 - Fixed Asset Investment in December |
---|
Sponsored link
Jun.2019 - Jan. 2008 |
Total Investment |
Private Investment | YoY | |||||
---|---|---|---|---|---|---|---|
VALUE | Y o Y | Total Private |
Mining | Manufac turing |
Auto mobile |
Computer comm/elec equipment |
|
Unit: Cumulative, billions of yuan, YoY | |||||||
VALUE | Y o Y | Total Private |
Mining | Manufac turing |
Auto mobile |
Computer comm/elec equipment |
|
Jun.2019 | 29,910 | 5.8 | 5.7 | - | - | - | - |
May.2019 | 21,756 | 5.6 | 5.3 | 6.4 | 2.7 | -5.5 | 16.6 |
Apr.2019 | 15,575 | 6.1 | 5.5 | 6.9 | 1.8 | -5.5 | 14.8 |
Mar.2019 | 10,187 | 6.3 | 6.4 | 8.9 | 3.8 | -3.6 | 13.3 |
Feb.2019 | 4,485 | 6.1 | 7.5 | 3.9 | 5.8 | 6.1 | 6.4 |
Jan.2019 | - | - | - | - | - | - | - |
Dec.2018 | 63,564 | 5.9 | 8.7 | 13.3 | 10.3 | 6.1 | 16.0 |
Nov.2018 | 61,700 | 5.9 | 8.7 | 19.1 | 10.3 | 4.0 | 19.1 |
Oct.2018 | 64,125 | 5.7 | 8.8 | 16.4 | 9.7 | 4.2 | 19.4 |
Sep.2018 | 68,284 | 5.4 | 8.7 | 12.7 | 9.5 | 2.5 | 18.7 |
Aug.2018 | 59,360 | 5.3 | 8.7 | 13.1 | 8.6 | 3.2 | 17.6 |
Jul.2018 | 35,580 | 5.5 | 8.8 | 7.4 | 8.6 | 7.4 | 19.0 |
Jun.2018 | 29,732 | 6.0 | 8.4 | 5.1 | 7.7 | 8.8 | 22.6 |
May.2018 | 21,604 | 6.1 | 8.1 | -5.5 | 6.1 | 8.7 | 17.5 |
Apr.2018 | 15,436 | 7.0 | 8.4 | 1.7 | 6.0 | 6.3 | 18.9 |
Mar.2018 | 10,076 | 7.5 | 8.9 | -4.2 | 4.6 | 3.5 | 16.6 |
Feb.2018 | 4,463 | 7.9 | 8.1 | 14.2 | 4.4 | -5.8 | 26.5 |
Jan.2018 | - | - | - | - | - | - | - |
Dec.2017 | 63,168 | 7.2 | 6.0 | -19.0 | 4.8 | 10.5 | 29.8 |
Nov.2017 | 57,506 | 7.2 | 5.7 | -19.3 | 4.1 | 11.3 | 27.5 |
Oct.2017 | 51,782 | 7.3 | 5.8 | -18.8 | 4.1 | 12.6 | 28.9 |
Sep.2017 | 45,848 | 7.5 | 6.0 | -18.0 | 4.2 | 11.9 | 28.5 |
Aug.2017 | 39,415 | 7.8 | 6.4 | -14.2 | 4.6 | 10.7 | 28.7 |
Jul.2017 | 33,741 | 8.3 | 6.9 | -13.2 | 4.9 | 10.3 | 28.9 |
Jun.2017 | 28,061 | 8.6 | 7.2 | -14.4 | 5.6 | 13.7 | 26.5 |
May.2017 | 20,372 | 8.6 | 6.8 | -17.9 | 4.9 | 9.7 | 29.4 |
Apr.2017 | 14,433 | 8.9 | 6.9 | -17.6 | 4.4 | 6.6 | 26.0 |
Mar.2017 | 9,378 | 9.2 | 7.7 | -18.6 | 5.4 | 6.9 | 26.8 |
Feb.2017 | 4,138 | 8.9 | 6.7 | -16.7 | 3.3 | 14.1 | 11.8 |
Jan.2017 | - | - | - | - | - | - | - |
Dec.2016 | 59,650 | 8.1 | 3.2 | -13.0 | 3.6 | 10.9 | 8.8 |
Nov.2016 | 53,855 | 8.3 | 3.1 | -13.2 | 3.1 | 9.4 | 6.9 |
Oct.2016 | 48,443 | 8.3 | 2.9 | -13.2 | 2.6 | 8.8 | 6.0 |
Sep.2016 | 42,691 | 8.2 | 2.5 | -14.6 | 2.5 | 11.4 | 5.4 |
Aug.2016 | 36,634 | 8.1 | 2.1 | -19.6 | 2.1 | 13.5 | 5.5 |
Jul.2016 | 31,169 | 8.1 | 2.1 | -19.0 | 2.1 | 13.0 | 4.4 |
Jun.2016 | 25,836 | 9.0 | 2.8 | -17.7 | 2.5 | 11.0 | 3.2 |
May.2016 | 18,767 | 9.6 | 3.9 | -11.1 | 3.9 | 18.1 | 3.6 |
Apr.2016 | 13,259 | 10.5 | 5.2 | -7.1 | 5.4 | 23.4 | 8.5 |
Mar.2016 | 8,584 | 10.7 | 5.7 | -7.1 | 6.3 | 27.3 | 14.6 |
Feb.2016 | 3,801 | 10.2 | 6.9 | -13.2 | 8.2 | 17.5 | 31.5 |
Jan.2016 | - | - | - | - | - | - | - |
Dec.2015 | 55,159 | 10.0 | 10.1 | -9.9 | 9.1 | 12.4 | 16.6 |
Nov.2015 | 49,718 | 10.2 | 10.2 | -12.1 | 9.6 | 12.0 | 18.9 |
Oct.2015 | 44,742 | 10.2 | 10.2 | -12.0 | 9.4 | 11.4 | 18.5 |
Sep.2015 | 39,453 | 10.3 | 10.4 | -12.3 | 9.4 | 9.3 | 20.3 |
Aug.2015 | 33,898 | 10.9 | 11.0 | -9.5 | 9.9 | 9.1 | 21.3 |
Jul.2015 | 28,847 | 11.2 | 11.3 | -7.5 | 10.3 | 9.0 | 23.8 |
Jun.2015 | 23,713 | 11.4 | 11.4 | -7.9 | 10.7 | 11.8 | 27.1 |
May.2015 | 17,125 | 11.4 | 12.1 | -10.0 | 11.3 | 8.8 | 25.9 |
Apr.2015 | 11,998 | 12.0 | 12.7 | -9.6 | 11.6 | 9.3 | 23.7 |
Mar.2015 | 7,751 | 13.5 | 13.6 | -9.6 | 12.0 | 9.7 | 21.6 |
Feb.2015 | 3,448 | 13.9 | 14.7 | -10.3 | 13.1 | 10.7 | 12.5 |
Jan.2015 | - | - | - | - | - | - | - |
Dec.2014 | 50,200 | 15.7 | 18.1 | 2.3 | 16.8 | 14.5 | 15.7 |
Nov.2014 | 45,107 | 15.8 | 17.9 | 1.8 | 16.7 | 16.4 | 14.3 |
Oct.2014 | 40,616 | 15.9 | 18.0 | 2.9 | 16.8 | 16.5 | 15.1 |
Sep.2014 | 35,779 | 16.1 | 18.3 | 6.0 | 17.0 | 15.9 | 13.4 |
Aug.2014 | 30,579 | 16.5 | 19.0 | 5.8 | 17.4 | 15.5 | 13.9 |
Jul.2014 | 25,949 | 17.0 | 19.6 | 4.9 | 18.0 | 16.5 | 12.7 |
Jun.2014 | 21,277 | 17.3 | 20.1 | 6.3 | 18.1 | 16.8 | 10.7 |
May.2014 | 15,372 | 17.2 | 19.9 | 10.2 | 17.8 | 18.2 | 13.7 |
Apr.2014 | 10,708 | 17.3 | 20.4 | 13.2 | 18.5 | 16.3 | 14.1 |
Mar.2014 | 6,832 | 17.6 | 20.9 | 20.1 | 18.7 | 17.0 | 12.2 |
Feb.2014 | 3,028 | 17.9 | 21.5 | 20.7 | 19.1 | 23.3 | 17.3 |
Jan.2014 | - | - | - | - | - | - | - |
Dec.2013 | 43,653 | 19.6 | 23.1 | 11.3 | 21.4 | 19.5 | 26.8 |
Nov.2013 | 39,128 | 19.9 | 23.2 | 13.1 | 21.4 | 19.7 | 27.9 |
Oct.2013 | 35,167 | 20.1 | 23.4 | 13.3 | 21.9 | 20.0 | 26.7 |
Sep.2013 | 30,921 | 20.2 | 23.3 | 11.5 | 21.7 | 21.1 | 29.4 |
Aug.2013 | 26,258 | 20.3 | 23.3 | 10.0 | 21.1 | 22.0 | 27.9 |
Jul.2013 | 22,172 | 20.1 | 23.3 | 10.8 | 20.6 | 21.1 | 26.0 |
Jun.2013 | 18,132 | 20.1 | 23.4 | 10.8 | 20.8 | 19.3 | 27.4 |
May.2013 | 13,121 | 20.4 | 23.8 | 7.2 | 21.9 | 18.2 | 26.2 |
Apr.2013 | 9,132 | 20.6 | 23.9 | 6.2 | 22.4 | 21.1 | 28.5 |
Mar.2013 | 5,809 | 20.9 | 24.1 | 4.3 | 23.1 | 24.9 | 27.3 |
Feb.2013 | 2,568 | 21.2 | 24.6 | 9.4 | 22.1 | 16.7 | 22.6 |
Jan.2013 | - | - | - | - | - | - | - |
Dec.2012 | 36,484 | 20.6 | 24.8 | 20.4 | 27.2 | 40.2 | 38.5 |
Nov.2012 | 32,624 | 20.7 | 25.0 | 20.1 | 27.8 | 39.5 | 41.4 |
Oct.2012 | 29,254 | 20.7 | 25.2 | 23.1 | 28.2 | 40.8 | 42.4 |
Sep.2012 | 25,693 | 20.5 | 25.1 | 25.7 | 28.4 | 41.2 | 43.6 |
Aug.2012 | 21,796 | 20.2 | 25.1 | 26.4 | 28.6 | 41.4 | 42.4 |
Jul.2012 | 18,431 | 20.4 | 25.5 | 25.8 | 29.6 | 44.9 | 43.9 |
Jun.2012 | 15,071 | 20.4 | 25.8 | 29.2 | 29.1 | 46.0 | 39.1 |
May.2012 | 10,892 | 20.1 | 26.7 | 34.2 | 29.1 | 47.5 | 39.4 |
Apr.2012 | 7,559 | 20.2 | 27.3 | 32.9 | 28.6 | 47.4 | 40.2 |
Mar.2012 | 4,787 | 20.9 | 28.9 | 32.8 | 29.1 | 46.4 | 44.0 |
Feb.2012 | 2,119 | 21.5 | |||||
Jan.2012 | - | - | |||||
Dec.2011 | 30,193 | 23.8 | |||||
Nov.2011 | 26,945 | 24.5 | |||||
Oct.2011 | 24,137 | 24.9 | |||||
Sep.2011 | 21,227 | 24.9 | |||||
Aug.2011 | 18,061 | 25.0 | |||||
Jul.2011 | 15,242 | 25.4 | |||||
Jun.2011 | 12,457 | 25.6 | |||||
May.2011 | 9,025 | 25.8 | |||||
Apr.2011 | 6,272 | 25.4 | |||||
Mar.2011 | 3,946 | 25.0 | |||||
Feb.2011 | 1,744 | 24.9 | |||||
Jan.2011 | - | - | |||||
Dec.2010 | 24,141 | 24.5 | |||||
Nov.2010 | 21,070 | 24.9 | |||||
Oct.2010 | 18,756 | 24.4 | |||||
Sep.2010 | 16,587 | 24.5 | |||||
Aug.2010 | 14,100 | 24.8 | |||||
Jul.2010 | 11,987 | 24.9 | |||||
Jun.2010 | 9,805 | 25.5 | |||||
May.2010 | 6,736 | 25.9 | |||||
Apr.2010 | 4,674 | 26.1 | |||||
Mar.2010 | 2,979 | 26.4 | |||||
Feb.2010 | 1,301 | 26.6 | |||||
Jan.2010 | - | - | |||||
Dec.2009 | 19,414 | 30.5 | |||||
Nov.2009 | 16,863 | 32.1 | |||||
Oct.2009 | 15,071 | 33.1 | |||||
Sep.2009 | 13,318 | 33.3 | |||||
Aug.2009 | 11,298 | 33.0 | |||||
Jul.2009 | 9,593 | 32.9 | |||||
Jun.2009 | 7,810 | 33.6 | |||||
May.2009 | 5,352 | 32.9 | |||||
Apr.2009 | 3,708 | 30.5 | |||||
Mar.2009 | 2,356 | 28.6 | |||||
Feb.2009 | 1,028 | 26.5 | |||||
Jan.2009 | - | - | |||||
Dec.2008 | 14,817 | 26.1 | |||||
Nov.2008 | 12,761 | 26.8 | |||||
Oct.2008 | 11,319 | 27.2 | |||||
Sep.2008 | 9,987 | 27.6 | |||||
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | 8,492 | 27.4 | |||||
Jul.2008 | 7,216 | 27.3 | |||||
Jun.2008 | 5,844 | 26.8 | |||||
May.2008 | 4,026 | 25.6 | |||||
Apr.2008 | 2,841 | 25.7 | |||||
Mar.2008 | 1,832 | 25.9 | |||||
Feb.2008 | 812 | 24.3 | |||||
Jan.2008 | - | - |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link