This website provides main economic statistics and indicators in China.
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
China CDS Spreads(5-year) (China Credit Default Swap Spreads) 2014-2016 |
|---|
| Release Cycle | Daily Statistics |
Sponsored link
| 3/21/2016 - 12/31/2013 |
CDS Spreads (Credit Default Swap Spreads) (5-year) | |
|---|---|---|
| CDS Spreads (Credit Default Swap Spreads) (5-year) | ||
| 3/21/2016 | 123.850 | |
| 3/18/2016 | 106.245 | |
| 3/17/2016 | 111.500 | |
| 3/16/2016 | 116.115 | |
| 3/15/2016 | 120.000 | |
| 3/14/2016 | 115.500 | |
| 3/11/2016 | 117.500 | |
| 3/10/2016 | 125.500 | |
| 3/9/2016 | 128.430 | |
| 3/8/2016 | 131.560 | |
| 3/7/2016 | 126.410 | |
| 3/4/2016 | 128.000 | |
| 3/3/2016 | 128.500 | |
| 3/2/2016 |
China's credit rating outlook was cut by Moody's. Stable → Negative (Credit Rating : Aa3) | |
| 3/2/2016 | 132.415 | |
| 3/1/2016 | 130.925 | |
| 3/1/2016 |
People's Bank of China(PBOC) cuts required reserve ratio (RRR) for banks by 50 basis points (bps). Required Reserve Ratio : 17.5%→17.0% |
|
| 2/29/2016 | 133.000 | |
| 2/26/2016 | 133.380 | |
| 2/25/2016 | 134.340 | |
| 2/24/2016 | 136.000 | |
| 2/23/2016 | 136.855 | |
| 2/22/2016 | 131.475 | |
| 2/19/2016 | 137.000 | |
| 2/18/2016 | 135.940 | |
| 2/17/2016 | 134.000 | |
| 2/16/2016 | 136.490 | |
| 2/15/2016 | 138.245 | |
| 2/12/2016 | 144.000 | |
| 2/11/2016 | 151.500 | |
| 2/10/2016 | 142.690 | |
| 2/9/2016 | 146.645 | |
| 2/8/2016 | 144.940 | |
| 2/5/2016 | 139.970 | |
| 2/4/2016 | 139.085 | |
| 2/3/2016 | 140.370 | |
| 2/2/2016 | 136.000 | |
| 2/1/2016 | 129.335 | |
| 1/29/2016 | 126.500 | |
| 1/28/2016 | 125.225 | |
| 1/27/2016 | 127.210 | |
| 1/26/2016 | 124.665 | |
| 1/25/2016 | 130.795 | |
| 1/22/2016 | 123.145 | |
| 1/21/2016 | 126.020 | |
| 1/20/2016 | 133.135 | |
| 1/19/2016 | 128.000 | |
| 1/18/2016 | 128.630 | |
| 1/15/2016 | 130.275 | |
| 1/14/2016 | 121.000 | |
| 1/13/2016 | 121.940 | |
| 1/12/2016 | 120.430 | |
| 1/11/2016 | 119.000 | |
| 1/8/2016 | 120.295 | |
| 1/7/2016 | 121.000 | |
| 1/6/2016 | 116.000 | |
| 1/5/2016 | 112.000 | |
| 1/4/2016 | 117.000 | |
| 1/1/2016 | 108.130 | |
| 12/31/2015 | 108.000 | |
| 12/30/2015 | 108.500 | |
| 12/29/2015 | 109.320 | |
| 12/28/2015 | 109.360 | |
| 12/25/2015 | 109.550 | |
| 12/24/2015 | 109.320 | |
| 12/23/2015 | 110.000 | |
| 12/22/2015 | 112.500 | |
| 12/21/2015 | 114.245 | |
| 12/18/2015 | 114.000 | |
| 12/17/2015 | 111.000 | |
| 12/16/2015 | 110.500 | |
| 12/15/2015 | 110.000 | |
| 12/14/2015 | 116.500 | |
| 12/11/2015 | 119.000 | |
| 12/10/2015 | 109.100 | |
| 12/9/2015 | 106.440 | |
| 12/8/2015 | 105.800 | |
| 12/7/2015 | 102.750 | |
| 12/4/2015 | 100.920 | |
| 12/3/2015 | 103.500 | |
| 12/2/2015 | 101.370 | |
| 12/1/2015 | 99.450 | |
| 11/30/2015 | 101.190 | |
| 11/27/2015 | 101.000 | |
| 11/26/2015 | 99.000 | |
| 11/25/2015 | 101.000 | |
| 11/24/2015 | 101.000 | |
| 11/23/2015 | 97.930 | |
| 11/20/2015 | 95.000 | |
| 11/19/2015 | 95.040 | |
| 11/18/2015 | 97.000 | |
| 11/17/2015 | 100.500 | |
| 11/16/2015 | 101.000 | |
| 11/13/2015 | 101.720 | |
| 11/12/2015 | 101.520 | |
| 11/11/2015 | 98.610 | |
| 11/10/2015 | 100.610 | |
| 11/9/2015 | 103.000 | |
| 11/6/2015 | 103.240 | |
| 11/5/2015 | 101.420 | |
| 11/4/2015 | 99.260 | |
| 11/3/2015 | 100.000 | |
| 11/2/2015 | 103.000 | |
| 10/30/2015 | 105.000 | |
| 10/29/2015 | 106.535 | |
| 10/28/2015 | 103.530 | |
| 10/27/2015 | 106.500 | |
| 10/26/2015 | 103.500 | |
| 10/23/2015 | 101.610 | |
| 10/23/2015 |
People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.60%→4.35% 1-Year Deposit Rate:1.75%→1.50% Required Reserve Ratio:18.0%→17.5% |
|
| 10/22/2015 | 105.500 | |
| 10/21/2015 | 109.580 | |
| 10/20/2015 | 108.000 | |
| 10/19/2015 | 105.380 | |
| 10/16/2015 | 104.500 | |
| 10/15/2015 | 104.500 | |
| 10/14/2015 | 112.500 | |
| 10/13/2015 | 112.675 | |
| 10/12/2015 | 109.155 | |
| 10/9/2015 | 110.500 | |
| 10/8/2015 | 113.215 | |
| 10/7/2015 | 114.000 | |
| 10/6/2015 | 114.270 | |
| 10/5/2015 | 113.875 | |
| 10/2/2015 | 124.140 | |
| 10/1/2015 | 125.125 | |
| 9/30/2015 | 125.000 | |
| 9/29/2015 | 132.955 | |
| 9/28/2015 | 132.820 | |
| 9/25/2015 | 125.500 | |
| 9/24/2015 | 126.020 | |
| 9/23/2015 | 118.870 | |
| 9/22/2015 | 121.000 | |
| 9/21/2015 | 115.665 | |
| 9/18/2015 | 110.040 | |
| 9/17/2015 | 109.500 | |
| 9/16/2015 | 112.000 | |
| 9/15/2015 | 114.500 | |
| 9/14/2015 | 118.500 | |
| 9/11/2015 | 119.500 | |
| 9/10/2015 | 118.500 | |
| 9/9/2015 | 114.845 | |
| 9/8/2015 | 116.000 | |
| 9/7/2015 | 120.830 | |
| 9/4/2015 | 118.640 | |
| 9/3/2015 | 115.485 | |
| 9/2/2015 | 118.000 | |
| 9/1/2015 | 122.290 | |
| 8/31/2015 | 113.500 | |
| 8/28/2015 | 112.665 | |
| 8/27/2015 | 109.850 | |
| 8/26/2015 | 114.385 | |
| 8/25/2015 | 117.070 | |
| 8/25/2015 |
People's Bank of China(PBOC) cuts policy interest rates and required reserve ratio (RRR) for banks. 1-Year Lending Rate:4.85%→4.60% 1-Year Deposit Rate:2.00%→1.75% Required Reserve Ratio:18.5%→18.0% |
|
| 8/24/2015 | 122.430 | |
| 8/21/2015 | 109.935 | |
| 8/20/2015 | 106.575 | |
| 8/19/2015 | 106.870 | |
| 8/18/2015 | 102.500 | |
| 8/17/2015 | 101.500 | |
| 8/14/2015 | 101.500 | |
| 8/13/2015 | 103.570 | |
| 8/12/2015 | 106.500 | |
| 8/11/2015 | 107.500 | |
| 8/10/2015 | 101.500 | |
| 8/7/2015 | 103.840 | |
| 8/6/2015 | 103.500 | |
| 8/5/2015 | 101.060 | |
| 8/4/2015 | 102.000 | |
| 8/3/2015 | 102.500 | |
| 7/31/2015 | 99.670 | |
| 7/30/2015 | 98.500 | |
| 7/29/2015 | 97.500 | |
| 7/28/2015 | 97.500 | |
| 7/27/2015 | 100.830 | |
| 7/24/2015 | 98.940 | |
| 7/23/2015 | 95.140 | |
| 7/22/2015 | 95.000 | |
| 7/21/2015 | 92.000 | |
| 7/20/2015 | 89.750 | |
| 7/17/2015 | 91.130 | |
| 7/16/2015 | 93.500 | |
| 7/15/2015 | 94.500 | |
| 7/14/2015 | 93.500 | |
| 7/13/2015 | 93.500 | |
| 7/10/2015 | 94.305 | |
| 7/9/2015 | 97.000 | |
| 7/8/2015 | 104.000 | |
| 7/7/2015 | 100.000 | |
| 7/6/2015 | 93.500 | |
| 7/3/2015 | 92.500 | |
| 7/2/2015 | 90.870 | |
| 7/1/2015 | 91.000 | |
| 6/30/2015 | 93.000 | |
| 6/29/2015 | 93.890 | |
| 6/27/2015 |
People's Bank of China(PBOC) cuts policy interest rates. 1-Year Lending Rate5.10%→4.85% 1-Year Deposit Rate:2.25%→2.00% |
|
| 6/26/2015 | 89.500 | |
| 6/25/2015 | 89.000 | |
| 6/24/2015 | 89.500 | |
| 6/23/2015 | 88.095 | |
| 6/22/2015 | 87.500 | |
| 6/19/2015 | 86.415 | |
| 6/18/2015 | 88.500 | |
| 6/17/2015 | 88.500 | |
| 6/16/2015 | 89.630 | |
| 6/15/2015 | 90.000 | |
| 6/12/2015 | 88.000 | |
| 6/11/2015 | 86.500 | |
| 6/10/2015 | 88.000 | |
| 6/9/2015 | 89.500 | |
| 6/8/2015 | 90.470 | |
| 6/5/2015 | 90.000 | |
| 6/4/2015 | 89.500 | |
| 6/3/2015 | 87.000 | |
| 6/2/2015 | 86.500 | |
| 6/1/2015 | 87.500 | |
| 5/29/2015 | 88.210 | |
| 5/28/2015 | 86.500 | |
| 5/27/2015 | 85.500 | |
| 5/26/2015 | 86.000 | |
| 5/25/2015 | 85.000 | |
| 5/22/2015 | 84.850 | |
| 5/21/2015 | 84.500 | |
| 5/20/2015 | 86.000 | |
| 5/19/2015 | 86.000 | |
| 5/18/2015 | 87.000 | |
| 5/15/2015 | 86.000 | |
| 5/14/2015 | 89.500 | |
| 5/13/2015 | 89.150 | |
| 5/12/2015 | 88.370 | |
| 5/11/2015 | 87.750 | |
| 5/10/2015 |
People's Bank of China(PBOC) cuts policy interest rates. 1-Year Lending Rate:5.35%→5.10% 1-Year Deposit Rate:2.50%→2.25% |
|
| 5/8/2015 | 88.160 | |
| 5/7/2015 | 91.000 | |
| 5/6/2015 | 90.500 | |
| 5/5/2015 | 90.300 | |
| 5/4/2015 | 89.500 | |
| 5/1/2015 | 90.500 | |
| 4/30/2015 | 91.500 | |
| 4/29/2015 | 92.300 | |
| 4/28/2015 | 90.500 | |
| 4/27/2015 | 90.500 | |
| 4/24/2015 | 90.735 | |
| 4/23/2015 | 91.500 | |
| 4/22/2015 | 90.690 | |
| 4/21/2015 | 91.500 | |
| 4/20/2015 | 92.200 | |
| 4/19/2015 |
People's Bank of China(PBOC) cuts required reserve ratio (RRR) for banks by 100 basis points (bps). Required Reserve Ratio : 19.5%→18.5% |
|
| 4/17/2015 | 93.000 | |
| 4/16/2015 | 91.190 | |
| 4/15/2015 | 89.500 | |
| 4/14/2015 | 88.500 | |
| 4/13/2015 | 88.500 | |
| 4/10/2015 | 87.170 | |
| 4/9/2015 | 87.655 | |
| 4/8/2015 | 88.500 | |
| 4/7/2015 | 89.000 | |
| 4/6/2015 | 90.000 | |
| 4/3/2015 | 90.745 | |
| 4/2/2015 | 90.500 | |
| 4/1/2015 | 92.500 | |
| 3/31/2015 | 92.500 | |
| 3/30/2015 | 91.820 | |
| 3/27/2015 | 94.500 | |
| 3/26/2015 | 94.500 | |
| 3/25/2015 | 94.320 | |
| 3/24/2015 | 91.875 | |
| 3/23/2015 | 92.500 | |
| 3/20/2015 | 92.500 | |
| 3/19/2015 | 88.750 | |
| 3/18/2015 | 89.000 | |
| 3/17/2015 | 92.500 | |
| 3/16/2015 | 91.500 | |
| 3/13/2015 | 93.000 | |
| 3/12/2015 | 90.000 | |
| 3/11/2015 | 91.500 | |
| 3/10/2015 | 92.000 | |
| 3/9/2015 | 87.000 | |
| 3/6/2015 | 84.535 | |
| 3/5/2015 | 82.500 | |
| 3/4/2015 | 83.000 | |
| 3/3/2015 | 81.500 | |
| 3/2/2015 | 79.500 | |
| 2/28/2015 |
People's Bank of China(PBOC) cuts policy interest rates. 1-Year Lending Rate:5.60%→5.35% 1-Year Deposit Rate:2.75%→2.50% |
|
| 2/27/2015 | 82.500 | |
| 2/26/2015 | 84.185 | |
| 2/25/2015 | 87.500 | |
| 2/24/2015 | 89.000 | |
| 2/23/2015 | 90.000 | |
| 2/20/2015 | 90.000 | |
| 2/19/2015 | 89.000 | |
| 2/18/2015 | 90.000 | |
| 2/17/2015 | 91.000 | |
| 2/16/2015 | 90.940 | |
| 2/13/2015 | 91.000 | |
| 2/12/2015 | 91.830 | |
| 2/11/2015 | 93.500 | |
| 2/10/2015 | 94.000 | |
| 2/9/2015 | 94.005 | |
| 2/6/2015 | 91.390 | |
| 2/5/2015 | 91.600 | |
| 2/4/2015 |
People's Bank of China(PBOC) cuts required reserve ratio (RRR) for banks by 50 basis points (bps). Required Reserve Ratio : 20.0%→19.5% |
|
| 2/4/2015 | 92.000 | |
| 2/3/2015 | 91.605 | |
| 2/2/2015 | 94.500 | |
| 1/30/2015 | 96.000 | |
| 1/29/2015 | 91.690 | |
| 1/28/2015 | 92.000 | |
| 1/27/2015 | 92.000 | |
| 1/26/2015 | 89.830 | |
| 1/23/2015 | 90.000 | |
| 1/22/2015 | 89.000 | |
| 1/21/2015 | 96.615 | |
| 1/20/2015 | 99.000 | |
| 1/19/2015 | 102.550 | |
| 1/16/2015 | 98.000 | |
| 1/15/2015 | 97.000 | |
| 1/14/2015 | 99.000 | |
| 1/13/2015 | 98.860 | |
| 1/12/2015 | 99.500 | |
| 1/9/2015 | 98.000 | |
| 1/8/2015 | 93.000 | |
| 1/7/2015 | 94.500 | |
| 1/6/2015 | 97.095 | |
| 1/5/2015 | 93.000 | |
| 1/2/2015 | 88.975 | |
| 1/1/2015 | 85.495 | |
| 12/31/2014 | 85.505 | |
| 12/30/2014 | 84.500 | |
| 12/29/2014 | 81.750 | |
| 12/26/2014 | 82.910 | |
| 12/25/2014 | 83.345 | |
| 12/24/2014 | 83.580 | |
| 12/23/2014 | 83.810 | |
| 12/22/2014 | 83.685 | |
| 12/19/2014 | 79.885 | |
| 12/18/2014 | 81.000 | |
| 12/17/2014 | 82.500 | |
| 12/16/2014 | 95.500 | |
| 12/15/2014 | 93.500 | |
| 12/12/2014 | 91.450 | |
| 12/11/2014 | 82.790 | |
| 12/10/2014 | 86.000 | |
| 12/9/2014 | 82.755 | |
| 12/8/2014 | 79.115 | |
| 12/5/2014 | 76.500 | |
| 12/4/2014 | 77.000 | |
| 12/3/2014 | 77.840 | |
| 12/2/2014 | 79.000 | |
| 12/1/2014 | 81.465 | |
| 11/28/2014 | 78.000 | |
| 11/27/2014 | 78.330 | |
| 11/26/2014 | 79.250 | |
| 11/25/2014 | 79.180 | |
| 11/24/2014 | 79.405 | |
| 11/21/2014 |
People's Bank of China(PBOC) cuts policy interest rates 1-Year Lending Rate:6.00%→5.60% 1-Year Deposit Rate:3.00%→2.75% |
|
| 11/21/2014 | 81.515 | |
| 11/20/2014 | 83.310 | |
| 11/19/2014 | 83.830 | |
| 11/18/2014 | 79.500 | |
| 11/17/2014 | 80.000 | |
| 11/14/2014 | 80.500 | |
| 11/13/2014 | 80.000 | |
| 11/12/2014 | 81.500 | |
| 11/11/2014 | 81.085 | |
| 11/10/2014 | 82.665 | |
| 11/7/2014 | 82.500 | |
| 11/6/2014 | 80.500 | |
| 11/5/2014 | 80.500 | |
| 11/4/2014 | 81.500 | |
| 11/3/2014 | 80.500 | |
| 10/31/2014 | 78.910 | |
| 10/30/2014 | 81.500 | |
| 10/29/2014 | 80.500 | |
| 10/28/2014 | 80.350 | |
| 10/27/2014 | 82.500 | |
| 10/24/2014 | 84.000 | |
| 10/23/2014 | 85.000 | |
| 10/22/2014 | 86.500 | |
| 10/21/2014 | 84.000 | |
| 10/20/2014 | 85.540 | |
| 10/17/2014 | 87.500 | |
| 10/16/2014 | 94.500 | |
| 10/15/2014 | 96.330 | |
| 10/14/2014 | 89.500 | |
| 10/13/2014 | 89.840 | |
| 10/10/2014 | 87.200 | |
| 10/9/2014 | 86.750 | |
| 10/8/2014 | 85.500 | |
| 10/7/2014 | 85.500 | |
| 10/6/2014 | 82.630 | |
| 10/3/2014 | 85.505 | |
| 10/2/2014 | 86.830 | |
| 10/1/2014 | 88.165 | |
| 9/30/2014 | 88.000 | |
| 9/29/2014 | 94.320 | |
| 9/26/2014 | 89.535 | |
| 9/25/2014 | 82.410 | |
| 9/24/2014 | 80.000 | |
| 9/23/2014 | 81.500 | |
| 9/22/2014 | 78.620 | |
| 9/19/2014 | 68.500 | |
| 9/18/2014 | 70.000 | |
| 9/17/2014 | 71.000 | |
| 9/16/2014 | 72.000 | |
| 9/15/2014 | 73.500 | |
| 9/12/2014 | 70.000 | |
| 9/11/2014 | 70.000 | |
| 9/10/2014 | 69.500 | |
| 9/9/2014 | 69.460 | |
| 9/8/2014 | 67.500 | |
| 9/5/2014 | 66.500 | |
| 9/4/2014 | 67.125 | |
| 9/3/2014 | 66.500 | |
| 9/2/2014 | 68.830 | |
| 9/1/2014 | 68.500 | |
| 8/29/2014 | 68.670 | |
| 8/28/2014 | 69.000 | |
| 8/27/2014 | 68.335 | |
| 8/26/2014 | 71.000 | |
| 8/25/2014 | 72.000 | |
| 8/22/2014 | 70.505 | |
| 8/21/2014 | 70.055 | |
| 8/20/2014 | 72.000 | |
| 8/19/2014 | 71.165 | |
| 8/18/2014 | 73.665 | |
| 8/15/2014 | 74.175 | |
| 8/14/2014 | 74.500 | |
| 8/13/2014 | 76.000 | |
| 8/12/2014 | 78.500 | |
| 8/11/2014 | 80.000 | |
| 8/8/2014 | 84.000 | |
| 8/7/2014 | 85.500 | |
| 8/6/2014 | 82.500 | |
| 8/5/2014 | 82.000 | |
| 8/4/2014 | 80.000 | |
| 8/1/2014 | 84.325 | |
| 7/31/2014 | 82.500 | |
| 7/30/2014 | 78.500 | |
| 7/29/2014 | 78.000 | |
| 7/28/2014 | 76.500 | |
| 7/25/2014 | 77.000 | |
| 7/24/2014 | 74.500 | |
| 7/23/2014 | 74.740 | |
| 7/22/2014 | 74.910 | |
| 7/21/2014 | 77.500 | |
| 7/18/2014 | 76.250 | |
| 7/17/2014 | 76.630 | |
| 7/16/2014 | 74.500 | |
| 7/15/2014 | 76.000 | |
| 7/14/2014 | 74.500 | |
| 7/11/2014 | 75.875 | |
| 7/10/2014 | 75.820 | |
| 7/9/2014 | 74.505 | |
| 7/8/2014 | 73.500 | |
| 7/7/2014 | 72.500 | |
| 7/4/2014 | 71.000 | |
| 7/3/2014 | 71.500 | |
| 7/2/2014 | 71.750 | |
| 7/1/2014 | 72.500 | |
| 6/30/2014 | 77.005 | |
| 6/27/2014 | 77.110 | |
| 6/26/2014 | 74.835 | |
| 6/25/2014 | 73.500 | |
| 6/24/2014 | 72.000 | |
| 6/23/2014 | 71.000 | |
| 6/20/2014 | 73.220 | |
| 6/19/2014 | 69.500 | |
| 6/18/2014 | 72.000 | |
| 6/17/2014 | 74.000 | |
| 6/16/2014 | 73.000 | |
| 6/13/2014 | 72.335 | |
| 6/12/2014 | 72.500 | |
| 6/11/2014 | 71.000 | |
| 6/10/2014 | 68.500 | |
| 6/9/2014 | 66.500 | |
| 6/6/2014 | 68.500 | |
| 6/5/2014 | 71.180 | |
| 6/4/2014 | 72.500 | |
| 6/3/2014 | 73.000 | |
| 6/2/2014 | 73.750 | |
| 5/30/2014 | 73.750 | |
| 5/29/2014 | 76.000 | |
| 5/28/2014 | 75.845 | |
| 5/27/2014 | 77.000 | |
| 5/26/2014 | 78.000 | |
| 5/23/2014 | 78.865 | |
| 5/22/2014 | 81.820 | |
| 5/21/2014 | 86.500 | |
| 5/20/2014 | 89.000 | |
| 5/19/2014 | 86.500 | |
| 5/16/2014 | 86.000 | |
| 5/15/2014 | 85.500 | |
| 5/14/2014 | 81.500 | |
| 5/13/2014 | 84.500 | |
| 5/12/2014 | 85.560 | |
| 5/9/2014 | 85.500 | |
| 5/8/2014 | 85.000 | |
| 5/7/2014 | 86.500 | |
| 5/6/2014 | 87.000 | |
| 5/5/2014 | 86.500 | |
| 5/2/2014 | 88.000 | |
| 5/1/2014 | 88.500 | |
| 4/30/2014 | 88.845 | |
| 4/29/2014 | 89.500 | |
| 4/28/2014 | 90.000 | |
| 4/25/2014 | 92.500 | |
| 4/24/2014 | 90.500 | |
| 4/23/2014 | 89.000 | |
| 4/22/2014 | 87.805 | |
| 4/21/2014 | 89.175 | |
| 4/18/2014 | 91.375 | |
| 4/17/2014 | 89.465 | |
| 4/16/2014 | 88.850 | |
| 4/15/2014 | 89.000 | |
| 4/14/2014 | 89.000 | |
| 4/11/2014 | 89.000 | |
| 4/10/2014 | 85.000 | |
| 4/9/2014 | 87.120 | |
| 4/8/2014 | 89.000 | |
| 4/7/2014 | 91.000 | |
| 4/4/2014 | 92.500 | |
| 4/3/2014 | 92.000 | |
| 4/2/2014 | 88.500 | |
| 4/1/2014 | 88.500 | |
| 3/31/2014 | 90.500 | |
| 3/28/2014 | 93.000 | |
| 3/27/2014 | 94.500 | |
| 3/26/2014 | 95.500 | |
| 3/25/2014 | 96.500 | |
| 3/24/2014 | 100.000 | |
| 3/21/2014 | 101.000 | |
| 3/20/2014 | 103.500 | |
| 3/19/2014 | 93.000 | |
| 3/18/2014 | 91.000 | |
| 3/17/2014 | 91.000 | |
| 3/14/2014 | 96.505 | |
| 3/13/2014 | 98.810 | |
| 3/12/2014 | 95.830 | |
| 3/11/2014 | 91.500 | |
| 3/10/2014 | 93.145 | |
| 3/7/2014 | 88.750 | |
| 3/6/2014 | 84.860 | |
| 3/5/2014 | 87.330 | |
| 3/4/2014 | 90.190 | |
| 3/3/2014 | 91.830 | |
| 2/28/2014 | 90.500 | |
| 2/27/2014 | 91.500 | |
| 2/26/2014 | 92.350 | |
| 2/25/2014 | 90.500 | |
| 2/24/2014 | 92.610 | |
| 2/21/2014 | 93.000 | |
| 2/20/2014 | 90.500 | |
| 2/19/2014 | 89.845 | |
| 2/18/2014 | 86.500 | |
| 2/17/2014 | 84.180 | |
| 2/14/2014 | 90.000 | |
| 2/13/2014 | 93.000 | |
| 2/12/2014 | 89.500 | |
| 2/11/2014 | 87.000 | |
| 2/10/2014 | 90.500 | |
| 2/7/2014 | 92.815 | |
| 2/6/2014 | 94.000 | |
| 2/5/2014 | 96.140 | |
| 2/4/2014 | 97.845 | |
| 2/3/2014 | 101.850 | |
| 1/31/2014 | 96.500 | |
| 1/30/2014 | 95.840 | |
| 1/29/2014 | 96.070 | |
| 1/28/2014 | 92.000 | |
| 1/27/2014 | 95.970 | |
| 1/24/2014 | 104.910 | |
| 1/23/2014 | 99.500 | |
| 1/22/2014 | 98.000 | |
| 1/21/2014 | 99.000 | |
| 1/20/2014 | 99.330 | |
| 1/17/2014 | 91.290 | |
| 1/16/2014 | 89.000 | |
| 1/15/2014 | 89.045 | |
| 1/14/2014 | 90.500 | |
| 1/13/2014 | 93.000 | |
| 1/10/2014 | 91.770 | |
| 1/9/2014 | 89.500 | |
| 1/8/2014 | 87.500 | |
| 1/7/2014 | 87.500 | |
| 1/6/2014 | 83.430 | |
| 1/3/2014 | 82.000 | |
| 1/2/2014 | 81.000 | |
| 12/31/2013 | 79.955 | |
| Go to U.S. Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link