China's Economic Indicators' List
米国(アメリカ)の経済指標一覧へ |
---|
日本の経済指標一覧へ |
SHIBOR(上海銀行間取引金利/中国インターバンク金利) 中国ローンプライムレート(最優遇貸出金利/LPR) 中国政策金利(貸出/預金) | 預金準備率 2016-2019 |
---|
指標発表頻度 | 日別統計 |
指標発表機関 | 中国人民銀行(PBOC), SHIBOR |
指標発表時期 | 当日 |
指標発表時間(日本時間) | 午後0時00分(正午) |
中国政策金利(貸出基準金利/預金基準金利) | 預金準備率 | |
貸出基準金利(1年) | 4.35% |
預金基準金利(1年) | 1.50% |
預金準備率 | 15.50% |
ローンプライムレート(1年) | 4.55% |
Sponsored link
Update and News |
7月31日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から2.1bp上昇して2.6420%となりました。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.8bpの上昇、1年物金利は前営業日から変わらずとなっています。 2018年8月末時点でのSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が前年同月末から74.0bpの低下、3ヶ月物金利は108.2bpの低下、1年物金利は67.6bpの低下となっています。 また、前月末からは、翌日物金利が56.2bpの低下、3ヶ月物金利は98.1bpの低下、1年物金利は61.9bpの低下でした。7月は長短問わず金利が大きく低下しています。 2018年7月末時点でのSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が前年同月末から74.0bpの低下、3ヶ月物金利は108.2bpの低下、1年物金利は67.6bpの低下となっています。 また、前月末からは、翌日物金利が56.2bpの低下、3ヶ月物金利は98.1bpの低下、1年物金利は61.9bpの低下でした。7月は長短問わず金利が大きく低下しています。 2018年6月末時点でのSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が前年同月末から1.0bpの低下、3ヶ月物金利は34.6bpの低下、1年物金利は8.9bpの低下となっています。 また、前月末からは、翌日物金利が20.3bpの低下、3ヶ月物金利は17.4bpの低下、1年物金利は5.7bpの低下となりました。 前年比では、翌日物がほぼ横ばいだった一方、1ヶ月物、3ヶ月物は大きく低下しています。前月比では、1ヶ月物が上昇した一方、他の期間の金利は、短い期間の金利を中心に低下しています。 - 中国人民銀行(PBOC)、預金準備率を0.5%引き下げ決定(7月5日から実施) 預金準備率 : 16.0%→15.5% 2018年5月末時点でのSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が2017年の最終営業日から0.9bp低下、3ヶ月物金利が58.4bp低下、1年物金利は37.0bp低下となっています。 また、前月末からは、翌日物金利が0.7bp上昇、3ヶ月物金利は32.4bp上昇、1年物金利は0.6bp低下となりました。 翌日物、1年物は最終営業日ベースではほぼ横ばいでしたが、3ヶ月物は月初から上昇傾向が続いています。 2018年4月末時点でのSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が2017年の最終営業日から1.6bp低下、3ヶ月物金利が90.8bpの低下、1年物金利は37.6bpの低下となりました。 また、前月末からは、翌日物金利が13.4bp上昇した一方、3ヶ月物金利が45.5bpの低下、1年物金利は26.6bpの低下となりました。 4月は、翌日物が最終営業日ベースでは上昇したものの、3ヶ月物や1年物などの長めの金利は大きく低下しています。 - 中国人民銀行(PBOC)、預金準備率を1.0%引き下げ決定(4月25日から実施) 預金準備率 : 17.0%→16.0% 3月30日は第1四半期の最終営業日でした。SHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前四半期の最終営業日から15.0bp低下して2.6900%となりました。 また、長めの期間の金利は、3ヶ月物金利が前四半期の最終営業日から45.2bpの低下、1年物金利は最終営業日から10.7bpの低下となりました。 SHIBORは長短金利ともに前四半期から低下し、四半期内の金利も安定的に推移しました。 2月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から7.9bp低下して2.5154%となりました。翌日物金利は、月末の資金需要の関係で前日上昇していましたが、月が変わって大きく低下しました。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.2bp上昇して5営業日ぶりの上昇、1年物金利は前営業日から0.4bp上昇して8営業日ぶりの上昇となりました。 1月31日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から4.0bp上昇して2.5940%となりました。1月最終日ということもあって上昇しましたが、1月は後半に入り、低下基調で推移しました。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.1bp低下して4営業日連続の低下、1年物金利は前営業日から横ばいとなりました。 1月2日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から18.3bpの大幅な低下で2.6570%となりました。5営業日ぶりの低下です。 また、長めの期間の金利は、3ヶ月物金利が前営業日から10.9bpの低下、1年物金利は前営業日から1.1bpの低下となりました。年末の資金需要の高まりもあって上昇傾向だったSHIBORですが、年が変わり、多くの期間の金利が大幅に低下しています。 12月29日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から16.8bp上昇して2.8400%となりました。4営業日連続の上昇です。2017年の最終営業日ということもあり、翌日物金利は大幅に上昇し、国慶節の大型連休直前の9月30日以来の高水準となりました。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.1bpの上昇、1年物金利は前営業日から0.3bpの低下となりました。2017年の最終営業日でしたが、長めの期間の金利は安定した動きとなっています。 12月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から14.6bp低下して2.6420%となりました。前日は11月の最終営業日ということもあり、翌日物金利は10bp以上上昇しましが、月が変わって、11月8日以来の水準まで低下しています。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.5bp上昇して39営業日連続の上昇、1年物金利は前営業日から0.4bp上昇して25営業日連続の上昇となりました。 11月30日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から10.5bp上昇して2.7880%となりました。11月の最終営業日ということもあり、翌日物金利は10bp以上上昇しました。 また、長めの期間の金利は、3ヶ月物金利が前営業日から1.6bp上昇して38営業日連続の上昇、1年物金利は前営業日から1.0bp上昇して24営業日連続の上昇となりました。 11月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から0.3bp上昇して2.7390%となりました。8営業日連続の上昇です。 また、長めの期間の金利は、3ヶ月物金利が前営業日から1.3bp上昇して17営業日連続の上昇、1年物金利は前営業日から0.5bp上昇して3営業日連続の上昇となりました。3ヶ月物金利は9月11日以来の4.4%台です。 10月31日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から1.6bp上昇して2.7360%となりました。7営業日連続の上昇です。 また、長めの期間の金利は、3ヶ月物金利が前営業日から0.3bp上昇して16営業日連続の上昇、1年物金利は前営業日から0.7bp上昇して2営業日連続の上昇となりました。10月最終日でしたが、長短金利とも大きな変動はなく、安定しています。 9月30日のSHIBOR(上海銀行間取引金利)は、通常は取引、更新が行われていない土曜日ですが、翌日物金利(オーバーナイトレート)が、前営業日から13.4bp上昇して2.9380%となりました。国慶節の大型連休を翌日からに控え、資金需要の関係から翌日物は大きく上昇しています。 また、長めの期間の金利は、3ヶ月物金利が前営業日からわずかに上昇して2営業日連続の上昇、1年物金利は前営業日からわずかに低下して2営業日連続の低下となりました。国慶節の大型連休前を翌日からに控えていますが、翌日物以外は大きく動いた期日はなく、安定しています。 9月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から1.8bp低下して2.8130%となりました。昨日の大幅低下に引き続いて低下し、翌日物金利は8月15日の水準まで低下しています。 長めの期間の金利は、3ヶ月物金利が前営業日から0.1bp上昇、1年物金利は前営業日から0.2bp低下して2営業日連続の低下となりました。 8月31日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から9.3bp低下して2.8310%となりました。7月5日以来の大幅な低下幅で、翌日物金利は8月22日の水準まで低下しています。 長めの期間の金利は、3ヶ月物金利が前営業日から1.4bp低下して25営業日ぶりの低下、1年物金利も前営業日から1.0bp低下して10営業日ぶりの低下となりました。 8月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から0.3bp上昇して2.8093%となりました。 長めの期間の金利は、3ヶ月物金利が前営業日から0.7bp上昇して3営業日連続の上昇、1年物金利も前営業日から0.5bp上昇となりました。昨日に引き続き、長短金利ともに小幅な動きとなっています。 7月31日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から0.9bp低下して2.8060%となりました。5営業日ぶりの低下です。 長めの期間の金利は、3ヶ月物金利が前営業日から0.5bp上昇して2営業日連続の上昇、1年物金利は前営業日から0.1bp低下して2営業日連続の低下となりました。7月の最終営業日は、長短金利ともに小幅な動きにとどまりました。 6月30日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から7.9bp上昇して2.6180%となっています。四半期末ということで、資金需要の関係から前日から大幅に上昇しました。 長めの期間の金利は、3ヶ月物金利が前営業日から2.0bp低下し、12営業日連続の低下、1年物金利は0.1bp上昇し、4営業日ぶりの上昇となっています。資金需要が高まるとされる6月末でしたが、翌日物金利を除くと、長短の金利ともに落ち着いた動きとなりました。 6月1日のSHIBOR(上海銀行間取引金利)は、翌日物金利(オーバーナイトレート)が、前営業日から1.6bp上昇して2.6525%となっています。2営業日連続の上昇です。 長めの期間の金利は、3ヶ月物金利が前営業日から1.4bp上昇し、31営業日連続の上昇となり、2015年4月20日以前の4.5%台まで上昇しています。また、1年物金利も1.2bp上昇し、32営業日連続の上昇となり、2015年5月14日以前の4.3%台まで上昇しています。 - 米格付け会社スタンダード・アンド・プアーズ(S&P)、中国の信用格付け見通しを引き下げ。 / 安定的 → ネガティブ (信用格付け:AA-) - 中国人民銀行(PBOC)、預金準備率を0.5%引き下げ 預金準備率 : 17.5%→17.0% - 中国人民銀行(PBOC)、政策金利(貸出基準金利および預金基準金利)を0.25%引き下げ、預金準備率を0.5%引き下げ 貸出基準金利(1年) : 4.60%→4.35% 預金基準金利(1年) : 1.75%→1.50% 預金準備率 : 18.0%→17.5% - 中国人民銀行、政策金利および預金準備率を0.25%引き下げ 貸出基準金利(1年) : 4.85%→4.60% 預金基準金利(1年) : 2.00%→1.75% 預金準備率 : 18.5%→18.0% - 中国人民銀行、政策金利(貸出基準金利および預金基準金利)を0.25%引き下げ 貸出基準金利(1年) : 5.10%→4.85% 預金基準金利(1年) : 2.25%→2.00% - 中国人民銀行、政策金利(貸出基準金利および預金基準金利)を0.25%引き下げ 貸出基準金利(1年) : 5.35%→5.10% 預金基準金利(1年) : 2.50%→2.25% - 中国人民銀行、政策金利(貸出基準金利および預金基準金利)を0.25%引き下げ 貸出基準金利(1年) : 5.60%→5.35% 預金基準金利(1年) : 2.75%→2.50% - 中国人民銀行、政策金利(貸出基準金利0.40%および預金基準金利0.25%)引き下げ 貸出基準金利(1年) : 6.00%→5.60% 預金基準金利(1年) : 3.00%→2.75% |
---|
Sponsored link
2019/07/31 - 2016/01/04 |
翌日物 (O/N) |
1週間物 | 1カ月物 | 3カ月物 | 1年物 | LPR 1年 |
---|---|---|---|---|---|---|
2019/7/31 | 2.6420% | 2.6730% | 2.6060% | 2.6440% | 3.0980% | 4.31% |
2019/7/30 | 2.6210% | 2.6630% | 2.6020% | 2.6360% | 3.0980% | 4.31% |
2019/7/29 | 2.6290% | 2.6570% | 2.6000% | 2.6310% | 3.0980% | 4.31% |
2019/7/26 | 2.6360% | 2.6470% | 2.5970% | 2.6290% | 3.0960% | 4.31% |
2019/7/25 | 2.6280% | 2.6420% | 2.5940% | 2.6250% | 3.0960% | 4.31% |
2019/7/24 | 2.4810% | 2.5610% | 2.5900% | 2.6250% | 3.0960% | 4.31% |
2019/7/23 | 2.5620% | 2.6340% | 2.5910% | 2.6280% | 3.0970% | 4.31% |
2019/7/22 | 2.6698% | 2.6920% | 2.5920% | 2.6280% | 3.1000% | 4.31% |
2019/7/16 | 2.7250% | 2.7240% | 2.5320% | 2.6090% | 3.0960% | 4.31% |
2019/7/15 | 2.6175% | 2.6690% | 2.4980% | 2.6000% | 3.0930% | 4.31% |
2019/7/12 | 2.2350% | 2.5590% | 2.4870% | 2.6000% | 3.0910% | 4.31% |
2019/7/11 | 1.9980% | 2.4970% | 2.4830% | 2.6000% | 3.0880% | 4.31% |
2019/7/10 | 1.8140% | 2.5430% | 2.4860% | 2.6000% | 3.0890% | 4.31% |
2019/7/9 | 1.7730% | 2.5400% | 2.4840% | 2.6010% | 3.0870% | 4.31% |
2019/7/8 | 1.4450% | 2.4490% | 2.4670% | 2.6030% | 3.0860% | 4.31% |
2019/7/5 | 1.0550% | 2.2710% | 2.4630% | 2.6060% | 3.0840% | 4.31% |
2019/7/4 | 0.8440% | 2.1390% | 2.4650% | 2.6270% | 3.0940% | 4.31% |
2019/7/3 | 0.8770% | 2.1450% | 2.4920% | 2.6410% | 3.0960% | 4.31% |
2019/7/2 | 0.9140% | 2.0320% | 2.5340% | 2.6570% | 3.0960% | 4.31% |
2019/7/1 | 1.0650% | 2.3190% | 2.6030% | 2.6810% | 3.0990% | 4.31% |
2019/6/28 | 1.3705% | 2.6040% | 2.6840% | 2.7080% | 3.1030% | 4.31% |
2019/6/27 | 0.9615% | 2.6100% | 2.7030% | 2.7220% | 3.1050% | 4.31% |
2019/6/26 | 0.9910% | 2.4170% | 2.7310% | 2.7580% | 3.1120% | 4.31% |
2019/6/26 | 0.9910% | 2.4170% | 2.7310% | 2.7580% | 3.1120% | 4.31% |
2019/6/25 | 1.0230% | 2.4660% | 2.7600% | 2.8090% | 3.1380% | 4.31% |
2019/6/24 | 1.0000% | 2.3260% | 2.8050% | 2.8590% | 3.1700% | 4.31% |
2019/6/21 | 1.1120% | 2.4160% | 2.8520% | 2.8950% | 3.1900% | 4.31% |
2019/6/20 | 1.2530% | 2.4480% | 2.8760% | 2.9110% | 3.2070% | 4.31% |
2019/6/19 | 1.4470% | 2.3860% | 2.8910% | 2.9290% | 3.2180% | 4.31% |
2019/6/18 | 1.6010% | 2.3990% | 2.8970% | 2.9430% | 3.2310% | 4.31% |
2019/6/17 | 1.8010% | 2.4910% | 2.8980% | 2.9470% | 3.2280% | 4.31% |
2019/6/14 | 1.7230% | 2.5650% | 2.8980% | 2.9470% | 3.2250% | 4.31% |
2019/6/13 | 1.9240% | 2.5830% | 2.8780% | 2.9440% | 3.2200% | 4.31% |
2019/6/12 | 1.9390% | 2.5640% | 2.8650% | 2.9430% | 3.2170% | 4.31% |
2019/6/11 | 2.0530% | 2.5890% | 2.8590% | 2.9400% | 3.2130% | 4.31% |
2019/6/10 | 1.8480% | 2.6040% | 2.8530% | 2.9320% | 3.2150% | 4.31% |
2019/6/6 | 1.5210% | 2.5720% | 2.8410% | 2.9240% | 3.2120% | 4.31% |
2019/6/5 | 1.5930% | 2.4720% | 2.8320% | 2.9160% | 3.2090% | 4.31% |
2019/6/4 | 1.7380% | 2.3990% | 2.8210% | 2.9020% | 3.2080% | 4.31% |
2019/6/3 | 2.0030% | 2.5530% | 2.8090% | 2.9040% | 3.2080% | 4.31% |
2019/5/31 | 2.1940% | 2.6500% | 2.8160% | 2.9120% | 3.2060% | 4.31% |
2019/5/30 | 2.0670% | 2.6650% | 2.8130% | 2.9160% | 3.2050% | 4.31% |
2019/5/29 | 2.4910% | 2.7850% | 2.8180% | 2.9170% | 3.2060% | 4.31% |
2019/5/28 | 2.7600% | 2.8230% | 2.8160% | 2.9150% | 3.2050% | 4.31% |
2019/5/27 | 2.6660% | 2.7110% | 2.7920% | 2.9040% | 3.2020% | 4.31% |
2019/5/24 | 2.3420% | 2.5920% | 2.7790% | 2.9020% | 3.1980% | 4.31% |
2019/5/23 | 2.5840% | 2.6480% | 2.7840% | 2.9010% | 3.1900% | 4.31% |
2019/5/22 | 2.6230% | 2.6900% | 2.7700% | 2.9030% | 3.1850% | 4.31% |
2019/5/21 | 2.7500% | 2.6990% | 2.7560% | 2.9000% | 3.1770% | 4.31% |
2019/5/20 | 2.5845% | 2.6780% | 2.7170% | 2.9000% | 3.1670% | 4.31% |
2019/5/17 | 2.1340% | 2.5890% | 2.7050% | 2.9000% | 3.1620% | 4.31% |
2019/5/16 | 2.2810% | 2.6070% | 2.7080% | 2.8960% | 3.1570% | 4.31% |
2019/5/15 | 2.5334% | 2.6410% | 2.7130% | 2.8930% | 3.1530% | 4.31% |
2019/5/14 | 2.4123% | 2.6500% | 2.7170% | 2.8910% | 3.1530% | 4.31% |
2019/5/13 | 2.1560% | 2.5790% | 2.7150% | 2.8890% | 3.1520% | 4.31% |
2019/5/10 | 1.8260% | 2.5680% | 2.7200% | 2.8950% | 3.1510% | 4.31% |
2019/5/9 | 1.5130% | 2.5730% | 2.7280% | 2.9030% | 3.1510% | 4.31% |
2019/5/8 | 1.1410% | 2.2860% | 2.7410% | 2.9100% | 3.1510% | 4.31% |
2019/5/7 | 1.3910% | 2.3490% | 2.7730% | 2.9220% | 3.1540% | 4.31% |
2019/5/6 | 1.6420% | 2.5285% | 2.8110% | 2.9340% | 3.1560% | 4.31% |
2019/5/5 | 1.7900% | 2.5290% | 2.8330% | 2.9350% | 3.1590% | 4.31% |
2019/4/30 | 2.0860% | 2.6830% | 2.8560% | 2.9300% | 3.1590% | 4.31% |
2019/4/29 | 1.7000% | 2.6910% | 2.8570% | 2.9230% | 3.1470% | 4.31% |
2019/4/28 | 2.0700% | 2.7050% | 2.8570% | 2.9090% | 3.1420% | 4.31% |
2019/4/26 | 2.4960% | 2.7350% | 2.8590% | 2.8960% | 3.1290% | 4.31% |
2019/4/25 | 2.7850% | 2.7850% | 2.8510% | 2.8800% | 3.1190% | 4.31% |
2019/4/24 | 2.7520% | 2.7640% | 2.8380% | 2.8550% | 3.1080% | 4.31% |
2019/4/23 | 2.8280% | 2.7000% | 2.8240% | 2.8330% | 3.1060% | 4.31% |
2019/4/22 | 2.5570% | 2.6540% | 2.7910% | 2.8220% | 3.1010% | 4.31% |
2019/4/19 | 2.6610% | 2.6920% | 2.7900% | 2.8170% | 3.0950% | 4.31% |
2019/4/18 | 2.8120% | 2.7500% | 2.7950% | 2.8060% | 3.0960% | 4.31% |
2019/4/17 | 2.9980% | 2.7880% | 2.7790% | 2.7870% | 3.0910% | 4.31% |
2019/4/16 | 2.8830% | 2.7870% | 2.7590% | 2.7740% | 3.0770% | 4.31% |
2019/4/15 | 2.7970% | 2.7720% | 2.7170% | 2.7680% | 3.0720% | 4.31% |
2019/4/12 | 2.6520% | 2.6690% | 2.6860% | 2.7610% | 3.0670% | 4.31% |
2019/4/11 | 2.7350% | 2.6570% | 2.6690% | 2.7600% | 3.0600% | 4.31% |
2019/4/10 | 2.2780% | 2.6540% | 2.6550% | 2.7550% | 3.0530% | 4.31% |
2019/4/9 | 1.7970% | 2.4690% | 2.6460% | 2.7510% | 3.0470% | 4.31% |
2019/4/8 | 1.4280% | 2.4830% | 2.6500% | 2.7540% | 3.0470% | 4.31% |
2019/4/4 | 1.4170% | 2.4180% | 2.6640% | 2.7580% | 3.0470% | 4.31% |
2019/4/3 | 1.6630% | 2.3570% | 2.6970% | 2.7670% | 3.0440% | 4.31% |
2019/4/2 | 1.9560% | 2.4530% | 2.7450% | 2.7860% | 3.0420% | 4.31% |
2019/4/1 | 2.3150% | 2.5790% | 2.7820% | 2.7950% | 3.0470% | 4.31% |
2019/3/29 | 2.4860% | 2.6980% | 2.8190% | 2.8010% | 3.0510% | 4.31% |
2019/3/28 | 2.0410% | 2.7050% | 2.8250% | 2.8070% | 3.0620% | 4.31% |
2019/3/27 | 2.2860% | 2.7970% | 2.8430% | 2.8190% | 3.0740% | 4.31% |
2019/3/26 | 2.4950% | 2.7040% | 2.8620% | 2.8280% | 3.0800% | 4.31% |
2019/3/25 | 2.5350% | 2.6680% | 2.8790% | 2.8360% | 3.0860% | 4.31% |
2019/3/22 | 2.6200% | 2.6640% | 2.8840% | 2.8370% | 3.0920% | 4.31% |
2019/3/21 | 2.6610% | 2.6840% | 2.8840% | 2.8380% | 3.0910% | 4.31% |
2019/3/20 | 2.7140% | 2.7110% | 2.8750% | 2.8330% | 3.0880% | 4.31% |
2019/3/19 | 2.6660% | 2.7290% | 2.8520% | 2.8230% | 3.0860% | 4.31% |
2019/3/18 | 2.7560% | 2.7090% | 2.8320% | 2.8140% | 3.0820% | 4.31% |
2019/3/15 | 2.6550% | 2.7280% | 2.8100% | 2.7990% | 3.0770% | 4.31% |
2019/3/14 | 2.3100% | 2.5980% | 2.7740% | 2.7770% | 3.0720% | 4.31% |
2019/3/13 | 2.0790% | 2.4930% | 2.7540% | 2.7680% | 3.0660% | 4.31% |
2019/3/12 | 2.3650% | 2.6010% | 2.7320% | 2.7610% | 3.0660% | 4.31% |
2019/3/11 | 2.0920% | 2.3950% | 2.7172% | 2.7565% | 3.0600% | 4.31% |
2019/3/8 | 2.0470% | 2.3880% | 2.7120% | 2.7550% | 3.0570% | 4.31% |
2019/3/7 | 2.0600% | 2.5170% | 2.7050% | 2.7510% | 3.0540% | 4.31% |
2019/3/6 | 2.0740% | 2.4880% | 2.7030% | 2.7500% | 3.0530% | 4.31% |
2019/3/5 | 2.2660% | 2.5740% | 2.6990% | 2.7500% | 3.0550% | 4.31% |
2019/3/4 | 1.9330% | 2.3800% | 2.6960% | 2.7500% | 3.0580% | 4.31% |
2019/3/1 | 2.1550% | 2.5110% | 2.7000% | 2.7500% | 3.0590% | 4.31% |
2019/2/28 | 2.5840% | 2.6580% | 2.6940% | 2.7510% | 3.0600% | 4.31% |
2019/2/27 | 2.6540% | 2.7500% | 2.6860% | 2.7560% | 3.0610% | 4.31% |
2019/2/26 | 2.7050% | 2.7450% | 2.6810% | 2.7560% | 3.0590% | 4.31% |
2019/2/25 | 2.6050% | 2.6580% | 2.6590% | 2.7520% | 3.0590% | 4.31% |
2019/2/22 | 2.4310% | 2.6000% | 2.6560% | 2.7490% | 3.0630% | 4.31% |
2019/2/21 | 2.0300% | 2.3990% | 2.6510% | 2.7490% | 3.0630% | 4.31% |
2019/2/20 | 1.8540% | 2.3770% | 2.6550% | 2.7590% | 3.0690% | 4.31% |
2019/2/19 | 1.9670% | 2.3980% | 2.6760% | 2.7780% | 3.0730% | 4.31% |
2019/2/18 | 1.8224% | 2.3950% | 2.6870% | 2.7970% | 3.0810% | 4.31% |
2019/2/15 | 1.7130% | 2.3510% | 2.6980% | 2.8020% | 3.0950% | 4.31% |
2019/2/14 | 1.7210% | 2.3300% | 2.7140% | 2.8300% | 3.1190% | 4.31% |
2019/2/13 | 1.7220% | 2.3620% | 2.7320% | 2.8520% | 3.1460% | 4.31% |
2019/2/12 | 2.0170% | 2.5130% | 2.7600% | 2.8720% | 3.1720% | 4.31% |
2019/2/11 | 2.2650% | 2.5960% | 2.7850% | 2.8980% | 3.1980% | 4.31% |
2019/2/3 | 2.0860% | 2.3340% | 2.8080% | 2.9000% | 3.2020% | 4.31% |
2019/2/2 | 2.2640% | 2.3720% | 2.8190% | 2.9000% | 3.2180% | 4.31% |
2019/2/1 | 2.1000% | 2.7220% | 2.8350% | 2.9000% | 3.2410% | 4.31% |
2019/1/31 | 2.2380% | 2.7560% | 2.8390% | 2.9000% | 3.2520% | 4.31% |
2019/1/30 | 2.0021% | 2.7650% | 2.8400% | 2.9010% | 3.2710% | 4.31% |
2019/1/29 | 2.0780% | 2.7660% | 2.8350% | 2.9000% | 3.2820% | 4.31% |
2019/1/28 | 2.1940% | 2.6600% | 2.8280% | 2.9010% | 3.2910% | 4.31% |
2019/1/25 | 2.3620% | 2.6260% | 2.8190% | 2.9020% | 3.2940% | 4.31% |
2019/1/24 | 2.2630% | 2.6160% | 2.8110% | 2.9040% | 3.3000% | 4.31% |
2019/1/23 | 2.2440% | 2.5840% | 2.8060% | 2.9090% | 3.3000% | 4.31% |
2019/1/22 | 2.2430% | 2.5780% | 2.7970% | 2.9140% | 3.3000% | 4.31% |
2019/1/21 | 2.2400% | 2.5940% | 2.7860% | 2.9150% | 3.3000% | 4.31% |
2019/1/18 | 2.1785% | 2.6180% | 2.7770% | 2.9180% | 3.3020% | 4.31% |
2019/1/17 | 2.2590% | 2.6110% | 2.7770% | 2.9300% | 3.3040% | 4.31% |
2019/1/16 | 2.3060% | 2.6400% | 2.7770% | 2.9420% | 3.3140% | 4.31% |
2019/1/15 | 2.2450% | 2.6520% | 2.7770% | 2.9620% | 3.3240% | 4.31% |
2019/1/14 | 1.8780% | 2.6290% | 2.7750% | 2.9840% | 3.3370% | 4.31% |
2019/1/11 | 1.7080% | 2.5550% | 2.7720% | 3.0070% | 3.3500% | 4.31% |
2019/1/10 | 1.7430% | 2.5870% | 2.7810% | 3.0310% | 3.3770% | 4.31% |
2019/1/9 | 1.5670% | 2.4750% | 2.7900% | 3.0650% | 3.4010% | 4.31% |
2019/1/8 | 1.4140% | 2.3720% | 2.8250% | 3.0930% | 3.4310% | 4.31% |
2019/1/7 | 1.4470% | 2.4750% | 2.9090% | 3.1410% | 3.4660% | 4.31% |
2019/1/4 | 1.6490% | 2.5630% | 3.0100% | 3.2150% | 3.4970% | 4.31% |
2019/1/3 | 1.9680% | 2.5470% | 3.0840% | 3.2460% | 3.5070% | 4.31% |
2019/1/2 | 2.3000% | 2.6340% | 3.2000% | 3.2850% | 3.5110% | 4.31% |
2018/12/29 | 2.5540% | 2.9030% | 3.4720% | 3.3460% | 3.5180% | 4.31% |
2018/12/28 | 1.4700% | 2.7210% | 3.4920% | 3.3570% | 3.5210% | 4.31% |
2018/12/27 | 1.7930% | 2.6950% | 3.4700% | 3.3390% | 3.5200% | 4.31% |
2018/12/26 | 2.0290% | 2.6720% | 3.3970% | 3.3090% | 3.5200% | 4.31% |
2018/12/25 | 2.0280% | 2.6530% | 3.3020% | 3.2730% | 3.5180% | 4.31% |
2018/12/24 | 2.3160% | 2.6590% | 3.2320% | 3.2300% | 3.5170% | 4.31% |
2018/12/21 | 2.4860% | 2.6490% | 3.1540% | 3.2090% | 3.5170% | 4.31% |
2018/12/20 | 2.5670% | 2.6760% | 3.1120% | 3.1990% | 3.5240% | 4.31% |
2018/12/19 | 2.6540% | 2.6900% | 3.0470% | 3.1810% | 3.5240% | 4.31% |
2018/12/18 | 2.6690% | 2.6940% | 3.0340% | 3.1740% | 3.5220% | 4.31% |
2018/12/17 | 2.6250% | 2.6970% | 3.0020% | 3.1640% | 3.5200% | 4.31% |
2018/12/14 | 2.6550% | 2.6830% | 2.9660% | 3.1560% | 3.5200% | 4.31% |
2018/12/13 | 2.5190% | 2.6360% | 2.9000% | 3.1490% | 3.5200% | 4.31% |
2018/12/12 | 2.4240% | 2.6260% | 2.8740% | 3.1470% | 3.5220% | 4.31% |
2018/12/11 | 2.4630% | 2.6240% | 2.8480% | 3.1450% | 3.5210% | 4.31% |
2018/12/10 | 2.4530% | 2.6150% | 2.8380% | 3.1420% | 3.5260% | 4.31% |
2018/12/7 | 2.4160% | 2.6110% | 2.8280% | 3.1360% | 3.5250% | 4.31% |
2018/12/6 | 2.4180% | 2.6000% | 2.8100% | 3.1330% | 3.5250% | 4.31% |
2018/12/5 | 2.2670% | 2.5810% | 2.7820% | 3.1330% | 3.5260% | 4.31% |
2018/12/4 | 2.4450% | 2.6210% | 2.7450% | 3.1260% | 3.5270% | 4.31% |
2018/12/3 | 2.5150% | 2.6180% | 2.7140% | 3.1170% | 3.5270% | 4.31% |
2018/11/30 | 2.6420% | 2.6690% | 2.7010% | 3.1130% | 3.5270% | 4.31% |
2018/11/29 | 2.2620% | 2.6500% | 2.6969% | 3.1094% | 3.5278% | 4.31% |
2018/11/28 | 2.5390% | 2.6500% | 2.6990% | 3.1040% | 3.5280% | 4.31% |
2018/11/27 | 2.5560% | 2.6430% | 2.6970% | 3.0960% | 3.5270% | 4.31% |
