This website provides main economic statistics and indicators in China.
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
China Foreign Direct Investment(FDI) China's Outbound Direct Investment(ODI) 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Commerce National Bureau of Statistics(NBS) |
Release Date |
the second half of the next month (Foreign Direct Investment(FDI)) the second half of the next month (Outbound Direct Investment(ODI)) |
Recent Update and News |
Jul. 17, 2019 - Foreign Direct Investment(FDI) in June Jun. 21, 2019 - Outbound Direct Investment(ODI) in May Jun. 18, 2019 - Foreign Direct Investment(FDI) in May May. 20, 2019 - Foreign Direct Investment(FDI) in April Aug. 16, 2018 - Foreign Direct Investment(FDI) in July Jul. 26, 2018 - Outbound Direct Investment(ODI) in May Jul. 19, 2018 - Foreign Direct Investment(FDI) in June Jun. 15, 2018 - Foreign Direct Investment(FDI) in May May. 21, 2018 - Outbound Direct Investment(ODI) in April May. 18, 2018 - Foreign Direct Investment(FDI) in April May. 3, 2018 - Outbound Direct Investment(ODI) in March Apr. 17, 2018 - Foreign Direct Investment(FDI) in March Mar. 29, 2018 - Foreign Direct Investment(FDI) in February Mar. 23, 2018 - Outbound Direct Investment(ODI) in February Mar. 2, 2018 - Foreign Direct Investment(FDI) in January Feb. 22, 2018 - Outbound Direct Investment(ODI) in January Jan. 19, 2018 - Foreign Direct Investment(FDI) in December Jan. 17, 2018 - Outbound Direct Investment(ODI) in December Dec. 21, 2017 - Outbound Direct Investment(ODI) in November Dec. 20, 2017 - Foreign Direct Investment(FDI) in November Nov. 24, 2017 - Outbound Direct Investment(ODI) in October Nov. 23, 2017 - Foreign Direct Investment(FDI) in October Nov. 1, 2017 - Outbound Direct Investment(ODI) in September Oct. 20, 2017 - Foreign Direct Investment(FDI) in September Oct. 13, 2017 - Outbound Direct Investment(ODI) in August Sep. 18, 2017 - Foreign Direct Investment(FDI) in August Sep. 1, 2017 - Foreign Direct Investment(FDI) in July Aug. 25, 2017 - Outbound Direct Investment(ODI) in July Jul. 26, 2017 - Outbound Direct Investment(ODI) in June Jul. 19, 2017 - Foreign Direct Investment(FDI) in June Jul. 3, 2017 - Foreign Direct Investment(FDI) in May Jun. 16, 2017 - Outbound Direct Investment(ODI) in May May. 27, 2017 - Outbound Direct Investment(ODI) in April May. 25, 2017 - Foreign Direct Investment(FDI) in April Apr. 20, 2017 - Outbound Direct Investment(ODI) in March Apr. 19, 2017 - Foreign Direct Investment(FDI) in March Mar. 29, 2017 - Foreign Direct Investment(FDI) in February Mar. 16, 2017 - Outbound Direct Investment(ODI) in February Mar. 7, 2017 - Outbound Direct Investment(ODI) in January Feb. 20, 2017 - Foreign Direct Investment(FDI) in January |
---|
Sponsored link
Jun.2019 - Jan. 2008 |
FDI Monthly | FDI Cumulative | ODI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mo.Value | Y o Y | cum.Value | Y o Y | mo.Value | cum.Value | cum. Y o Y |
||||||
Unit: Value(millions of US$), YoY(%, dollar-based) excluding investment in the financial sector |
||||||||||||
mo.Value | Y o Y | cum.Value | Y o Y | mo.Value | cum.Value | Y o Y | ||||||
Jun.2019 | 16,130 | 3.0 | 70,740 | 3.5 | - | - | - | |||||
May.2019 | 9,470 | 4.5 | 54,610 | 3.7 | 8,190 | 44,540 | -7.0 | |||||
Apr.2019 | 9,340 | 2.8 | 45,140 | 3.5 | 11,140 | 36,350 | 2.2 | |||||
Mar.2019 | 14,110 | 4.9 | 35,800 | 3.7 | 9,550 | 25,210 | -1.1 | |||||
Feb.2019 | 9,280 | 3.2 | 21,690 | 3.0 | 6,470 | 15,660 | -6.9 | |||||
Jan.2019 | 12,410 | 2.8 | 12,410 | 2.8 | 9,190 | 9,190 | -14.9 | |||||
Dec.2018 | 13,710 | 23.2 | 134,970 | 3.0 | 16,020 | 120,500 | 0.3 | |||||
Nov.2018 | 13,600 | -27.6 | 121,260 | 1.1 | 14,910 | 104,480 | -2.9 | |||||
Oct.2018 | 9,700 | 7.4 | 107,660 | 6.5 | 7,550 | 89,570 | 3.8 | |||||
Sep.2018 | 11,460 | 8.2 | 97,960 | 6.4 | 7,930 | 82,020 | 5.1 | |||||
Aug.2018 | 10,430 | 11.4 | 86,500 | 6.1 | 8,820 | 74,090 | 7.8 | |||||
Jul.2018 | 7,750 | 19.4 | 76,070 | 5.4 | 8,090 | 65,270 | 14.1 | |||||
Jun.2018 | 15,660 | 5.8 | 68,320 | 4.1 | 9,290 | 57,180 | 18.7 | |||||
May.2018 | 9,060 | 11.6 | 52,660 | 3.6 | 12,310 | 47,890 | 38.5 | |||||
Apr.2018 | 9,090 | 1.9 | 43,600 | 2.0 | 10,080 | 35,580 | 34.9 | |||||
Mar.2018 | 13,450 | 2.6 | 34,510 | 2.1 | 8,680 | 25,500 | 24.1 | |||||
Feb.2018 | 8,990 | 3.3 | 21,060 | 1.7 | 6,020 | 16,820 | 25.2 | |||||
Jan.2018 | 12,070 | 0.6 | 12,070 | 0.6 | 10,800 | 10,800 | 39.7 | |||||
Dec.2017 | 11,130 | -8.8 | 131,040 | 4.0 | 12,530 | 120,080 | -29.4 | |||||
Nov.2017 | 18,790 | 90.2 | 119,910 | 5.4 | 21,240 | 107,550 | -33.5 | |||||
Oct.2017 | 9,030 | 2.4 | 101,120 | -2.7 | 8,280 | 86,310 | -40.9 | |||||
Sep.2017 | 10,590 | 14.9 | 92,090 | -3.2 | 9,310 | 78,030 | -41.9 | |||||
Aug.2017 | 9,360 | 6.9 | 81,500 | -5.1 | 11,520 | 68,720 | -41.8 | |||||
Jul.2017 | 6,490 | -15.8 | 72,140 | -6.5 | 9,010 | 57,200 | -44.3 | |||||
Jun.2017 | 14,800 | -2.8 | 65,650 | -5.4 | 13,600 | 48,190 | -45.8 | |||||
May.2017 | 8,120 | -8.7 | 50,850 | -6.2 | 8,220 | 34,590 | -53.0 | |||||
Apr.2017 | 8,920 | -9.7 | 42,730 | -5.7 | 5,830 | 26,370 | -56.1 | |||||
Mar.2017 | 13,110 | 1.6 | 33,810 | -4.5 | 7,110 | 20,540 | -48.8 | |||||
Feb.2017 | 8,700 | 3.0 | 20,700 | -8.1 | 5,700 | 13,430 | -55.1 | |||||
Jan.2017 | 12,000 | -14.7 | 12,000 | -14.7 | 7,730 | 7,730 | -35.7 | |||||
Dec.2016 | 12,210 | -0.2 | 126,000 | -0.2 | 8,410 | 170,110 | 44.1 | |||||
Nov.2016 | 9,880 | -4.6 | 113,790 | -0.2 | 15,740 | 161,700 | 55.3 | |||||
Oct.2016 | 8,816 | 0.4 | 103,910 | 0.2 | 11,740 | 145,960 | 53.3 | |||||
Sep.2016 | 9,213 | -3.6 | 95,094 | 0.2 | 16,160 | 134,220 | 53.7 | |||||
Aug.2016 | 8,755 | 0.5 | 85,881 | 0.6 | 15,310 | 118,060 | 53.3 | |||||
Jul.2016 | 7,709 | -6.2 | 77,126 | 0.6 | 13,890 | 102,750 | 61.8 | |||||
Jun.2016 | 15,227 | 4.4 | 69,417 | 1.5 | 15,340 | 88,860 | 58.7 | |||||
May.2016 | 8,890 | -4.8 | 54,190 | 0.7 | 13,440 | 73,520 | 61.9 | |||||
Apr.2016 | 9,880 | 2.8 | 45,300 | 1.8 | 19,990 | 60,080 | 71.8 | |||||
Mar.2016 | 12,900 | 4.0 | 35,420 | 1.5 | 10,170 | 40,090 | 55.4 | |||||
Feb.2016 | 8,450 | -1.3 | 22,520 | 0.2 | 17,900 | 29,920 | 71.8 | |||||
Jan.2016 | 14,070 | 1.1 | 14,070 | 1.1 | 12,020 | 12,020 | 18.2 | |||||
Dec.2015 | 12,230 | -8.2 | 126,270 | 5.6 | 13,890 | 118,020 | 14.7 | |||||
Nov.2015 | 10,360 | 0.0 | 114,040 | 7.3 | 8,920 | 104,130 | 16.0 | |||||
Oct.2015 | 8,777 | 2.9 | 103,680 | 8.1 | 7,910 | 95,210 | 16.3 | |||||
Sep.2015 | 9,560 | 6.1 | 94,903 | 8.6 | 10,300 | 87,300 | 16.5 | |||||
Aug.2015 | 8,712 | 20.9 | 85,343 | 8.9 | 13,500 | 77,000 | 18.2 | |||||
Jul.2015 | 8,220 | 5.2 | 76,631 | 7.7 | 7,500 | 63,500 | 20.8 | |||||
Jun.2015 | 14,582 | 1.1 | 68,411 | 8.0 | 10,590 | 56,000 | 29.2 | |||||
May.2015 | 9,335 | 8.0 | 53,829 | 10.1 | 10,440 | 45,410 | 47.4 | |||||
Apr.2015 | 9,611 | 10.2 | 44,494 | 10.5 | 9,180 | 34,970 | 36.1 | |||||
Mar.2015 | 12,399 | 1.3 | 34,883 | 10.6 | 8,370 | 25,790 | 29.6 | |||||
Feb.2015 | 8,561 | 0.2 | 22,484 | 16.4 | 7,250 | 17,420 | - | |||||
Jan.2015 | 13,923 | 29.4 | 13,923 | 29.4 | 10,170 | 10,170 | - | |||||
Dec.2014 | 13,321 | 10.3 | 119,562 | 1.7 | 13,090 | 102,890 | - | |||||
Nov.2014 | 10,360 | 22.2 | 106,241 | 0.7 | 7,920 | 89,800 | - | |||||
Oct.2014 | 8,526 | 1.3 | 95,881 | -1.2 | 6,920 | 81,880 | - | |||||
Sep.2014 | 9,011 | 1.9 | 87,355 | -1.4 | 9,790 | 74,960 | - | |||||
Aug.2014 | 7,205 | -14.0 | 78,344 | -1.8 | 12,620 | 65,170 | - | |||||
Jul.2014 | 7,813 | -17.0 | 71,139 | -0.4 | 9,210 | 52,550 | - | |||||
Jun.2014 | 14,417 | 0.2 | 63,326 | 2.2 | 12,530 | 43,340 | - | |||||
May.2014 | 8,640 | -6.6 | 48,909 | 2.8 | 5,120 | 30,810 | - | |||||
Apr.2014 | 8,720 | 3.4 | 40,269 | 5.0 | 5,790 | 25,690 | - | |||||
Mar.2014 | 12,239 | -1.5 | 31,549 | 5.5 | - | 19,900 | - | |||||
Feb.2014 | 8,547 | 4.1 | 19,310 | 10.4 | - | - | - | |||||
Jan.2014 | 10,763 | 16.1 | 10,763 | 16.1 | - | - | - | |||||
Dec.2013 | 12,080 | 3.3 | 117,586 | 5.3 | - | - | - | |||||
Nov.2013 | 8,480 | 2.3 | 105,506 | 5.5 | - | - | - | |||||
Oct.2013 | 8,417 | 1.3 | 97,026 | 5.8 | - | - | - | |||||
Sep.2013 | 8,839 | 4.9 | 88,609 | 6.2 | - | - | - | |||||
Aug.2013 | 8,378 | 0.6 | 79,770 | 6.4 | - | - | - | |||||
Jul.2013 | 9,408 | 24.1 | 71,392 | 7.1 | - | - | - | |||||
Jun.2013 | 14,389 | 20.1 | 61,984 | 4.9 | - | - | - | |||||
May.2013 | 9,255 | 0.3 | 47,595 | 1.0 | - | - | - | |||||
Apr.2013 | 8,435 | 0.4 | 38,340 | 1.2 | - | - | - | |||||
Mar.2013 | 12,421 | 5.6 | 29,905 | 1.4 | - | - | - | |||||
Feb.2013 | 8,214 | 6.3 | 17,484 | -1.3 | - | - | - | |||||
Jan.2013 | 9,270 | -7.3 | 9,270 | -7.3 | - | - | - | |||||
Dec.2012 | 11,694 | -4.5 | 111,716 | -3.7 | - | - | - | |||||
Nov.2012 | 8,286 | -5.4 | 100,022 | -3.6 | - | - | - | |||||
Oct.2012 | 8,313 | -0.2 | 91,736 | -3.4 | - | - | - | |||||
Sep.2012 | 8,429 | -6.8 | 83,423 | -3.8 | - | - | - | |||||
Aug.2012 | 8,325 | -1.4 | 74,994 | -3.4 | - | - | - | |||||
Jul.2012 | 7,580 | -8.6 | 66,669 | -3.6 | - | - | - | |||||
Jun.2012 | 11,979 | -6.9 | 59,089 | -3.0 | - | - | - | |||||
May.2012 | 9,229 | 0.0 | 47,110 | -1.9 | - | - | - | |||||
Apr.2012 | 8,401 | -0.7 | 37,881 | -2.4 | - | - | - | |||||
Mar.2012 | 11,757 | -6.1 | 29,480 | -2.8 | - | - | - | |||||
Feb.2012 | 7,726 | -0.9 | 17,723 | -0.6 | - | - | - | |||||
Jan.2012 | 9,997 | -0.3 | 9,997 | -0.3 | - | - | - | |||||
Dec.2011 | 12,242 | -12.7 | 116,011 | 9.7 | - | - | - | |||||
Nov.2011 | 8,757 | -9.8 | 103,769 | 13.2 | - | - | - | |||||
Oct.2011 | 8,333 | 8.7 | 95,012 | 15.9 | - | - | - | |||||
Sep.2011 | 9,045 | 7.9 | 86,679 | 16.6 | - | - | - | |||||
Aug.2011 | 8,447 | 11.1 | 77,634 | 17.7 | - | - | - | |||||
Jul.2011 | 8,296 | 19.8 | 69,187 | 18.6 | - | - | - | |||||
Jun.2011 | 12,863 | 2.8 | 60,891 | 18.4 | - | - | - | |||||
May.2011 | 9,225 | 13.4 | 48,028 | 23.4 | - | - | - | |||||
Apr.2011 | 8,463 | 15.2 | 38,803 | 26.0 | - | - | - | |||||
Mar.2011 | 12,517 | 32.9 | 30,340 | 29.4 | - | - | - | |||||
Feb.2011 | 7,795 | 32.2 | 17,823 | 27.1 | - | - | - | |||||
Jan.2011 | 10,028 | 23.4 | 10,028 | 23.4 | - | - | - | |||||
Dec.2010 | 14,028 | 15.6 | 105,735 | 17.4 | - | - | - | |||||
Nov.2010 | 9,704 | 38.2 | 91,707 | 17.7 | - | - | - | |||||
Oct.2010 | 7,663 | 7.9 | 82,003 | 15.7 | - | - | - | |||||
Sep.2010 | 8,384 | 6.1 | 74,340 | 16.6 | - | - | - | |||||
Aug.2010 | 7,602 | 1.4 | 65,956 | 18.1 | - | - | - | |||||
Jul.2010 | 6,924 | 29.2 | 58,354 | 20.6 | - | - | - | |||||
Jun.2010 | 12,509 | 39.6 | 51,430 | 19.6 | - | - | - | |||||
May.2010 | 8,132 | 27.5 | 38,921 | 14.3 | - | - | - | |||||
Apr.2010 | 7,346 | 24.7 | 30,789 | 11.3 | - | - | - | |||||
Mar.2010 | 9,419 | 12.1 | 23,443 | 7.7 | - | - | - | |||||
Feb.2010 | 5,895 | 1.1 | 14,024 | 4.9 | - | - | - | |||||
Jan.2010 | 8,129 | 7.8 | 8,129 | 7.8 | - | - | - | |||||
Dec.2009 | 12,139 | 103.1 | 90,033 | -2.6 | - | - | - | |||||
Nov.2009 | 7,023 | 32.0 | 77,894 | -9.9 | - | - | - | |||||
Oct.2009 | 7,105 | 5.7 | 70,871 | -12.6 | - | - | - | |||||
Sep.2009 | 7,899 | 18.9 | 63,766 | -14.3 | - | - | - | |||||
Aug.2009 | 7,499 | 7.0 | 55,867 | -17.5 | - | - | - | |||||
Jul.2009 | 5,359 | -35.7 | 48,368 | -20.3 | - | - | - | |||||
Jun.2009 | 8,961 | -6.8 | 43,009 | -17.9 | - | - | - | |||||
May.2009 | 6,379 | -17.8 | 34,048 | -20.4 | - | - | - | |||||
Apr.2009 | 5,892 | -22.5 | 27,669 | -21.0 | - | - | - | |||||
Mar.2009 | 8,403 | -9.5 | 21,777 | -20.6 | - | - | - | |||||
Feb.2009 | 5,833 | -15.8 | 13,374 | -26.2 | - | - | - | |||||
Jan.2009 | 7,541 | -32.7 | 7,541 | -32.7 | - | - | - | |||||
Dec.2008 | 5,977 | -54.4 | 92,395 | 23.6 | - | - | - | |||||
Nov.2008 | 5,322 | -30.7 | 86,418 | 40.1 | - | - | - | |||||
Oct.2008 | 6,722 | -0.8 | 81,096 | 50.2 | - | - | - | |||||
Sep.2008 | 6,642 | 26.0 | 74,374 | 57.5 | - | - | - | |||||
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||||
Aug.2008 | 7,008 | 39.7 | 67,732 | 61.5 | - | - | - | |||||
Jul.2008 | 8,336 | 65.3 | 60,724 | 64.4 | - | - | - | |||||
Jun.2008 | 9,610 | 44.9 | 52,388 | 64.3 | - | - | - | |||||
May.2008 | 7,761 | 58.4 | 42,778 | 69.4 | - | - | - | |||||
Apr.2008 | 7,603 | 70.2 | 35,017 | 72.0 | - | - | - | |||||
Mar.2008 | 9,286 | 50.2 | 27,414 | 72.5 | - | - | - | |||||
Feb.2008 | 6,928 | 52.8 | 18,128 | 86.7 | - | - | - | |||||
Jan.2008 | 11,200 | 116.4 | 11,200 | 116.4 | - | - | - |
Go to U.S. Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link